HOME RANKINGS CHALLENGES ROUTES POI PLANNING SEARCH LOGIN
Angelo.2701
BDC
2022/10/05 12:04:44

05.10.2022 - Caprino Costermano Cavaion Bardolino Pacengo Colà Pol Ponton Pescantina

BDC
Angelo.2701
100,18 km
+682 mt (66 - 269)
03:31:18
27,94 km\h
Creator Training Camp
0
 
Downloads

Graph

Km Table

Km Time Elapsed time Vertical meters Average speed
1 00:03:23 00:03:23 0 mt 27.32 Km/h
2 00:04:54 00:01:31 1 mt 28.27 Km/h
3 00:06:55 00:02:01 3 mt 28.31 Km/h
4 00:09:31 00:02:36 14 mt 22.17 Km/h
5 00:11:46 00:02:15 8 mt 25.67 Km/h
6 00:13:55 00:02:09 3 mt 29.31 Km/h
7 00:15:55 00:02:00 3 mt 27.44 Km/h
8 00:17:55 00:02:00 -5 mt 31.95 Km/h
9 00:20:04 00:02:09 1 mt 26.53 Km/h
10 00:22:10 00:02:06 -2 mt 29.57 Km/h
11 00:24:50 00:02:40 27 mt 21.60 Km/h
12 00:27:30 00:02:40 9 mt 23.24 Km/h
13 00:29:45 00:02:15 4 mt 24.98 Km/h
14 00:31:50 00:02:05 -1 mt 29.97 Km/h
15 00:33:49 00:01:59 0 mt 29.67 Km/h
16 00:35:57 00:02:08 0 mt 27.61 Km/h
17 00:37:58 00:02:01 0 mt 28.71 Km/h
18 00:40:07 00:02:09 0 mt 26.87 Km/h
19 00:42:08 00:02:01 1 mt 29.31 Km/h
20 00:44:13 00:02:05 -1 mt 29.19 Km/h
21 00:46:24 00:02:11 0 mt 27.95 Km/h
22 00:48:21 00:01:57 0 mt 29.08 Km/h
23 00:50:27 00:02:06 0 mt 29.68 Km/h
24 00:54:26 00:03:59 47 mt 13.44 Km/h
25 00:58:13 00:03:47 21 mt 17.03 Km/h
26 01:00:27 00:02:14 -8 mt 28.65 Km/h
27 01:02:54 00:02:27 -2 mt 24.45 Km/h
28 01:05:16 00:02:22 -1 mt 25.94 Km/h
29 01:07:15 00:01:59 -4 mt 30.36 Km/h
30 01:10:30 00:03:15 41 mt 18.11 Km/h
31 01:14:07 00:03:37 38 mt 16.21 Km/h
32 01:15:59 00:01:52 -13 mt 33.18 Km/h
33 01:17:51 00:01:52 -11 mt 30.90 Km/h
34 01:19:38 00:01:47 -12 mt 35.08 Km/h
35 01:21:22 00:01:44 -10 mt 35.28 Km/h
36 01:23:16 00:01:54 -1 mt 31.86 Km/h
37 01:25:12 00:01:56 -2 mt 30.12 Km/h
38 01:26:51 00:01:39 -9 mt 35.78 Km/h
39 01:28:52 00:02:01 -4 mt 29.45 Km/h
40 01:30:59 00:02:07 -7 mt 28.21 Km/h
41 01:32:51 00:01:52 -8 mt 31.87 Km/h
42 01:35:10 00:02:19 16 mt 23.99 Km/h
43 01:36:55 00:01:45 -29 mt 35.04 Km/h
44 01:38:52 00:01:57 -5 mt 30.34 Km/h
45 01:40:23 00:01:31 -16 mt 40.39 Km/h
46 01:41:56 00:01:33 -19 mt 39.66 Km/h
47 01:43:19 00:01:23 -22 mt 43.23 Km/h
48 01:45:04 00:01:45 -16 mt 32.81 Km/h
49 01:46:54 00:01:50 -29 mt 33.95 Km/h
50 01:48:47 00:01:53 -1 mt 31.36 Km/h
51 01:50:52 00:02:05 9 mt 28.22 Km/h
52 01:53:02 00:02:10 11 mt 26.56 Km/h
53 01:54:41 00:01:39 -15 mt 37.42 Km/h
54 01:57:10 00:02:29 12 mt 23.33 Km/h
55 01:59:36 00:02:26 21 mt 24.28 Km/h
56 02:01:41 00:02:05 9 mt 28.34 Km/h
57 02:03:26 00:01:45 -10 mt 34.68 Km/h
58 02:05:23 00:01:57 0 mt 31.35 Km/h
59 02:07:37 00:02:14 0 mt 27.38 Km/h
60 02:10:08 00:02:31 7 mt 24.99 Km/h
61 02:12:26 00:02:18 0 mt 24.57 Km/h
62 02:14:33 00:02:07 9 mt 27.59 Km/h
63 02:16:42 00:02:09 -1 mt 27.06 Km/h
64 02:18:51 00:02:09 8 mt 28.18 Km/h
65 02:20:53 00:02:02 10 mt 29.18 Km/h
66 02:23:17 00:02:24 -8 mt 29.81 Km/h
67 02:25:16 00:01:59 5 mt 28.95 Km/h
68 02:27:22 00:02:06 3 mt 28.00 Km/h
69 02:29:58 00:02:36 21 mt 22.50 Km/h
70 02:31:53 00:01:55 -4 mt 31.98 Km/h
71 02:33:34 00:01:41 -24 mt 37.71 Km/h
72 02:35:10 00:01:36 -30 mt 38.68 Km/h
73 02:37:35 00:02:25 3 mt 25.16 Km/h
74 02:39:59 00:02:24 16 mt 24.62 Km/h
75 02:41:38 00:01:39 -11 mt 37.00 Km/h
76 02:43:17 00:01:39 -11 mt 37.97 Km/h
77 02:45:14 00:01:57 1 mt 31.27 Km/h
78 02:47:04 00:01:50 -1 mt 31.19 Km/h
79 02:48:57 00:01:53 -9 mt 31.84 Km/h
80 02:51:29 00:02:32 14 mt 22.37 Km/h
81 02:53:56 00:02:27 15 mt 23.53 Km/h
82 02:55:50 00:01:54 -3 mt 31.50 Km/h
83 02:57:38 00:01:48 -10 mt 34.82 Km/h
84 02:59:24 00:01:46 -5 mt 33.05 Km/h
85 03:01:23 00:01:59 -7 mt 29.89 Km/h
86 03:03:26 00:02:03 2 mt 29.50 Km/h
87 03:05:16 00:01:50 -4 mt 34.73 Km/h
88 03:07:07 00:01:51 -5 mt 31.38 Km/h
89 03:08:54 00:01:47 -7 mt 33.56 Km/h
90 03:10:39 00:01:45 -4 mt 34.71 Km/h
91 03:12:50 00:02:11 -1 mt 26.93 Km/h
92 03:14:42 00:01:52 -2 mt 32.12 Km/h
93 03:16:34 00:01:52 -2 mt 31.79 Km/h
94 03:18:28 00:01:54 -1 mt 32.49 Km/h
95 03:20:15 00:01:47 -1 mt 32.60 Km/h
96 03:22:02 00:01:47 -1 mt 34.09 Km/h
97 03:24:45 00:02:43 2 mt 24.44 Km/h
98 03:26:43 00:01:58 -1 mt 27.84 Km/h
99 03:28:39 00:01:56 6 mt 30.79 Km/h
99.17 03:28:59 00:00:20 3 mt 28.73 Km/h

Comments