HOME RANKINGS CHALLENGES ROUTES POI PLANNING SEARCH LOGIN
Angelo.2701
BDC
2022/12/06 12:09:50

06.12.2022 - Cavaion Bardolino Pacengo Colá Pol Ponton Pescantina

BDC
Angelo.2701
81,86 km
+534 mt (72 - 196)
02:54:09
27,84 km\h
Creator Training Camp
0
 
Downloads

Graph

Km Table

Km Time Elapsed time Vertical meters Average speed
1 00:03:36 00:03:36 0 mt 28.04 Km/h
2 00:04:48 00:01:12 -1 mt 30.28 Km/h
3 00:06:48 00:02:00 -2 mt 28.89 Km/h
4 00:09:10 00:02:22 0 mt 23.91 Km/h
5 00:11:28 00:02:18 3 mt 25.74 Km/h
6 00:13:37 00:02:09 4 mt 28.70 Km/h
7 00:15:49 00:02:12 14 mt 25.92 Km/h
8 00:18:04 00:02:15 6 mt 26.18 Km/h
9 00:20:12 00:02:08 4 mt 27.79 Km/h
10 00:22:22 00:02:10 0 mt 27.03 Km/h
11 00:24:21 00:01:59 -3 mt 30.75 Km/h
12 00:26:29 00:02:08 1 mt 27.28 Km/h
13 00:28:26 00:01:57 0 mt 29.98 Km/h
14 00:31:14 00:02:48 25 mt 20.54 Km/h
15 00:33:42 00:02:28 13 mt 25.09 Km/h
16 00:35:53 00:02:11 5 mt 24.80 Km/h
17 00:37:52 00:01:59 0 mt 31.00 Km/h
18 00:39:52 00:02:00 0 mt 29.30 Km/h
19 00:41:51 00:01:59 0 mt 30.83 Km/h
20 00:44:04 00:02:13 11 mt 23.37 Km/h
21 00:47:02 00:02:58 12 mt 21.26 Km/h
22 00:49:19 00:02:17 18 mt 24.89 Km/h
23 00:51:06 00:01:47 -9 mt 34.76 Km/h
24 00:52:59 00:01:53 1 mt 32.00 Km/h
25 00:55:23 00:02:24 16 mt 23.36 Km/h
26 00:57:11 00:01:48 -11 mt 35.58 Km/h
27 00:58:53 00:01:42 -13 mt 36.07 Km/h
28 01:00:19 00:01:26 -23 mt 41.30 Km/h
29 01:01:54 00:01:35 -18 mt 37.13 Km/h
30 01:03:47 00:01:53 -29 mt 32.76 Km/h
31 01:05:46 00:01:59 -18 mt 29.84 Km/h
32 01:07:51 00:02:05 0 mt 29.01 Km/h
33 01:10:14 00:02:23 16 mt 24.51 Km/h
34 01:12:25 00:02:11 -2 mt 28.06 Km/h
35 01:14:32 00:02:07 -9 mt 28.91 Km/h
36 01:17:02 00:02:30 18 mt 22.52 Km/h
37 01:19:47 00:02:45 20 mt 21.83 Km/h
38 01:22:04 00:02:17 6 mt 25.97 Km/h
39 01:24:03 00:01:59 -11 mt 31.52 Km/h
40 01:26:10 00:02:07 -1 mt 26.96 Km/h
41 01:28:30 00:02:20 -5 mt 26.68 Km/h
42 01:31:15 00:02:45 12 mt 21.38 Km/h
43 01:33:21 00:02:06 3 mt 26.66 Km/h
44 01:35:28 00:02:07 7 mt 28.73 Km/h
45 01:37:41 00:02:13 2 mt 26.45 Km/h
46 01:39:55 00:02:14 8 mt 27.69 Km/h
47 01:42:13 00:02:18 11 mt 26.20 Km/h
48 01:44:06 00:01:53 -8 mt 32.68 Km/h
49 01:46:13 00:02:07 5 mt 27.64 Km/h
50 01:48:22 00:02:09 7 mt 26.15 Km/h
51 01:51:01 00:02:39 23 mt 21.26 Km/h
52 01:52:57 00:01:56 -12 mt 33.26 Km/h
53 01:54:32 00:01:35 -36 mt 40.73 Km/h
54 01:56:09 00:01:37 -20 mt 38.17 Km/h
55 01:58:27 00:02:18 0 mt 26.61 Km/h
56 02:01:03 00:02:36 21 mt 20.83 Km/h
57 02:02:54 00:01:51 -13 mt 34.00 Km/h
58 02:04:44 00:01:50 -10 mt 32.50 Km/h
59 02:06:52 00:02:08 2 mt 28.03 Km/h
60 02:08:55 00:02:03 -2 mt 29.28 Km/h
61 02:10:58 00:02:03 -9 mt 27.49 Km/h
62 02:13:25 00:02:27 19 mt 23.54 Km/h
63 02:15:58 00:02:33 13 mt 22.78 Km/h
64 02:17:53 00:01:55 -7 mt 31.71 Km/h
65 02:19:50 00:01:57 -8 mt 31.19 Km/h
66 02:22:02 00:02:12 -4 mt 24.30 Km/h
67 02:24:16 00:02:14 -1 mt 26.73 Km/h
68 02:26:15 00:01:59 -2 mt 29.41 Km/h
69 02:28:08 00:01:53 -7 mt 31.41 Km/h
70 02:30:00 00:01:52 -6 mt 33.39 Km/h
71 02:31:48 00:01:48 -6 mt 33.94 Km/h
72 02:34:00 00:02:12 -5 mt 27.65 Km/h
73 02:36:09 00:02:09 -1 mt 29.10 Km/h
74 02:38:02 00:01:53 0 mt 31.49 Km/h
75 02:39:59 00:01:57 -2 mt 31.07 Km/h
76 02:42:25 00:02:26 -1 mt 31.88 Km/h
77 02:43:41 00:01:16 0 mt 32.80 Km/h
78 02:45:50 00:02:09 -1 mt 26.76 Km/h
79 02:48:01 00:02:11 2 mt 26.18 Km/h
80 02:50:10 00:02:09 -1 mt 27.24 Km/h
80.91 02:51:58 00:01:48 8 mt 29.41 Km/h

Comments