HOME RANKINGS CHALLENGES ROUTES POI PLANNING SEARCH LOGIN
Angelo.2701
BDC
2022/12/08 14:27:40

08.12.2022 - Rivoli Caprino Cavaion Bardolino Calmasino Pol Ponton Pescantina

BDC
Angelo.2701
82,44 km
+696 mt (71 - 285)
03:08:02
25,91 km\h
122 bpm
122 rpm
Creator Training Camp
0
 
Downloads

Graph

Km Table

Km Time Elapsed time Vertical meters Average speed Average heart ratio Average cadence
1 00:04:59 00:04:59 0 mt 27.24 Km/h 107 bpm 78 rpm
2 00:06:20 00:01:21 0 mt 28.37 Km/h 114 bpm 80 rpm
3 00:08:28 00:02:08 4 mt 26.74 Km/h 120 bpm 71 rpm
4 00:11:18 00:02:50 14 mt 21.28 Km/h 119 bpm 69 rpm
5 00:13:36 00:02:18 9 mt 24.87 Km/h 124 bpm 77 rpm
6 00:15:47 00:02:11 3 mt 27.87 Km/h 118 bpm 70 rpm
7 00:17:51 00:02:04 3 mt 27.69 Km/h 119 bpm 73 rpm
8 00:19:51 00:02:00 -6 mt 30.76 Km/h 115 bpm 71 rpm
9 00:21:58 00:02:07 1 mt 27.10 Km/h 118 bpm 63 rpm
10 00:24:01 00:02:03 -2 mt 29.60 Km/h 121 bpm 76 rpm
11 00:26:40 00:02:39 29 mt 21.22 Km/h 139 bpm 68 rpm
12 00:29:10 00:02:30 11 mt 23.38 Km/h 135 bpm 69 rpm
13 00:31:37 00:02:27 4 mt 23.63 Km/h 126 bpm 58 rpm
14 00:33:45 00:02:08 0 mt 28.60 Km/h 124 bpm 69 rpm
15 00:35:54 00:02:09 0 mt 26.77 Km/h 127 bpm 73 rpm
16 00:38:08 00:02:14 0 mt 27.89 Km/h 126 bpm 73 rpm
17 00:40:16 00:02:08 -4 mt 26.60 Km/h 124 bpm 59 rpm
18 00:41:53 00:01:37 -35 mt 37.08 Km/h 108 bpm 51 rpm
19 00:44:13 00:02:20 3 mt 24.69 Km/h 120 bpm 65 rpm
20 00:46:39 00:02:26 2 mt 25.04 Km/h 119 bpm 69 rpm
21 00:49:05 00:02:26 5 mt 23.46 Km/h 118 bpm 64 rpm
22 00:51:32 00:02:27 3 mt 24.66 Km/h 122 bpm 76 rpm
23 00:53:47 00:02:15 3 mt 25.59 Km/h 119 bpm 78 rpm
24 00:56:55 00:03:08 25 mt 16.77 Km/h 130 bpm 66 rpm
25 00:59:09 00:02:14 1 mt 27.37 Km/h 121 bpm 71 rpm
26 01:03:51 00:04:42 60 mt 11.59 Km/h 133 bpm 65 rpm
27 01:07:19 00:03:28 -1 mt 19.09 Km/h 137 bpm 42 rpm
28 01:10:07 00:02:48 10 mt 22.12 Km/h 129 bpm 62 rpm
29 01:12:31 00:02:24 -4 mt 25.11 Km/h 122 bpm 60 rpm
30 01:14:48 00:02:17 -8 mt 27.17 Km/h 118 bpm 54 rpm
31 01:17:01 00:02:13 0 mt 25.92 Km/h 112 bpm 61 rpm
32 01:20:57 00:03:56 50 mt 15.17 Km/h 132 bpm 70 rpm
33 01:24:30 00:03:33 27 mt 17.59 Km/h 137 bpm 65 rpm
34 01:26:20 00:01:50 -13 mt 31.92 Km/h 116 bpm 68 rpm
35 01:28:19 00:01:59 -9 mt 30.62 Km/h 113 bpm 59 rpm
36 01:30:03 00:01:44 -13 mt 34.00 Km/h 119 bpm 68 rpm
37 01:31:49 00:01:46 -11 mt 33.33 Km/h 121 bpm 67 rpm
38 01:33:50 00:02:01 0 mt 29.97 Km/h 123 bpm 75 rpm
39 01:35:52 00:02:02 -4 mt 28.60 Km/h 124 bpm 66 rpm
40 01:37:36 00:01:44 -8 mt 35.67 Km/h 120 bpm 78 rpm
41 01:39:36 00:02:00 -5 mt 29.70 Km/h 117 bpm 61 rpm
42 01:41:37 00:02:01 -7 mt 29.44 Km/h 116 bpm 61 rpm
43 01:43:38 00:02:01 -8 mt 29.56 Km/h 114 bpm 67 rpm
44 01:46:08 00:02:30 13 mt 22.99 Km/h 127 bpm 59 rpm
45 01:47:55 00:01:47 -26 mt 36.15 Km/h 103 bpm 29 rpm
46 01:49:43 00:01:48 -8 mt 31.71 Km/h 114 bpm 58 rpm
47 01:51:19 00:01:36 -15 mt 37.93 Km/h 109 bpm 73 rpm
48 01:52:46 00:01:27 -21 mt 40.13 Km/h 108 bpm 73 rpm
49 01:54:21 00:01:35 -21 mt 38.55 Km/h 107 bpm 65 rpm
50 01:56:05 00:01:44 -25 mt 35.60 Km/h 107 bpm 43 rpm
51 01:58:31 00:02:26 -22 mt 22.59 Km/h 105 bpm 35 rpm
52 02:00:27 00:01:56 0 mt 31.26 Km/h 116 bpm 80 rpm
53 02:02:45 00:02:18 12 mt 24.84 Km/h 121 bpm 72 rpm
54 02:06:13 00:03:28 30 mt 17.74 Km/h 135 bpm 65 rpm
55 02:09:19 00:03:06 21 mt 20.04 Km/h 129 bpm 63 rpm
56 02:11:01 00:01:42 -26 mt 36.73 Km/h 107 bpm 35 rpm
57 02:13:38 00:02:37 17 mt 22.33 Km/h 122 bpm 64 rpm
58 02:16:32 00:02:54 15 mt 20.98 Km/h 137 bpm 61 rpm
59 02:19:09 00:02:37 18 mt 22.76 Km/h 129 bpm 68 rpm
60 02:21:25 00:02:16 5 mt 26.13 Km/h 129 bpm 69 rpm
61 02:23:21 00:01:56 -10 mt 32.35 Km/h 120 bpm 49 rpm
62 02:24:46 00:01:25 -50 mt 43.05 Km/h 102 bpm 9 rpm
63 02:26:40 00:01:54 -6 mt 31.89 Km/h 112 bpm 64 rpm
64 02:29:01 00:02:21 13 mt 24.40 Km/h 121 bpm 68 rpm
65 02:31:25 00:02:24 6 mt 24.62 Km/h 128 bpm 70 rpm
66 02:33:41 00:02:16 -3 mt 27.15 Km/h 116 bpm 57 rpm
67 02:35:53 00:02:12 2 mt 26.43 Km/h 123 bpm 65 rpm
68 02:38:06 00:02:13 0 mt 27.58 Km/h 124 bpm 63 rpm
69 02:39:58 00:01:52 -4 mt 29.99 Km/h 123 bpm 72 rpm
70 02:41:58 00:02:00 -11 mt 30.35 Km/h 118 bpm 56 rpm
71 02:44:11 00:02:13 -6 mt 27.00 Km/h 115 bpm 58 rpm
72 02:46:19 00:02:08 -3 mt 26.56 Km/h 119 bpm 63 rpm
73 02:48:27 00:02:08 -2 mt 28.79 Km/h 121 bpm 48 rpm
74 02:50:25 00:01:58 -6 mt 32.23 Km/h 120 bpm 70 rpm
75 02:52:17 00:01:52 -6 mt 31.98 Km/h 119 bpm 67 rpm
76 02:54:03 00:01:46 -8 mt 34.22 Km/h 120 bpm 69 rpm
77 02:56:03 00:02:00 -5 mt 28.97 Km/h 120 bpm 62 rpm
78 02:58:17 00:02:14 -1 mt 28.05 Km/h 116 bpm 60 rpm
79 03:00:17 00:02:00 -1 mt 29.86 Km/h 127 bpm 77 rpm
80 03:02:19 00:02:02 -2 mt 29.40 Km/h 126 bpm 70 rpm
81 03:04:16 00:01:57 -1 mt 29.27 Km/h 126 bpm 71 rpm
81.08 03:04:26 00:00:10 0 mt 27.59 Km/h 127 bpm 74 rpm

Comments