HOME RANKINGS CHALLENGES ROUTES POI PLANNING SEARCH LOGIN
oTToo
Gravel
2022/07/31 07:52:33

120 Km 12 castelli (o rocche) della bergamasca

Gravel
oTToo
124,22 km
+969 mt (91 - 244)
07:51:19
20,06 km\h
136 bpm
Special
0
 
Downloads

Graph

Segment Km Elapsed time Vertical meters Average speed Average heart ratio
Settore automatico pianura 13.52 00:59:17 68 mt 19.41 Km/h 131 bpm

Km Table

Km Time Elapsed time Vertical meters Average speed Average heart ratio
1 00:11:01 00:11:01 -1 mt 23.54 Km/h 106 bpm
2 00:13:27 00:02:26 -5 mt 24.55 Km/h 108 bpm
3 00:16:07 00:02:40 1 mt 22.61 Km/h 114 bpm
4 00:18:37 00:02:30 -3 mt 23.80 Km/h 119 bpm
5 00:21:13 00:02:36 -1 mt 23.11 Km/h 110 bpm
6 00:23:49 00:02:36 1 mt 22.91 Km/h 120 bpm
7 00:26:26 00:02:37 7 mt 22.72 Km/h 121 bpm
8 00:33:13 00:06:47 -2 mt 17.70 Km/h 111 bpm
9 00:36:07 00:02:54 2 mt 20.63 Km/h 120 bpm
10 00:39:47 00:03:40 6 mt 16.29 Km/h 112 bpm
11 00:45:19 00:05:32 0 mt 17.67 Km/h 112 bpm
12 00:48:19 00:03:00 8 mt 19.92 Km/h 125 bpm
13 00:56:05 00:07:46 2 mt 13.37 Km/h 109 bpm
14 00:59:35 00:03:30 4 mt 17.02 Km/h 110 bpm
15 01:02:17 00:02:42 -2 mt 22.33 Km/h 117 bpm
16 01:05:17 00:03:00 4 mt 20.03 Km/h 121 bpm
17 01:08:09 00:02:52 5 mt 20.71 Km/h 121 bpm
18 01:11:57 00:03:48 4 mt 18.43 Km/h 123 bpm
19 01:14:51 00:02:54 6 mt 20.82 Km/h 125 bpm
20 01:18:31 00:03:40 9 mt 16.37 Km/h 118 bpm
21 01:27:57 00:09:26 0 mt 14.92 Km/h 114 bpm
22 01:30:21 00:02:24 -9 mt 24.85 Km/h 120 bpm
23 01:33:25 00:03:04 -7 mt 23.38 Km/h 112 bpm
24 01:37:43 00:04:18 -3 mt 18.73 Km/h 111 bpm
25 01:40:07 00:02:24 -7 mt 24.81 Km/h 116 bpm
26 01:42:35 00:02:28 -4 mt 24.35 Km/h 122 bpm
27 01:45:25 00:02:50 -4 mt 20.87 Km/h 128 bpm
28 01:48:55 00:03:30 -8 mt 19.00 Km/h 119 bpm
29 01:54:27 00:05:32 -3 mt 17.95 Km/h 121 bpm
30 01:57:01 00:02:34 -4 mt 23.40 Km/h 124 bpm
31 01:59:47 00:02:46 -2 mt 21.74 Km/h 129 bpm
32 02:02:59 00:03:12 -4 mt 18.84 Km/h 129 bpm
33 02:05:17 00:02:18 4 mt 25.97 Km/h 131 bpm
34 02:09:32 00:04:15 -1 mt 17.61 Km/h 115 bpm
35 02:15:56 00:06:24 3 mt 15.03 Km/h 110 bpm
36 02:18:54 00:02:58 2 mt 20.21 Km/h 123 bpm
37 02:21:39 00:02:45 3 mt 21.87 Km/h 130 bpm
38 02:24:08 00:02:29 6 mt 24.01 Km/h 135 bpm
39 02:26:33 00:02:25 6 mt 24.98 Km/h 138 bpm
40 02:29:13 00:02:40 10 mt 22.39 Km/h 141 bpm
41 02:38:19 00:09:06 3 mt 13.87 Km/h 120 bpm
42 02:43:20 00:05:01 1 mt 15.51 Km/h 120 bpm
43 02:46:29 00:03:09 7 mt 19.01 Km/h 131 bpm
44 02:49:13 00:02:44 5 mt 22.02 Km/h 136 bpm
45 02:52:15 00:03:02 4 mt 19.78 Km/h 131 bpm
46 02:55:04 00:02:49 8 mt 21.24 Km/h 141 bpm
47 02:58:29 00:03:25 10 mt 17.60 Km/h 137 bpm
48 03:16:52 00:18:23 2 mt 16.22 Km/h 111 bpm
49 03:19:51 00:02:59 2 mt 20.02 Km/h 114 bpm
50 03:24:06 00:04:15 9 mt 18.13 Km/h 129 bpm
51 03:27:08 00:03:02 2 mt 19.79 Km/h 133 bpm
52 03:29:45 00:02:37 4 mt 23.00 Km/h 141 bpm
53 03:32:29 00:02:44 8 mt 21.89 Km/h 147 bpm
54 03:35:49 00:03:20 2 mt 21.90 Km/h 137 bpm
55 03:40:47 00:04:58 8 mt 15.02 Km/h 134 bpm
56 03:44:35 00:03:48 -6 mt 17.53 Km/h 142 bpm
57 03:48:41 00:04:06 6 mt 15.27 Km/h 141 bpm
58 03:51:19 00:02:38 2 mt 22.78 Km/h 143 bpm
59 03:54:16 00:02:57 6 mt 20.34 Km/h 147 bpm
60 03:56:38 00:02:22 -1 mt 25.40 Km/h 141 bpm
61 04:00:08 00:03:30 -5 mt 20.68 Km/h 141 bpm
62 04:05:38 00:05:30 -21 mt 14.78 Km/h 132 bpm
63 04:08:04 00:02:26 0 mt 24.60 Km/h 138 bpm
64 04:11:08 00:03:04 8 mt 19.54 Km/h 147 bpm
65 04:17:10 00:06:02 0 mt 12.53 Km/h 141 bpm
66 04:34:11 00:17:01 -14 mt 17.15 Km/h 114 bpm
67 04:40:11 00:06:00 -9 mt 22.70 Km/h 122 bpm
68 04:43:02 00:02:51 -8 mt 21.09 Km/h 121 bpm
69 04:45:30 00:02:28 -6 mt 24.36 Km/h 133 bpm
70 04:48:00 00:02:30 -7 mt 23.90 Km/h 136 bpm
71 04:50:36 00:02:36 -3 mt 23.08 Km/h 134 bpm
72 04:53:31 00:02:55 -2 mt 20.58 Km/h 136 bpm
73 04:56:29 00:02:58 -6 mt 20.31 Km/h 136 bpm
74 04:58:55 00:02:26 -15 mt 24.75 Km/h 131 bpm
75 05:01:31 00:02:36 -3 mt 23.03 Km/h 135 bpm
76 05:04:19 00:02:48 0 mt 21.43 Km/h 142 bpm
77 05:09:22 00:05:03 -2 mt 20.43 Km/h 145 bpm
78 05:15:01 00:05:39 6 mt 15.80 Km/h 140 bpm
79 05:17:36 00:02:35 -9 mt 23.32 Km/h 140 bpm
80 05:22:03 00:04:27 -3 mt 19.50 Km/h 143 bpm
81 05:24:44 00:02:41 -5 mt 22.41 Km/h 148 bpm
82 05:27:10 00:02:26 -5 mt 24.52 Km/h 147 bpm
83 05:29:36 00:02:26 -3 mt 24.65 Km/h 148 bpm
84 05:32:04 00:02:28 -3 mt 24.32 Km/h 146 bpm
85 05:36:32 00:04:28 -3 mt 20.05 Km/h 139 bpm
86 05:39:15 00:02:43 -1 mt 22.22 Km/h 140 bpm
87 05:41:59 00:02:44 -4 mt 21.93 Km/h 146 bpm
88 05:44:35 00:02:36 -2 mt 23.08 Km/h 144 bpm
89 05:49:04 00:04:29 -4 mt 20.17 Km/h 139 bpm
90 05:52:59 00:03:55 -2 mt 18.28 Km/h 144 bpm
91 05:55:32 00:02:33 -5 mt 23.58 Km/h 146 bpm
92 05:58:05 00:02:33 -4 mt 23.61 Km/h 146 bpm
93 06:09:27 00:11:22 -1 mt 16.37 Km/h 130 bpm
94 06:12:19 00:02:52 0 mt 21.02 Km/h 129 bpm
95 06:15:07 00:02:48 3 mt 21.35 Km/h 141 bpm
96 06:18:06 00:02:59 2 mt 20.17 Km/h 142 bpm
97 06:20:50 00:02:44 1 mt 21.92 Km/h 147 bpm
98 06:23:31 00:02:41 0 mt 22.44 Km/h 146 bpm
99 06:26:21 00:02:50 3 mt 21.15 Km/h 150 bpm
100 06:30:59 00:04:38 -1 mt 15.61 Km/h 148 bpm
101 06:33:55 00:02:56 3 mt 20.49 Km/h 149 bpm
102 06:36:38 00:02:43 0 mt 22.06 Km/h 152 bpm
103 06:39:16 00:02:38 0 mt 22.74 Km/h 154 bpm
104 06:42:14 00:02:58 -2 mt 20.27 Km/h 151 bpm
105 06:45:15 00:03:01 -2 mt 19.82 Km/h 152 bpm
106 06:48:07 00:02:52 3 mt 20.99 Km/h 156 bpm
107 06:51:23 00:03:16 -2 mt 18.33 Km/h 153 bpm
108 06:55:47 00:04:24 2 mt 17.32 Km/h 151 bpm
109 06:58:31 00:02:44 0 mt 21.92 Km/h 154 bpm
110 07:01:14 00:02:43 -2 mt 22.19 Km/h 155 bpm
111 07:05:10 00:03:56 0 mt 19.77 Km/h 153 bpm
112 07:07:52 00:02:42 3 mt 22.21 Km/h 153 bpm
113 07:10:42 00:02:50 0 mt 21.12 Km/h 154 bpm
114 07:17:29 00:06:47 3 mt 19.21 Km/h 152 bpm
115 07:21:24 00:03:55 -1 mt 19.14 Km/h 147 bpm
116 07:24:16 00:02:52 2 mt 20.91 Km/h 148 bpm
117 07:27:11 00:02:55 0 mt 20.56 Km/h 156 bpm
118 07:29:49 00:02:38 4 mt 22.82 Km/h 157 bpm
119 07:33:00 00:03:11 1 mt 18.80 Km/h 156 bpm
120 07:40:53 00:07:53 5 mt 16.09 Km/h 159 bpm
121 07:41:32 00:00:39 3 mt 15.24 Km/h 144 bpm
122 07:44:39 00:03:07 3 mt 19.25 Km/h 156 bpm
123 07:47:35 00:02:56 1 mt 20.46 Km/h 158 bpm
123.73 07:49:39 00:02:04 3 mt 20.96 Km/h 165 bpm

Comments