HOME RANKINGS CHALLENGES ROUTES POI PLANNING SEARCH LOGIN
Angelo.2701
BDC
2022/09/26 11:07:10

26.09.2022 - Calmasino Castelnuovo Torri dB Albisano Caprino Ponton Pescantina

BDC
Angelo.2701
110,59 km
+935 mt (78 - 457)
04:29:00
25,12 km\h
Creator Training Camp
0
 
Downloads

Graph

Km Table

Km Time Elapsed time Vertical meters Average speed
1 00:03:27 00:03:27 0 mt 27.21 Km/h
2 00:04:54 00:01:27 0 mt 28.84 Km/h
3 00:07:03 00:02:09 4 mt 26.81 Km/h
4 00:09:47 00:02:44 13 mt 21.00 Km/h
5 00:12:16 00:02:29 9 mt 24.49 Km/h
6 00:14:18 00:02:02 3 mt 28.47 Km/h
7 00:16:32 00:02:14 2 mt 26.31 Km/h
8 00:18:29 00:01:57 -6 mt 32.50 Km/h
9 00:20:32 00:02:03 1 mt 27.16 Km/h
10 00:22:32 00:02:00 -1 mt 29.71 Km/h
11 00:25:27 00:02:55 29 mt 20.11 Km/h
12 00:28:30 00:03:03 10 mt 19.27 Km/h
13 00:31:11 00:02:41 3 mt 22.06 Km/h
14 00:33:35 00:02:24 -1 mt 24.83 Km/h
15 00:36:04 00:02:29 0 mt 23.23 Km/h
16 00:38:39 00:02:35 0 mt 24.18 Km/h
17 00:41:03 00:02:24 3 mt 21.50 Km/h
18 00:44:40 00:03:37 18 mt 16.86 Km/h
19 00:47:08 00:02:28 9 mt 24.24 Km/h
20 00:49:14 00:02:06 -14 mt 29.96 Km/h
21 00:51:12 00:01:58 -12 mt 32.32 Km/h
22 00:53:19 00:02:07 -4 mt 28.87 Km/h
23 00:55:46 00:02:27 7 mt 22.02 Km/h
24 00:57:51 00:02:05 -10 mt 30.46 Km/h
25 00:59:48 00:01:57 -8 mt 31.01 Km/h
26 01:02:01 00:02:13 -2 mt 26.14 Km/h
27 01:04:09 00:02:08 -5 mt 27.20 Km/h
28 01:06:11 00:02:02 -5 mt 30.78 Km/h
29 01:08:04 00:01:53 -4 mt 30.63 Km/h
30 01:10:34 00:02:30 3 mt 23.25 Km/h
31 01:12:45 00:02:11 -21 mt 27.88 Km/h
32 01:15:24 00:02:39 4 mt 21.75 Km/h
33 01:17:49 00:02:25 5 mt 25.02 Km/h
34 01:20:18 00:02:29 8 mt 24.20 Km/h
35 01:22:27 00:02:09 0 mt 27.15 Km/h
36 01:25:01 00:02:34 10 mt 24.05 Km/h
37 01:27:03 00:02:02 -11 mt 30.95 Km/h
38 01:28:41 00:01:38 -20 mt 35.58 Km/h
39 01:31:29 00:02:48 11 mt 21.46 Km/h
40 01:34:28 00:02:59 17 mt 20.00 Km/h
41 01:37:55 00:03:27 24 mt 16.96 Km/h
42 01:40:06 00:02:11 -22 mt 28.61 Km/h
43 01:42:50 00:02:44 9 mt 21.50 Km/h
44 01:45:01 00:02:11 1 mt 27.55 Km/h
45 01:46:55 00:01:54 -49 mt 31.69 Km/h
46 01:49:27 00:02:32 8 mt 24.27 Km/h
47 01:51:19 00:01:52 -4 mt 31.86 Km/h
48 01:53:18 00:01:59 -5 mt 32.12 Km/h
49 01:56:29 00:03:11 -5 mt 18.80 Km/h
50 01:58:54 00:02:25 13 mt 23.99 Km/h
51 02:01:24 00:02:30 12 mt 23.24 Km/h
52 02:03:25 00:02:01 -4 mt 29.47 Km/h
53 02:05:09 00:01:44 -17 mt 35.61 Km/h
54 02:07:16 00:02:07 1 mt 28.61 Km/h
55 02:09:24 00:02:08 -4 mt 28.33 Km/h
56 02:12:13 00:02:49 10 mt 20.44 Km/h
57 02:17:01 00:04:48 58 mt 11.85 Km/h
58 02:22:18 00:05:17 68 mt 11.22 Km/h
59 02:27:14 00:04:56 57 mt 11.98 Km/h
60 02:31:43 00:04:29 43 mt 13.20 Km/h
61 02:35:41 00:03:58 38 mt 14.86 Km/h
62 02:42:04 00:06:23 46 mt 11.89 Km/h
63 02:47:22 00:05:18 50 mt 11.56 Km/h
64 02:48:55 00:01:33 -57 mt 37.34 Km/h
65 02:50:18 00:01:23 -58 mt 42.31 Km/h
66 02:52:00 00:01:42 -38 mt 37.22 Km/h
67 02:53:32 00:01:32 -36 mt 39.98 Km/h
68 02:55:13 00:01:41 -22 mt 35.44 Km/h
69 02:57:26 00:02:13 -8 mt 26.22 Km/h
70 02:59:44 00:02:18 4 mt 26.06 Km/h
71 03:02:26 00:02:42 11 mt 23.21 Km/h
72 03:04:58 00:02:32 11 mt 23.45 Km/h
73 03:07:33 00:02:35 12 mt 22.27 Km/h
74 03:10:23 00:02:50 14 mt 21.58 Km/h
75 03:11:57 00:01:34 -52 mt 42.62 Km/h
76 03:13:35 00:01:38 -29 mt 40.73 Km/h
77 03:15:54 00:02:19 8 mt 23.08 Km/h
78 03:18:07 00:02:13 -3 mt 26.98 Km/h
79 03:20:05 00:01:58 -9 mt 31.41 Km/h
80 03:22:02 00:01:57 -13 mt 31.45 Km/h
81 03:23:56 00:01:54 -14 mt 32.00 Km/h
82 03:25:37 00:01:41 -22 mt 36.32 Km/h
83 03:27:16 00:01:39 -33 mt 37.88 Km/h
84 03:29:48 00:02:32 11 mt 22.61 Km/h
85 03:32:24 00:02:36 6 mt 22.26 Km/h
86 03:34:10 00:01:46 -13 mt 34.37 Km/h
87 03:36:10 00:02:00 -7 mt 30.69 Km/h
88 03:38:28 00:02:18 1 mt 26.62 Km/h
89 03:40:34 00:02:06 -7 mt 28.47 Km/h
90 03:43:03 00:02:29 8 mt 23.79 Km/h
91 03:45:52 00:02:49 16 mt 20.69 Km/h
92 03:48:15 00:02:23 1 mt 24.99 Km/h
93 03:50:08 00:01:53 -9 mt 30.69 Km/h
94 03:52:13 00:02:05 -6 mt 30.18 Km/h
95 03:54:58 00:02:45 -4 mt 23.41 Km/h
96 03:57:11 00:02:13 2 mt 26.54 Km/h
97 03:59:15 00:02:04 -6 mt 28.97 Km/h
98 04:01:18 00:02:03 -7 mt 29.54 Km/h
99 04:03:16 00:01:58 -8 mt 30.84 Km/h
100 04:05:20 00:02:04 -3 mt 29.46 Km/h
101 04:07:24 00:02:04 -3 mt 25.89 Km/h
102 04:09:29 00:02:05 -2 mt 29.10 Km/h
103 04:11:26 00:01:57 -1 mt 31.93 Km/h
104 04:13:29 00:02:03 -2 mt 29.78 Km/h
105 04:15:44 00:02:15 -1 mt 27.74 Km/h
106 04:17:37 00:01:53 0 mt 28.91 Km/h
107 04:21:16 00:03:39 0 mt 24.58 Km/h
108 04:23:30 00:02:14 2 mt 26.29 Km/h
109 04:25:32 00:02:02 0 mt 27.36 Km/h
109.63 04:26:54 00:01:22 8 mt 27.05 Km/h

Comments