HOME RANKINGS CHALLENGES ROUTES POI PLANNING SEARCH LOGIN
Angelo.2701
BDC
2022/09/28 11:22:48

28.09.2022 - Castelnuovo Colà Bardolino Torri San Zeno Lumini Caprino Costermano Cavaion Pol Ponton Pescantina

BDC
Angelo.2701
109,36 km
+1 244 mt (72 - 737)
04:18:37
26,13 km\h
Creator Training Camp
0
 
Downloads

Graph

Km Table

Km Time Elapsed time Vertical meters Average speed
1 00:03:37 00:03:37 0 mt 27.59 Km/h
2 00:04:58 00:01:21 1 mt 29.60 Km/h
3 00:07:02 00:02:04 2 mt 27.53 Km/h
4 00:09:38 00:02:36 13 mt 22.26 Km/h
5 00:12:03 00:02:25 9 mt 24.86 Km/h
6 00:14:04 00:02:01 1 mt 28.94 Km/h
7 00:16:11 00:02:07 2 mt 28.30 Km/h
8 00:18:11 00:02:00 -6 mt 30.54 Km/h
9 00:20:28 00:02:17 1 mt 24.81 Km/h
10 00:22:35 00:02:07 -2 mt 29.21 Km/h
11 00:25:07 00:02:32 28 mt 21.98 Km/h
12 00:27:51 00:02:44 10 mt 21.34 Km/h
13 00:30:52 00:03:01 -1 mt 22.35 Km/h
14 00:33:10 00:02:18 14 mt 25.80 Km/h
15 00:35:26 00:02:16 9 mt 25.98 Km/h
16 00:38:32 00:03:06 28 mt 18.99 Km/h
17 00:40:41 00:02:09 -8 mt 29.31 Km/h
18 00:42:17 00:01:36 -26 mt 40.98 Km/h
19 00:44:37 00:02:20 7 mt 28.51 Km/h
20 00:46:39 00:02:02 -19 mt 28.60 Km/h
21 00:48:18 00:01:39 -17 mt 36.65 Km/h
22 00:50:23 00:02:05 0 mt 28.66 Km/h
23 00:52:31 00:02:08 -16 mt 29.67 Km/h
24 00:54:36 00:02:05 10 mt 26.65 Km/h
25 00:56:39 00:02:03 -7 mt 30.96 Km/h
26 00:58:42 00:02:03 3 mt 29.43 Km/h
27 01:00:49 00:02:07 6 mt 28.93 Km/h
28 01:02:59 00:02:10 3 mt 26.59 Km/h
29 01:05:18 00:02:19 6 mt 26.77 Km/h
30 01:07:16 00:01:58 1 mt 29.64 Km/h
31 01:09:42 00:02:26 15 mt 24.61 Km/h
32 01:11:30 00:01:48 -9 mt 34.30 Km/h
33 01:13:49 00:02:19 4 mt 26.07 Km/h
34 01:16:01 00:02:12 15 mt 24.85 Km/h
35 01:17:24 00:01:23 -44 mt 44.43 Km/h
36 01:19:38 00:02:14 17 mt 25.99 Km/h
37 01:22:16 00:02:38 15 mt 21.98 Km/h
38 01:24:06 00:01:50 -19 mt 36.32 Km/h
39 01:26:10 00:02:04 0 mt 28.21 Km/h
40 01:28:12 00:02:02 -2 mt 30.80 Km/h
41 01:30:34 00:02:22 -42 mt 28.05 Km/h
42 01:32:48 00:02:14 8 mt 26.01 Km/h
43 01:34:32 00:01:44 -3 mt 33.10 Km/h
44 01:36:29 00:01:57 -8 mt 30.51 Km/h
45 01:38:54 00:02:25 4 mt 25.14 Km/h
46 01:41:01 00:02:07 9 mt 28.28 Km/h
47 01:43:03 00:02:02 10 mt 28.86 Km/h
48 01:44:54 00:01:51 -6 mt 32.04 Km/h
49 01:46:40 00:01:46 -14 mt 37.12 Km/h
50 01:48:34 00:01:54 0 mt 30.71 Km/h
51 01:50:32 00:01:58 -2 mt 30.16 Km/h
52 01:53:49 00:03:17 21 mt 18.30 Km/h
53 01:58:23 00:04:34 59 mt 13.01 Km/h
54 02:03:08 00:04:45 62 mt 12.41 Km/h
55 02:07:54 00:04:46 61 mt 12.68 Km/h
56 02:11:39 00:03:45 33 mt 15.48 Km/h
57 02:15:49 00:04:10 46 mt 14.62 Km/h
58 02:19:53 00:04:04 47 mt 14.41 Km/h
59 02:24:36 00:04:43 58 mt 12.92 Km/h
60 02:29:06 00:04:30 53 mt 13.27 Km/h
61 02:33:47 00:04:41 62 mt 12.61 Km/h
62 02:36:24 00:02:37 11 mt 23.23 Km/h
63 02:39:09 00:02:45 27 mt 20.76 Km/h
64 02:43:22 00:04:13 48 mt 13.50 Km/h
65 02:47:37 00:04:15 49 mt 14.37 Km/h
66 02:50:44 00:03:07 21 mt 20.17 Km/h
67 02:52:25 00:01:41 -34 mt 39.51 Km/h
68 02:55:40 00:03:15 -33 mt 32.43 Km/h
69 02:57:28 00:01:48 -57 mt 33.69 Km/h
70 02:59:06 00:01:38 -71 mt 37.16 Km/h
71 03:00:36 00:01:30 -68 mt 39.29 Km/h
72 03:02:00 00:01:24 -92 mt 42.53 Km/h
73 03:03:22 00:01:22 -69 mt 43.27 Km/h
74 03:05:22 00:02:00 -47 mt 31.81 Km/h
75 03:07:09 00:01:47 -21 mt 34.01 Km/h
76 03:09:07 00:01:58 -9 mt 30.37 Km/h
77 03:11:01 00:01:54 -5 mt 31.56 Km/h
78 03:13:22 00:02:21 4 mt 23.75 Km/h
79 03:15:03 00:01:41 -13 mt 36.93 Km/h
80 03:17:06 00:02:03 -2 mt 25.56 Km/h
81 03:19:12 00:02:06 -5 mt 29.10 Km/h
82 03:21:10 00:01:58 -10 mt 30.45 Km/h
83 03:23:38 00:02:28 16 mt 23.35 Km/h
84 03:25:35 00:01:57 -30 mt 33.47 Km/h
85 03:27:29 00:01:54 -15 mt 32.17 Km/h
86 03:29:34 00:02:05 6 mt 29.22 Km/h
87 03:31:43 00:02:09 -4 mt 29.50 Km/h
88 03:33:38 00:01:55 -12 mt 31.15 Km/h
89 03:35:00 00:01:22 -48 mt 45.61 Km/h
90 03:37:08 00:02:08 -2 mt 29.45 Km/h
91 03:39:32 00:02:24 15 mt 24.23 Km/h
92 03:41:50 00:02:18 2 mt 24.94 Km/h
93 03:44:03 00:02:13 -4 mt 28.26 Km/h
94 03:46:24 00:02:21 5 mt 24.77 Km/h
95 03:48:23 00:01:59 1 mt 27.43 Km/h
96 03:50:22 00:01:59 -5 mt 30.86 Km/h
97 03:52:13 00:01:51 -8 mt 31.88 Km/h
98 03:54:47 00:02:34 -6 mt 26.36 Km/h
99 03:56:56 00:02:09 -1 mt 26.06 Km/h
100 03:59:03 00:02:07 -3 mt 28.29 Km/h
101 04:01:02 00:01:59 -5 mt 30.92 Km/h
102 04:02:55 00:01:53 -5 mt 32.57 Km/h
103 04:04:44 00:01:49 -8 mt 33.95 Km/h
104 04:06:44 00:02:00 -4 mt 29.65 Km/h
105 04:08:54 00:02:10 -1 mt 28.43 Km/h
106 04:10:57 00:02:03 -2 mt 29.19 Km/h
107 04:13:05 00:02:08 -2 mt 27.97 Km/h
108.00 04:15:04 00:01:59 -1 mt 28.33 Km/h

Comments