HOME RANKINGS CHALLENGES ROUTES POI PLANNING SEARCH LOGIN
Angelo.2701
BDC
2022/11/30 10:10:11

30.11.2022 - Cavaion Bardolino Castelnuovo Pacengo Peschiera Pozzolengo Valeggio Bussolengo

BDC
Angelo.2701
116,73 km
+889 mt (73 - 188)
04:18:26
26,95 km\h
Creator Training Camp
0
 
Downloads

Graph

Km Table

Km Time Elapsed time Vertical meters Average speed
1 00:04:05 00:04:05 0 mt 29.20 Km/h
2 00:05:16 00:01:11 -1 mt 32.99 Km/h
3 00:07:12 00:01:56 -1 mt 28.07 Km/h
4 00:09:47 00:02:35 0 mt 22.10 Km/h
5 00:12:01 00:02:14 3 mt 27.11 Km/h
6 00:14:03 00:02:02 3 mt 29.18 Km/h
7 00:16:10 00:02:07 13 mt 28.85 Km/h
8 00:18:24 00:02:14 7 mt 26.40 Km/h
9 00:20:33 00:02:09 3 mt 28.40 Km/h
10 00:22:41 00:02:08 1 mt 27.03 Km/h
11 00:24:39 00:01:58 -4 mt 30.79 Km/h
12 00:26:51 00:02:12 0 mt 25.98 Km/h
13 00:28:50 00:01:59 -1 mt 29.58 Km/h
14 00:31:28 00:02:38 27 mt 22.36 Km/h
15 00:33:46 00:02:18 11 mt 25.48 Km/h
16 00:36:07 00:02:21 4 mt 24.50 Km/h
17 00:38:02 00:01:55 0 mt 30.61 Km/h
18 00:40:04 00:02:02 0 mt 29.39 Km/h
19 00:42:05 00:02:01 0 mt 30.70 Km/h
20 00:44:14 00:02:09 8 mt 23.61 Km/h
21 00:47:00 00:02:46 14 mt 21.31 Km/h
22 00:49:25 00:02:25 19 mt 24.23 Km/h
23 00:51:22 00:01:57 -10 mt 31.58 Km/h
24 00:53:24 00:02:02 1 mt 29.45 Km/h
25 00:55:55 00:02:31 16 mt 23.06 Km/h
26 00:57:44 00:01:49 -11 mt 33.47 Km/h
27 00:59:23 00:01:39 -14 mt 36.77 Km/h
28 01:01:00 00:01:37 -23 mt 39.49 Km/h
29 01:02:29 00:01:29 -18 mt 39.87 Km/h
30 01:04:09 00:01:40 -28 mt 34.53 Km/h
31 01:07:54 00:03:45 39 mt 15.69 Km/h
32 01:09:56 00:02:02 -5 mt 29.70 Km/h
33 01:12:17 00:02:21 -9 mt 25.89 Km/h
34 01:15:03 00:02:46 19 mt 21.59 Km/h
35 01:16:48 00:01:45 -25 mt 37.94 Km/h
36 01:19:34 00:02:46 24 mt 21.20 Km/h
37 01:22:15 00:02:41 9 mt 23.71 Km/h
38 01:24:09 00:01:54 -2 mt 30.33 Km/h
39 01:26:03 00:01:54 -5 mt 30.12 Km/h
40 01:28:27 00:02:24 8 mt 24.24 Km/h
41 01:30:25 00:01:58 -11 mt 32.54 Km/h
42 01:32:15 00:01:50 -8 mt 31.74 Km/h
43 01:34:27 00:02:12 -2 mt 26.35 Km/h
44 01:36:41 00:02:14 6 mt 26.85 Km/h
45 01:38:50 00:02:09 7 mt 27.58 Km/h
46 01:41:01 00:02:11 -1 mt 26.43 Km/h
47 01:43:02 00:02:01 -10 mt 26.39 Km/h
48 01:45:07 00:02:05 -4 mt 29.71 Km/h
49 01:47:09 00:02:02 -11 mt 29.32 Km/h
50 01:49:16 00:02:07 0 mt 27.45 Km/h
51 01:51:24 00:02:08 4 mt 29.76 Km/h
52 01:53:30 00:02:06 4 mt 28.03 Km/h
53 01:55:43 00:02:13 8 mt 27.28 Km/h
54 01:58:08 00:02:25 10 mt 24.36 Km/h
55 02:00:04 00:01:56 -20 mt 33.81 Km/h
56 02:02:50 00:02:46 -8 mt 23.86 Km/h
57 02:04:41 00:01:51 -13 mt 32.87 Km/h
58 02:06:41 00:02:00 1 mt 30.74 Km/h
59 02:08:25 00:01:44 -19 mt 33.65 Km/h
60 02:10:40 00:02:15 -2 mt 26.19 Km/h
61 02:13:28 00:02:48 24 mt 21.64 Km/h
62 02:15:36 00:02:08 -7 mt 28.24 Km/h
63 02:18:09 00:02:33 15 mt 22.99 Km/h
64 02:21:09 00:03:00 30 mt 19.61 Km/h
65 02:23:11 00:02:02 -9 mt 30.17 Km/h
66 02:25:14 00:02:03 -14 mt 28.24 Km/h
67 02:27:36 00:02:22 9 mt 22.99 Km/h
68 02:30:10 00:02:34 -18 mt 25.19 Km/h
69 02:32:23 00:02:13 2 mt 25.42 Km/h
70 02:34:56 00:02:33 8 mt 24.47 Km/h
71 02:37:03 00:02:07 -7 mt 28.71 Km/h
72 02:39:24 00:02:21 8 mt 24.97 Km/h
73 02:41:17 00:01:53 -14 mt 31.50 Km/h
74 02:43:27 00:02:10 -1 mt 26.83 Km/h
75 02:45:26 00:01:59 -26 mt 32.32 Km/h
76 02:47:30 00:02:04 1 mt 28.62 Km/h
77 02:49:28 00:01:58 -1 mt 29.36 Km/h
78 02:51:43 00:02:15 9 mt 27.42 Km/h
79 02:53:45 00:02:02 -2 mt 29.99 Km/h
80 02:56:44 00:02:59 22 mt 19.20 Km/h
81 02:59:22 00:02:38 7 mt 22.94 Km/h
82 03:01:37 00:02:15 4 mt 26.42 Km/h
83 03:04:29 00:02:52 20 mt 19.45 Km/h
84 03:07:11 00:02:42 9 mt 23.17 Km/h
85 03:08:52 00:01:41 -34 mt 37.43 Km/h
86 03:11:22 00:02:30 15 mt 24.59 Km/h
87 03:14:14 00:02:52 22 mt 20.27 Km/h
88 03:16:25 00:02:11 -5 mt 28.08 Km/h
89 03:18:10 00:01:45 -17 mt 35.79 Km/h
90 03:20:54 00:02:44 7 mt 23.03 Km/h
91 03:23:10 00:02:16 3 mt 26.31 Km/h
92 03:25:11 00:02:01 -12 mt 28.80 Km/h
93 03:27:29 00:02:18 0 mt 24.92 Km/h
94 03:30:24 00:02:55 -7 mt 25.98 Km/h
95 03:32:31 00:02:07 2 mt 29.24 Km/h
96 03:34:27 00:01:56 1 mt 29.59 Km/h
97 03:36:38 00:02:11 6 mt 28.60 Km/h
98 03:38:54 00:02:16 6 mt 27.39 Km/h
99 03:41:14 00:02:20 3 mt 22.46 Km/h
100 03:43:26 00:02:12 -15 mt 28.62 Km/h
101 03:45:09 00:01:43 -15 mt 37.43 Km/h
102 03:47:25 00:02:16 -7 mt 27.16 Km/h
103 03:50:32 00:03:07 -4 mt 20.27 Km/h
104 03:53:15 00:02:43 24 mt 21.77 Km/h
105 03:55:32 00:02:17 -5 mt 25.72 Km/h
106 03:57:23 00:01:51 -6 mt 33.51 Km/h
107 03:59:27 00:02:04 1 mt 27.77 Km/h
108 04:01:17 00:01:50 -3 mt 33.71 Km/h
109 04:03:08 00:01:51 -5 mt 29.89 Km/h
110 04:04:50 00:01:42 -9 mt 36.04 Km/h
111 04:06:43 00:01:53 -3 mt 32.73 Km/h
112 04:08:43 00:02:00 -2 mt 29.47 Km/h
113 04:10:47 00:02:04 -1 mt 28.89 Km/h
114 04:12:40 00:01:53 -1 mt 31.24 Km/h
115 04:14:30 00:01:50 -2 mt 32.64 Km/h
115.38 04:15:10 00:00:40 0 mt 30.91 Km/h

Comments