HOME RANKINGS CHALLENGES ROUTES POI PLANNING SEARCH LOGIN
gverlicchi
Gravel
2022/10/02 09:57:57

☕️ a Faenza

Gravel
gverlicchi
71,80 km
+177 mt (-4 - 45)
03:05:50
24,71 km\h
Backroad
Creator Training Camp
0
 
Downloads

Graph

Km Table

Km Time Elapsed time Vertical meters Average speed
1 00:02:48 00:02:48 -45 mt 21.58 Km/h
2 00:05:13 00:02:25 0 mt 23.27 Km/h
3 00:09:28 00:04:15 -1 mt 18.12 Km/h
4 00:12:00 00:02:32 1 mt 22.20 Km/h
5 00:14:19 00:02:19 1 mt 26.72 Km/h
6 00:16:38 00:02:19 1 mt 25.27 Km/h
7 00:18:42 00:02:04 1 mt 27.68 Km/h
8 00:21:16 00:02:34 -2 mt 21.94 Km/h
9 00:23:18 00:02:02 -2 mt 28.02 Km/h
10 00:25:22 00:02:04 -1 mt 29.55 Km/h
11 00:27:48 00:02:26 0 mt 22.04 Km/h
12 00:30:01 00:02:13 -1 mt 24.40 Km/h
13 00:32:12 00:02:11 1 mt 27.68 Km/h
14 00:34:22 00:02:10 3 mt 26.72 Km/h
15 00:36:35 00:02:13 0 mt 26.85 Km/h
16 00:38:44 00:02:09 0 mt 26.91 Km/h
17 00:41:36 00:02:52 2 mt 20.27 Km/h
18 00:44:17 00:02:41 1 mt 22.72 Km/h
19 00:46:28 00:02:11 1 mt 26.45 Km/h
20 00:48:37 00:02:09 1 mt 27.12 Km/h
21 00:52:18 00:03:41 4 mt 15.69 Km/h
22 00:56:09 00:03:51 1 mt 15.70 Km/h
23 00:58:41 00:02:32 -4 mt 24.19 Km/h
24 01:01:04 00:02:23 7 mt 23.92 Km/h
25 01:03:33 00:02:29 -6 mt 25.24 Km/h
26 01:06:08 00:02:35 0 mt 22.43 Km/h
27 01:08:32 00:02:24 2 mt 24.13 Km/h
28 01:11:09 00:02:37 1 mt 22.93 Km/h
29 01:13:27 00:02:18 1 mt 24.47 Km/h
30 01:15:34 00:02:07 0 mt 29.20 Km/h
31 01:17:30 00:01:56 0 mt 30.55 Km/h
32 01:19:39 00:02:09 1 mt 27.69 Km/h
33 01:21:53 00:02:14 1 mt 26.57 Km/h
34 01:24:37 00:02:44 3 mt 21.07 Km/h
35 01:27:05 00:02:28 2 mt 23.65 Km/h
36 01:29:20 00:02:15 2 mt 24.17 Km/h
37 01:31:28 00:02:08 2 mt 28.25 Km/h
38 01:34:12 00:02:44 2 mt 20.49 Km/h
39 01:36:43 00:02:31 5 mt 23.27 Km/h
40 01:39:15 00:02:32 3 mt 23.76 Km/h
41 01:42:46 00:03:31 -5 mt 19.32 Km/h
42 02:03:08 00:20:22 4 mt 15.65 Km/h
43 02:05:13 00:02:05 -11 mt 30.67 Km/h
44 02:07:04 00:01:51 -3 mt 30.86 Km/h
45 02:09:02 00:01:58 -3 mt 31.09 Km/h
46 02:11:28 00:02:26 -1 mt 23.22 Km/h
47 02:13:47 00:02:19 -7 mt 24.13 Km/h
48 02:15:54 00:02:07 1 mt 27.16 Km/h
49 02:18:00 00:02:06 -1 mt 28.15 Km/h
50 02:19:53 00:01:53 -1 mt 31.59 Km/h
51 02:21:55 00:02:02 1 mt 29.54 Km/h
52 02:24:18 00:02:23 0 mt 22.56 Km/h
53 02:26:30 00:02:12 0 mt 25.78 Km/h
54 02:28:16 00:01:46 -1 mt 34.21 Km/h
55 02:29:58 00:01:42 -1 mt 33.56 Km/h
56 02:31:51 00:01:53 -2 mt 30.32 Km/h
57 02:33:40 00:01:49 -2 mt 33.52 Km/h
58 02:36:18 00:02:38 0 mt 23.54 Km/h
59 02:38:41 00:02:23 0 mt 24.60 Km/h
60 02:40:49 00:02:08 -1 mt 26.77 Km/h
61 02:42:48 00:01:59 -1 mt 29.98 Km/h
62 02:44:36 00:01:48 -2 mt 32.09 Km/h
63 02:46:25 00:01:49 -1 mt 32.74 Km/h
64 02:48:14 00:01:49 -1 mt 31.36 Km/h
65 02:50:09 00:01:55 3 mt 26.99 Km/h
66 02:52:34 00:02:25 -2 mt 24.71 Km/h
67 02:54:52 00:02:18 0 mt 26.04 Km/h
68 02:57:16 00:02:24 0 mt 24.22 Km/h
69 02:59:22 00:02:06 0 mt 27.99 Km/h
70 03:01:26 00:02:04 -2 mt 28.52 Km/h
71 03:03:39 00:02:13 2 mt 26.94 Km/h
71.80 03:05:50 00:02:11 3 mt 20.69 Km/h

Comments