HOME RANKINGS CHALLENGES ROUTES POI PLANNING SEARCH LOGIN
gverlicchi
Gravel
2022/12/08 10:02:32

Al mare in gruppo, al ritorno...

Gravel
gverlicchi
63,34 km
+169 mt (-5 - 12)
03:08:54
20,35 km\h
146 bpm
7 °C
Backroad
Creator Training Camp
0
 
Downloads

Graph

Km Table

Km Time Elapsed time Vertical meters Average speed Average heart ratio Average temperature
1 00:02:52 00:02:52 -10 mt 19.53 Km/h 111 bpm 8 °C
2 00:05:20 00:02:28 0 mt 23.21 Km/h 121 bpm 6 °C
3 00:07:47 00:02:27 -2 mt 25.93 Km/h 121 bpm 6 °C
4 00:10:23 00:02:36 0 mt 21.83 Km/h 141 bpm 6 °C
5 00:12:42 00:02:19 1 mt 23.68 Km/h 132 bpm 6 °C
6 00:14:44 00:02:02 2 mt 28.66 Km/h 140 bpm 6 °C
7 00:16:59 00:02:15 1 mt 25.94 Km/h 129 bpm 6 °C
8 00:19:14 00:02:15 0 mt 26.47 Km/h 151 bpm 6 °C
9 00:21:14 00:02:00 0 mt 28.74 Km/h 137 bpm 6 °C
10 00:23:30 00:02:16 3 mt 24.26 Km/h 132 bpm 6 °C
11 00:25:34 00:02:04 -4 mt 28.17 Km/h 130 bpm 6 °C
12 00:27:29 00:01:55 -1 mt 30.90 Km/h 137 bpm 6 °C
13 00:29:29 00:02:00 0 mt 30.45 Km/h 139 bpm 5 °C
14 00:31:48 00:02:19 -1 mt 24.08 Km/h 134 bpm 5 °C
15 00:33:54 00:02:06 1 mt 27.93 Km/h 147 bpm 5 °C
16 00:36:15 00:02:21 3 mt 26.01 Km/h 155 bpm 5 °C
17 00:38:11 00:01:56 -2 mt 30.80 Km/h 150 bpm 5 °C
18 00:40:06 00:01:55 0 mt 31.54 Km/h 162 bpm 5 °C
19 00:42:08 00:02:02 0 mt 29.85 Km/h 152 bpm 5 °C
20 00:44:05 00:01:57 0 mt 30.53 Km/h 165 bpm 5 °C
21 00:46:10 00:02:05 -2 mt 28.49 Km/h 156 bpm 5 °C
22 00:48:37 00:02:27 -1 mt 24.71 Km/h 137 bpm 5 °C
23 00:50:46 00:02:09 0 mt 28.22 Km/h 144 bpm 5 °C
24 00:53:11 00:02:25 0 mt 23.53 Km/h 136 bpm 5 °C
25 00:55:58 00:02:47 -1 mt 20.22 Km/h 134 bpm 6 °C
26 01:02:18 00:06:20 3 mt 14.54 Km/h 140 bpm 6 °C
27 01:04:59 00:02:41 -1 mt 21.74 Km/h 163 bpm 9 °C
28 01:08:39 00:03:40 -3 mt 15.88 Km/h 152 bpm 7 °C
29 01:12:12 00:03:33 0 mt 17.78 Km/h 149 bpm 6 °C
30 01:28:07 00:15:55 -1 mt 7.57 Km/h 119 bpm 6 °C
31 01:31:23 00:03:16 0 mt 18.76 Km/h 131 bpm 7 °C
32 01:35:25 00:04:02 1 mt 15.03 Km/h 135 bpm 6 °C
33 01:37:52 00:02:27 0 mt 24.89 Km/h 138 bpm 6 °C
34 01:40:00 00:02:08 0 mt 28.38 Km/h 142 bpm 7 °C
35 01:42:13 00:02:13 1 mt 26.68 Km/h 142 bpm 7 °C
36 01:45:11 00:02:58 4 mt 17.77 Km/h 143 bpm 7 °C
37 01:50:41 00:05:30 -3 mt 9.59 Km/h 140 bpm 8 °C
38 01:54:56 00:04:15 -1 mt 14.15 Km/h 155 bpm 9 °C
39 01:57:08 00:02:12 2 mt 26.65 Km/h 158 bpm 8 °C
40 01:59:18 00:02:10 0 mt 27.71 Km/h 162 bpm 7 °C
41 02:01:17 00:01:59 0 mt 29.75 Km/h 161 bpm 7 °C
42 02:03:33 00:02:16 -2 mt 26.04 Km/h 156 bpm 7 °C
43 02:06:52 00:03:19 2 mt 18.32 Km/h 158 bpm 7 °C
44 02:09:24 00:02:32 2 mt 22.50 Km/h 167 bpm 8 °C
45 02:16:44 00:07:20 0 mt 10.61 Km/h 140 bpm 8 °C
46 02:19:19 00:02:35 1 mt 23.54 Km/h 165 bpm 8 °C
47 02:21:52 00:02:33 -1 mt 24.50 Km/h 166 bpm 8 °C
48 02:24:19 00:02:27 -1 mt 24.40 Km/h 171 bpm 7 °C
49 02:26:52 00:02:33 1 mt 22.97 Km/h 171 bpm 8 °C
50 02:29:40 00:02:48 1 mt 19.28 Km/h 165 bpm 8 °C
51 02:32:08 00:02:28 0 mt 24.33 Km/h 169 bpm 8 °C
52 02:34:36 00:02:28 0 mt 24.07 Km/h 169 bpm 8 °C
53 02:39:59 00:05:23 1 mt 14.32 Km/h 152 bpm 9 °C
54 02:42:29 00:02:30 -1 mt 24.28 Km/h 167 bpm 9 °C
55 02:45:02 00:02:33 1 mt 22.85 Km/h 169 bpm 10 °C
56 02:47:40 00:02:38 0 mt 22.81 Km/h 171 bpm 10 °C
57 02:50:07 00:02:27 0 mt 23.75 Km/h 166 bpm 10 °C
58 02:52:23 00:02:16 0 mt 26.28 Km/h 167 bpm 10 °C
59 02:54:42 00:02:19 1 mt 26.47 Km/h 165 bpm 9 °C
60 02:56:55 00:02:13 1 mt 26.04 Km/h 169 bpm 9 °C
61 02:59:21 00:02:26 1 mt 25.33 Km/h 167 bpm 9 °C
62 03:01:59 00:02:38 6 mt 19.75 Km/h 168 bpm 9 °C
63 03:04:44 00:02:45 0 mt 20.89 Km/h 162 bpm 8 °C
63.34 03:07:26 00:02:42 -5 mt 12.96 Km/h 145 bpm 8 °C

Comments