HOME RANKINGS CHALLENGES ROUTES POI PLANNING SEARCH LOGIN
Riki174
Ebike
2022/09/25 15:35:19

Attività pomeridiana

Ebike
Riki174
41,70 km
+589 mt (418 - 561)
01:57:30
25,00 km\h
Focus Thron2 e-SUV
Creator Android Training Camp app
0
 
Downloads

Graph

Segment Km Elapsed time Vertical meters Average speed
Automatic segment uphill 1.59 00:04:41 109 mt 21.41 Km/h

Km Table

Km Time Elapsed time Vertical meters Average speed
1 00:07:14 00:07:14 41 mt 21.60 Km/h
2 00:10:19 00:03:05 33 mt 23.15 Km/h
3 00:12:57 00:02:38 20 mt 24.43 Km/h
4 00:15:48 00:02:50 -7 mt 24.23 Km/h
5 00:18:54 00:03:06 -32 mt 22.91 Km/h
6 00:21:34 00:02:39 -24 mt 25.28 Km/h
7 00:24:04 00:02:30 16 mt 25.28 Km/h
8 00:26:58 00:02:54 46 mt 22.32 Km/h
9 00:29:32 00:02:34 6 mt 23.75 Km/h
10 00:32:01 00:02:29 -3 mt 25.79 Km/h
11 00:34:21 00:02:20 -23 mt 26.05 Km/h
12 00:37:05 00:02:44 -9 mt 22.94 Km/h
13 00:40:54 00:03:49 14 mt 18.37 Km/h
14 00:43:43 00:02:48 -12 mt 22.26 Km/h
15 00:46:29 00:02:46 0 mt 23.84 Km/h
16 00:49:37 00:03:08 6 mt 22.89 Km/h
17 00:51:52 00:02:15 -17 mt 27.82 Km/h
18 00:56:32 00:04:40 -44 mt 30.54 Km/h
19 00:58:47 00:02:15 -34 mt 26.39 Km/h
20 01:01:10 00:02:23 3 mt 25.22 Km/h
21 01:04:02 00:02:52 80 mt 21.92 Km/h
22 01:06:50 00:02:47 36 mt 23.40 Km/h
23 01:08:58 00:02:08 -41 mt 35.36 Km/h
24 01:11:28 00:02:30 -5 mt 27.19 Km/h
25 01:13:44 00:02:15 -29 mt 33.37 Km/h
26 01:17:22 00:03:38 79 mt 17.83 Km/h
27 01:20:07 00:02:45 18 mt 22.99 Km/h
28 01:22:39 00:02:32 -16 mt 25.05 Km/h
29 01:24:37 00:01:58 -19 mt 31.84 Km/h
30 01:26:37 00:02:00 -4 mt 32.05 Km/h
31 01:28:58 00:02:21 -18 mt 25.88 Km/h
32 01:31:06 00:02:08 -27 mt 30.15 Km/h
33 01:33:38 00:02:32 1 mt 24.66 Km/h
34 01:36:12 00:02:34 39 mt 23.54 Km/h
35 01:38:41 00:02:29 10 mt 25.57 Km/h
36 01:40:46 00:02:05 -17 mt 28.44 Km/h
37 01:42:50 00:02:04 -36 mt 32.79 Km/h
38 01:45:32 00:02:42 36 mt 22.85 Km/h
39 01:47:59 00:02:27 1 mt 26.98 Km/h
40 01:50:30 00:02:31 -13 mt 25.05 Km/h
40.43 01:51:17 00:00:47 -8 mt 31.08 Km/h

Comments