HOME RANKINGS CHALLENGES ROUTES POI PLANNING SEARCH LOGIN
Riki174
Ebike
2022/10/07 17:01:16

Attività pomeridiana

Ebike
Riki174
40,36 km
+481 mt (432 - 545)
01:25:44
34,74 km\h
Focus Thron2 e-SUV
Creator Android Training Camp app
0
 
Downloads

Graph

Segment Km Elapsed time Vertical meters Average speed
Automatic segment uphill 1.63 00:04:21 66 mt 24.40 Km/h

Km Table

Km Time Elapsed time Vertical meters Average speed
1 00:00:52 00:00:52 0 mt 879.40 Km/h
2 00:01:21 00:00:29 0 mt 103.75 Km/h
3 00:01:26 00:00:04 0 mt 925.37 Km/h
6 00:01:44 00:00:17 0 mt 493.72 Km/h
7 00:02:08 00:00:23 0 mt 164.78 Km/h
8 00:03:13 00:01:05 3 mt 45.67 Km/h
9 00:04:16 00:01:02 3 mt 21.08 Km/h
10 00:06:49 00:02:33 37 mt 50.89 Km/h
11 00:07:36 00:00:47 21 mt 20.16 Km/h
12 00:10:08 00:02:31 2 mt 27.72 Km/h
13 00:13:02 00:02:54 10 mt 21.92 Km/h
14 00:16:45 00:03:43 1 mt 28.67 Km/h
15 00:18:52 00:02:07 -31 mt 30.82 Km/h
16 00:21:45 00:02:52 1 mt 50.12 Km/h
17 00:26:00 00:04:15 14 mt 18.98 Km/h
18 00:28:38 00:02:38 2 mt 58.00 Km/h
19 00:31:39 00:03:00 -38 mt 26.48 Km/h
20 00:34:30 00:02:51 55 mt 39.94 Km/h
21 00:37:02 00:02:32 7 mt 29.53 Km/h
22 00:39:22 00:02:20 4 mt 33.56 Km/h
23 00:41:22 00:02:00 -27 mt 36.05 Km/h
24 00:43:54 00:02:32 -28 mt 24.73 Km/h
25 00:46:36 00:02:42 19 mt 23.67 Km/h
26 00:49:07 00:02:31 15 mt 37.92 Km/h
27 00:51:39 00:02:32 9 mt 30.29 Km/h
28 00:53:56 00:02:17 7 mt 34.14 Km/h
29 00:56:00 00:02:04 -40 mt 48.89 Km/h
30 00:57:41 00:01:41 -39 mt 43.83 Km/h
31 01:00:31 00:02:50 13 mt 28.30 Km/h
32 01:03:05 00:02:33 -5 mt 36.34 Km/h
33 01:05:36 00:02:31 21 mt 27.11 Km/h
34 01:08:05 00:02:28 40 mt 25.31 Km/h
35 01:10:36 00:02:31 30 mt 27.30 Km/h
36 01:13:08 00:02:32 1 mt 25.74 Km/h
37 01:15:51 00:02:43 -9 mt 26.96 Km/h
38 01:18:59 00:03:08 -12 mt 30.75 Km/h
39 01:21:13 00:02:13 -16 mt 38.36 Km/h
39.86 01:22:58 00:01:45 -28 mt 30.17 Km/h

Comments