HOME RANKINGS CHALLENGES ROUTES POI PLANNING SEARCH LOGIN
Riki174
Ebike
2022/12/08 12:16:21

Attività pomeridiana

Ebike
Riki174
30,53 km
+455 mt (342 - 521)
01:42:36
25,91 km\h
Focus Thron2 e-SUV
Creator Android Training Camp app
0
 
Downloads

Graph

Segment Km Elapsed time Vertical meters Average speed
Automatic segment downhill 1.33 00:02:40 -88 mt 33.31 Km/h
Automatic segment uphill 1.93 00:06:01 124 mt 20.05 Km/h

Km Table

Km Time Elapsed time Vertical meters Average speed
1 00:06:06 00:06:06 0 mt 18.74 Km/h
2 00:07:34 00:01:28 15 mt 19.89 Km/h
3 00:10:45 00:03:11 30 mt 19.46 Km/h
4 00:13:03 00:02:18 7 mt 28.76 Km/h
5 00:15:11 00:02:08 -11 mt 31.52 Km/h
6 00:17:42 00:02:31 -33 mt 25.09 Km/h
7 00:19:59 00:02:17 8 mt 28.55 Km/h
8 00:22:07 00:02:08 -18 mt 30.50 Km/h
9 00:25:02 00:02:55 -7 mt 24.56 Km/h
10 00:28:12 00:03:10 -4 mt 22.86 Km/h
11 00:35:28 00:07:16 23 mt 18.93 Km/h
12 00:38:18 00:02:50 30 mt 21.93 Km/h
13 00:41:43 00:03:25 34 mt 18.99 Km/h
14 00:43:48 00:02:05 -42 mt 33.25 Km/h
15 00:47:33 00:03:45 -54 mt 31.22 Km/h
16 00:50:24 00:02:51 6 mt 23.88 Km/h
17 00:52:38 00:02:14 -15 mt 29.55 Km/h
18 00:55:01 00:02:23 -3 mt 25.23 Km/h
19 00:57:26 00:02:25 2 mt 26.11 Km/h
20 00:59:33 00:02:07 -35 mt 31.90 Km/h
21 01:02:11 00:02:38 15 mt 25.88 Km/h
22 01:04:59 00:02:48 -14 mt 27.40 Km/h
23 01:08:24 00:03:25 -25 mt 27.53 Km/h
24 01:11:29 00:03:05 -1 mt 21.48 Km/h
25 01:14:52 00:03:23 64 mt 18.62 Km/h
26 01:17:28 00:02:36 58 mt 24.18 Km/h
27 01:22:04 00:04:36 28 mt 21.11 Km/h
28 01:26:33 00:04:29 -11 mt 25.02 Km/h
29 01:28:50 00:02:17 -49 mt 29.41 Km/h
29.76 01:30:36 00:01:46 -35 mt 20.43 Km/h

Comments