HOME RANKINGS CHALLENGES ROUTES POI PLANNING SEARCH LOGIN
Enzo 60
MTB
2022/08/27 08:57:46

Berici da Longare (Secula)

MTB
Enzo 60
38,41 km
+1 128 mt (15 - 422)
02:47:01
15,46 km\h
124 bpm
25 °C
Creator StravaGPX
Bel giro quasi tutto in sottobosco su sentieri o strade bianche. Verso antiorario
0
 
Downloads

Graph

Km Table

Km Time Elapsed time Vertical meters Average speed Average heart ratio Average temperature
1 00:04:37 00:04:37 39 mt 12.53 Km/h 108 bpm 25 °C
2 00:09:09 00:04:32 49 mt 13.85 Km/h 122 bpm 26 °C
3 00:14:10 00:05:01 74 mt 11.93 Km/h 137 bpm 26 °C
4 00:19:19 00:05:09 14 mt 11.79 Km/h 125 bpm 26 °C
5 00:23:44 00:04:25 6 mt 14.04 Km/h 121 bpm 24 °C
6 00:27:54 00:04:10 -6 mt 17.17 Km/h 111 bpm 24 °C
7 00:34:33 00:06:39 70 mt 8.72 Km/h 136 bpm 24 °C
8 00:40:20 00:05:47 -5 mt 11.55 Km/h 118 bpm 24 °C
9 00:45:46 00:05:26 26 mt 11.53 Km/h 127 bpm 24 °C
10 00:50:43 00:04:57 -50 mt 14.00 Km/h 112 bpm 24 °C
11 00:56:20 00:05:37 -19 mt 12.08 Km/h 118 bpm 24 °C
12 01:02:23 00:06:03 32 mt 10.41 Km/h 129 bpm 24 °C
13 01:07:21 00:04:58 60 mt 12.06 Km/h 142 bpm 24 °C
14 01:11:48 00:04:27 27 mt 13.41 Km/h 130 bpm 25 °C
15 01:16:20 00:04:32 6 mt 13.24 Km/h 129 bpm 24 °C
16 01:20:13 00:03:53 -13 mt 15.53 Km/h 130 bpm 23 °C
17 01:24:14 00:04:01 12 mt 16.20 Km/h 130 bpm 23 °C
18 01:30:16 00:06:02 7 mt 11.06 Km/h 126 bpm 25 °C
19 01:35:01 00:04:45 28 mt 12.68 Km/h 130 bpm 25 °C
20 01:46:14 00:11:13 1 mt 7.70 Km/h 117 bpm 24 °C
21 01:49:23 00:03:09 -35 mt 20.90 Km/h 102 bpm 26 °C
22 01:53:01 00:03:38 -10 mt 16.87 Km/h 118 bpm 25 °C
23 01:58:04 00:05:03 4 mt 13.02 Km/h 126 bpm 27 °C
24 02:01:20 00:03:16 8 mt 18.08 Km/h 129 bpm 27 °C
25 02:05:35 00:04:15 20 mt 14.86 Km/h 131 bpm 27 °C
26 02:08:31 00:02:56 -42 mt 21.97 Km/h 121 bpm 26 °C
27 02:10:03 00:01:32 -61 mt 39.70 Km/h 107 bpm 26 °C
28 02:16:06 00:06:03 -50 mt 16.91 Km/h 113 bpm 27 °C
29 02:20:26 00:04:20 -49 mt 15.16 Km/h 117 bpm 27 °C
30 02:24:01 00:03:35 18 mt 16.47 Km/h 134 bpm 27 °C
31 02:25:29 00:01:28 -81 mt 43.31 Km/h 114 bpm 27 °C
32 02:28:54 00:03:25 -32 mt 19.75 Km/h 125 bpm 28 °C
33 02:31:27 00:02:33 -43 mt 24.05 Km/h 117 bpm 28 °C
34 02:33:50 00:02:23 -14 mt 25.32 Km/h 129 bpm 28 °C
35 02:36:34 00:02:44 -1 mt 21.75 Km/h 139 bpm 28 °C
36 02:39:10 00:02:36 -2 mt 24.02 Km/h 149 bpm 28 °C
37 02:43:38 00:04:28 47 mt 11.72 Km/h 140 bpm 29 °C
38 02:45:47 00:02:09 -47 mt 30.65 Km/h 129 bpm 29 °C
38.41 02:47:01 00:01:14 3 mt 19.39 Km/h 135 bpm 29 °C

Comments