HOME RANKINGS CHALLENGES ROUTES POI PLANNING SEARCH LOGIN
six-in-a-row
BDC
2022/09/29 08:19:35

Botteghino Pianoro Riosto Zula Zena Ca’ di Bazzone Croara Madonna dei Boschi

BDC
six-in-a-row
63,05 km
+957 mt (50 - 408)
02:54:08
21,92 km\h
129 bpm
129 rpm
18 °C
Colnago V3Rs Red
Creator StravaGPX
0
 
Downloads

Graph

Segment Km Elapsed time Vertical meters Average speed Average heart ratio Average cadence Average temperature
Automatic segment uphill 1.92 00:09:50 126 mt 11.87 Km/h 153 bpm 57 rpm 19 °C
Settore automatico discesa 1.62 00:02:20 -168 mt 40.19 Km/h 117 bpm 17 rpm 17 °C
Settore automatico salita 1.24 00:07:30 98 mt 10.23 Km/h 151 bpm 55 rpm 17 °C
Automatic segment downhill 1.08 00:02:10 -92 mt 29.21 Km/h 120 bpm 14 rpm 18 °C
Automatic segment uphill 2.65 00:16:20 190 mt 9.83 Km/h 151 bpm 58 rpm 17 °C
Settore automatico discesa 1.99 00:03:30 -196 mt 33.67 Km/h 105 bpm 8 rpm 18 °C
Settore automatico salita 1.68 00:07:50 90 mt 12.93 Km/h 137 bpm 60 rpm 20 °C
Automatic segment downhill 1.20 00:01:40 -114 mt 41.43 Km/h 123 bpm 10 rpm 19 °C

Km Table

Km Time Elapsed time Vertical meters Average speed Average heart ratio Average cadence Average temperature
1 00:03:00 00:03:00 0 mt 19.78 Km/h 90 bpm 66 rpm 19 °C
2 00:05:10 00:02:10 -4 mt 27.13 Km/h 113 bpm 80 rpm 16 °C
3 00:07:40 00:02:30 2 mt 24.71 Km/h 107 bpm 64 rpm 14 °C
4 00:09:50 00:02:10 5 mt 26.48 Km/h 115 bpm 69 rpm 14 °C
5 00:12:30 00:02:40 8 mt 23.59 Km/h 121 bpm 62 rpm 15 °C
6 00:14:40 00:02:10 7 mt 26.33 Km/h 130 bpm 82 rpm 16 °C
7 00:18:02 00:03:22 13 mt 18.74 Km/h 123 bpm 60 rpm 17 °C
8 00:20:52 00:02:50 7 mt 21.89 Km/h 126 bpm 68 rpm 18 °C
9 00:23:12 00:02:20 -6 mt 24.91 Km/h 112 bpm 76 rpm 18 °C
10 00:25:52 00:02:40 4 mt 23.66 Km/h 114 bpm 67 rpm 18 °C
11 00:28:22 00:02:30 5 mt 22.70 Km/h 119 bpm 75 rpm 17 °C
12 00:30:52 00:02:30 8 mt 23.86 Km/h 130 bpm 77 rpm 17 °C
13 00:33:32 00:02:40 6 mt 22.67 Km/h 122 bpm 77 rpm 17 °C
14 00:36:02 00:02:30 5 mt 23.74 Km/h 118 bpm 75 rpm 17 °C
15 00:39:32 00:03:30 33 mt 17.45 Km/h 134 bpm 60 rpm 18 °C
16 00:45:02 00:05:30 69 mt 10.76 Km/h 156 bpm 56 rpm 19 °C
17 00:49:12 00:04:10 31 mt 15.11 Km/h 150 bpm 65 rpm 20 °C
18 00:52:22 00:03:10 19 mt 18.78 Km/h 137 bpm 63 rpm 20 °C
19 00:54:42 00:02:20 -10 mt 24.50 Km/h 134 bpm 45 rpm 20 °C
20 00:58:22 00:03:40 40 mt 16.71 Km/h 139 bpm 54 rpm 19 °C
21 01:03:12 00:04:50 40 mt 12.38 Km/h 155 bpm 51 rpm 18 °C
22 01:07:02 00:03:50 19 mt 15.73 Km/h 146 bpm 46 rpm 18 °C
23 01:10:12 00:03:10 -18 mt 19.20 Km/h 142 bpm 47 rpm 17 °C
24 01:11:42 00:01:30 -119 mt 40.71 Km/h 112 bpm 11 rpm 17 °C
25 01:16:32 00:04:50 57 mt 11.94 Km/h 146 bpm 52 rpm 17 °C
26 01:20:52 00:04:20 13 mt 15.11 Km/h 151 bpm 50 rpm 18 °C
27 01:23:02 00:02:10 -70 mt 26.18 Km/h 109 bpm 19 rpm 18 °C
28 01:28:02 00:05:00 57 mt 11.49 Km/h 141 bpm 56 rpm 17 °C
29 01:34:32 00:06:30 73 mt 9.30 Km/h 153 bpm 57 rpm 17 °C
30 01:41:12 00:06:40 38 mt 11.04 Km/h 155 bpm 54 rpm 18 °C
31 01:42:52 00:01:40 -18 mt 33.46 Km/h 119 bpm 28 rpm 18 °C
32 01:44:22 00:01:30 -104 mt 38.34 Km/h 107 bpm 1 rpm 18 °C
33 01:46:22 00:02:00 -84 mt 31.06 Km/h 99 bpm 13 rpm 18 °C
34 01:48:12 00:01:50 -9 mt 32.41 Km/h 111 bpm 57 rpm 19 °C
35 01:49:52 00:01:40 -14 mt 35.68 Km/h 117 bpm 59 rpm 19 °C
36 01:51:42 00:01:50 -9 mt 32.20 Km/h 116 bpm 51 rpm 19 °C
37 01:53:32 00:01:50 -19 mt 34.97 Km/h 115 bpm 58 rpm 19 °C
38 01:55:22 00:01:50 -6 mt 31.13 Km/h 116 bpm 52 rpm 19 °C
39 01:57:22 00:02:00 -10 mt 31.23 Km/h 115 bpm 57 rpm 19 °C
40 01:59:22 00:02:00 0 mt 30.11 Km/h 118 bpm 73 rpm 20 °C
41 02:01:02 00:01:40 -17 mt 35.31 Km/h 113 bpm 61 rpm 20 °C
42 02:02:52 00:01:50 -6 mt 33.16 Km/h 112 bpm 74 rpm 20 °C
43 02:04:52 00:02:00 8 mt 28.20 Km/h 118 bpm 61 rpm 20 °C
44 02:06:52 00:02:00 -12 mt 31.89 Km/h 133 bpm 75 rpm 20 °C
45 02:08:32 00:01:40 -6 mt 33.92 Km/h 112 bpm 74 rpm 20 °C
46 02:10:32 00:02:00 -11 mt 31.10 Km/h 111 bpm 53 rpm 20 °C
47 02:12:42 00:02:10 5 mt 27.76 Km/h 115 bpm 68 rpm 20 °C
48 02:15:22 00:02:40 6 mt 22.28 Km/h 119 bpm 68 rpm 20 °C
49 02:18:02 00:02:40 8 mt 22.20 Km/h 120 bpm 69 rpm 20 °C
50 02:20:02 00:02:00 -2 mt 29.29 Km/h 110 bpm 76 rpm 20 °C
51 02:23:58 00:03:56 8 mt 19.87 Km/h 112 bpm 53 rpm 20 °C
52 02:28:38 00:04:40 54 mt 12.85 Km/h 136 bpm 61 rpm 20 °C
53 02:33:28 00:04:50 49 mt 12.28 Km/h 149 bpm 58 rpm 20 °C
54 02:37:08 00:03:40 30 mt 16.23 Km/h 147 bpm 55 rpm 20 °C
55 02:39:48 00:02:40 -27 mt 24.64 Km/h 142 bpm 33 rpm 19 °C
56 02:41:08 00:01:20 -78 mt 43.18 Km/h 112 bpm 23 rpm 18 °C
57 02:42:28 00:01:20 -34 mt 43.87 Km/h 110 bpm 22 rpm 19 °C
58 02:43:58 00:01:30 -10 mt 39.14 Km/h 109 bpm 60 rpm 19 °C
59 02:45:58 00:02:00 -6 mt 31.62 Km/h 111 bpm 59 rpm 20 °C
60 02:47:48 00:01:50 -2 mt 32.54 Km/h 113 bpm 67 rpm 20 °C
61 02:49:38 00:01:50 -7 mt 30.90 Km/h 124 bpm 65 rpm 20 °C
62 02:51:58 00:02:20 -5 mt 27.09 Km/h 120 bpm 61 rpm 20 °C
63.05 02:54:08 00:02:10 -6 mt 27.26 Km/h 118 bpm 56 rpm 20 °C

Comments