HOME RANKINGS CHALLENGES ROUTES POI PLANNING SEARCH LOGIN
six-in-a-row
BDC
2022/10/01 08:26:19

Botteghino Pianoro Scascoli Anconella Loiano Quinzano

BDC
six-in-a-row
84,82 km
+1 054 mt (53 - 728)
04:16:17
24,54 km\h
126 bpm
126 rpm
17 °C
Colnago V3Rs Red
Creator StravaGPX
0
 
Downloads

Graph

Segment Km Elapsed time Vertical meters Average speed Average heart ratio Average cadence Average temperature
Automatic segment uphill 1.96 00:08:36 129 mt 13.83 Km/h 155 bpm 54 rpm 14 °C
Automatic segment downhill 1.14 00:01:36 -73 mt 39.52 Km/h 124 bpm 12 rpm 15 °C
Settore automatico salita 1.62 00:10:00 133 mt 10.07 Km/h 150 bpm 59 rpm 13 °C
Automatic segment uphill 3.77 00:18:23 142 mt 15.01 Km/h 142 bpm 71 rpm 17 °C
Settore automatico discesa 1.37 00:02:56 -55 mt 35.21 Km/h 94 bpm 23 rpm 17 °C
Automatic segment downhill 2.13 00:03:12 -157 mt 39.91 Km/h 91 bpm 17 rpm 17 °C
Settore automatico discesa 1.33 00:02:00 -76 mt 38.70 Km/h 116 bpm 15 rpm 15 °C
Automatic segment downhill 5.41 00:09:00 -171 mt 35.89 Km/h 99 bpm 39 rpm 16 °C

Km Table

Km Time Elapsed time Vertical meters Average speed Average heart ratio Average cadence Average temperature
1 00:03:58 00:03:58 4 mt 16.77 Km/h 91 bpm 69 rpm 19 °C
2 00:06:46 00:02:48 5 mt 21.83 Km/h 112 bpm 74 rpm 16 °C
3 00:09:22 00:02:36 6 mt 22.73 Km/h 113 bpm 79 rpm 15 °C
4 00:11:46 00:02:24 -1 mt 25.54 Km/h 114 bpm 63 rpm 14 °C
5 00:35:10 00:23:24 6 mt 17.34 Km/h 99 bpm 53 rpm 15 °C
6 00:38:10 00:03:00 10 mt 20.44 Km/h 108 bpm 40 rpm 17 °C
7 00:40:22 00:02:12 1 mt 27.17 Km/h 113 bpm 79 rpm 16 °C
8 00:42:46 00:02:24 5 mt 25.96 Km/h 124 bpm 73 rpm 16 °C
9 00:44:46 00:02:00 -7 mt 30.10 Km/h 103 bpm 66 rpm 15 °C
10 00:46:46 00:02:00 7 mt 28.95 Km/h 125 bpm 77 rpm 14 °C
11 00:48:58 00:02:12 9 mt 27.46 Km/h 131 bpm 79 rpm 13 °C
12 00:50:58 00:02:00 4 mt 28.26 Km/h 128 bpm 82 rpm 12 °C
13 00:53:10 00:02:12 4 mt 28.53 Km/h 124 bpm 83 rpm 12 °C
14 00:55:10 00:02:00 5 mt 28.38 Km/h 124 bpm 71 rpm 12 °C
15 00:59:22 00:04:12 59 mt 14.47 Km/h 143 bpm 51 rpm 13 °C
16 01:03:46 00:04:24 67 mt 13.79 Km/h 163 bpm 58 rpm 15 °C
17 01:06:22 00:02:36 10 mt 22.96 Km/h 151 bpm 73 rpm 15 °C
18 01:09:10 00:02:48 -1 mt 23.09 Km/h 150 bpm 52 rpm 16 °C
19 01:10:34 00:01:24 -50 mt 40.96 Km/h 114 bpm 18 rpm 15 °C
20 01:12:58 00:02:24 -28 mt 24.58 Km/h 118 bpm 40 rpm 13 °C
21 01:15:34 00:02:36 1 mt 24.40 Km/h 128 bpm 46 rpm 13 °C
22 01:26:04 00:10:30 1 mt 21.76 Km/h 119 bpm 56 rpm 19 °C
23 01:28:28 00:02:24 16 mt 26.34 Km/h 135 bpm 64 rpm 19 °C
24 01:30:40 00:02:12 9 mt 27.15 Km/h 121 bpm 74 rpm 17 °C
25 01:32:52 00:02:12 10 mt 26.96 Km/h 120 bpm 81 rpm 15 °C
26 01:35:04 00:02:12 9 mt 27.42 Km/h 127 bpm 70 rpm 13 °C
27 01:37:16 00:02:12 10 mt 26.80 Km/h 120 bpm 74 rpm 13 °C
28 01:39:28 00:02:12 13 mt 26.08 Km/h 124 bpm 76 rpm 14 °C
29 01:42:04 00:02:36 21 mt 23.80 Km/h 138 bpm 75 rpm 15 °C
30 01:44:16 00:02:12 13 mt 26.88 Km/h 136 bpm 69 rpm 14 °C
31 01:50:40 00:06:24 81 mt 9.20 Km/h 150 bpm 55 rpm 12 °C
32 01:59:19 00:08:39 73 mt 10.37 Km/h 148 bpm 60 rpm 15 °C
33 02:03:43 00:04:24 30 mt 13.86 Km/h 144 bpm 49 rpm 18 °C
34 02:09:19 00:05:36 75 mt 10.75 Km/h 155 bpm 60 rpm 17 °C
35 02:14:51 00:05:32 -1 mt 18.08 Km/h 117 bpm 36 rpm 19 °C
36 02:20:28 00:05:37 43 mt 12.75 Km/h 147 bpm 51 rpm 17 °C
37 02:24:40 00:04:12 43 mt 14.52 Km/h 140 bpm 73 rpm 18 °C
38 02:28:16 00:03:36 38 mt 16.25 Km/h 149 bpm 74 rpm 17 °C
39 02:32:16 00:04:00 38 mt 15.65 Km/h 145 bpm 73 rpm 15 °C
40 02:38:26 00:06:10 16 mt 16.20 Km/h 127 bpm 56 rpm 17 °C
41 02:53:09 00:14:43 -15 mt 17.10 Km/h 108 bpm 31 rpm 18 °C
42 02:54:45 00:01:36 -21 mt 32.79 Km/h 89 bpm 21 rpm 17 °C
43 02:57:17 00:02:32 -33 mt 34.72 Km/h 93 bpm 30 rpm 16 °C
44 02:58:41 00:01:24 -58 mt 44.53 Km/h 103 bpm 25 rpm 17 °C
45 03:00:05 00:01:24 -85 mt 41.20 Km/h 82 bpm 1 rpm 17 °C
46 03:01:53 00:01:48 -28 mt 30.05 Km/h 89 bpm 39 rpm 17 °C
47 03:04:29 00:02:36 -13 mt 25.53 Km/h 133 bpm 38 rpm 16 °C
48 03:05:53 00:01:24 -39 mt 39.74 Km/h 99 bpm 30 rpm 14 °C
49 03:07:41 00:01:48 -13 mt 33.79 Km/h 113 bpm 47 rpm 15 °C
50 03:09:41 00:02:00 -7 mt 30.52 Km/h 116 bpm 58 rpm 15 °C
51 03:11:17 00:01:36 -45 mt 35.96 Km/h 103 bpm 8 rpm 16 °C
52 03:12:53 00:01:36 -61 mt 38.45 Km/h 91 bpm 16 rpm 16 °C
53 03:14:41 00:01:48 -34 mt 33.46 Km/h 91 bpm 37 rpm 17 °C
54 03:16:17 00:01:36 -12 mt 36.03 Km/h 103 bpm 58 rpm 17 °C
55 03:17:53 00:01:36 -14 mt 37.15 Km/h 104 bpm 59 rpm 16 °C
56 03:19:53 00:02:00 3 mt 32.36 Km/h 116 bpm 72 rpm 16 °C
57 03:21:29 00:01:36 -23 mt 37.27 Km/h 120 bpm 37 rpm 16 °C
58 03:23:05 00:01:36 -16 mt 36.72 Km/h 111 bpm 41 rpm 16 °C
59 03:24:53 00:01:48 -16 mt 34.34 Km/h 102 bpm 54 rpm 15 °C
60 03:26:53 00:02:00 4 mt 30.04 Km/h 128 bpm 56 rpm 16 °C
61 03:28:41 00:01:48 -22 mt 34.39 Km/h 137 bpm 34 rpm 18 °C
62 03:30:17 00:01:36 -14 mt 35.43 Km/h 124 bpm 42 rpm 18 °C
63 03:31:53 00:01:36 -15 mt 35.88 Km/h 109 bpm 46 rpm 17 °C
64 03:33:41 00:01:48 -7 mt 34.93 Km/h 116 bpm 58 rpm 17 °C
65 03:35:29 00:01:48 -10 mt 34.59 Km/h 130 bpm 53 rpm 17 °C
66 03:37:05 00:01:36 -4 mt 34.02 Km/h 117 bpm 72 rpm 17 °C
67 03:38:53 00:01:48 -7 mt 33.77 Km/h 120 bpm 65 rpm 18 °C
68 03:40:41 00:01:48 -5 mt 34.53 Km/h 121 bpm 76 rpm 18 °C
69 03:42:29 00:01:48 -8 mt 35.05 Km/h 118 bpm 64 rpm 18 °C
70 03:44:05 00:01:36 -9 mt 36.18 Km/h 120 bpm 66 rpm 19 °C
71 03:45:41 00:01:36 -6 mt 34.74 Km/h 138 bpm 70 rpm 19 °C
72 03:47:41 00:02:00 8 mt 31.13 Km/h 151 bpm 85 rpm 18 °C
73 03:49:53 00:02:12 -2 mt 27.80 Km/h 142 bpm 43 rpm 18 °C
74 03:51:53 00:02:00 -12 mt 30.00 Km/h 115 bpm 24 rpm 20 °C
75 03:54:05 00:02:12 -7 mt 27.67 Km/h 111 bpm 46 rpm 21 °C
76 03:56:05 00:02:00 3 mt 29.21 Km/h 115 bpm 64 rpm 23 °C
77 03:58:17 00:02:12 -2 mt 27.32 Km/h 127 bpm 68 rpm 23 °C
78 04:00:17 00:02:00 -8 mt 29.40 Km/h 120 bpm 76 rpm 21 °C
79 04:02:29 00:02:12 3 mt 27.20 Km/h 122 bpm 75 rpm 22 °C
80 04:04:41 00:02:12 -12 mt 28.28 Km/h 124 bpm 72 rpm 21 °C
81 04:06:53 00:02:12 0 mt 27.24 Km/h 127 bpm 75 rpm 20 °C
82 04:09:22 00:02:29 -2 mt 25.28 Km/h 128 bpm 55 rpm 20 °C
83 04:12:05 00:02:43 2 mt 23.66 Km/h 123 bpm 62 rpm 22 °C
84 04:14:17 00:02:12 -2 mt 27.47 Km/h 124 bpm 77 rpm 22 °C
84.82 04:16:17 00:02:00 2 mt 22.70 Km/h 131 bpm 54 rpm 22 °C

Comments