HOME RANKINGS CHALLENGES ROUTES POI PLANNING SEARCH LOGIN
oTToo
MTB
2022/10/02 07:23:52

Brembo-Monte Canto-Adda

MTB
oTToo
87,52 km
+755 mt (84 - 644)
06:39:55
13,45 km\h
Special
Creator Garmin Connect
0
 
Downloads

Graph

Segment Km Elapsed time Vertical meters Average speed
Settore automatico salita 1.58 00:15:32 129 mt 6.22 Km/h
Settore automatico salita 1.17 00:17:41 130 mt 4.24 Km/h
Automatic segment downhill 3.31 00:25:00 -322 mt 8.09 Km/h

Km Table

Km Time Elapsed time Vertical meters Average speed
1 00:17:53 00:17:53 0 mt 17.70 Km/h
2 00:19:42 00:01:49 0 mt 16.55 Km/h
3 00:22:41 00:02:59 3 mt 20.31 Km/h
4 00:26:24 00:03:43 2 mt 16.16 Km/h
5 00:29:56 00:03:32 5 mt 16.49 Km/h
6 00:34:00 00:04:04 4 mt 15.28 Km/h
7 00:37:20 00:03:20 8 mt 18.38 Km/h
8 00:40:28 00:03:08 5 mt 20.49 Km/h
9 00:42:58 00:02:30 -1 mt 20.98 Km/h
10 00:46:11 00:03:13 -11 mt 19.05 Km/h
11 00:49:34 00:03:23 10 mt 18.36 Km/h
12 00:53:24 00:03:50 7 mt 14.84 Km/h
13 00:57:38 00:04:14 17 mt 13.79 Km/h
14 01:00:36 00:02:58 -2 mt 20.18 Km/h
15 01:04:18 00:03:42 -12 mt 17.27 Km/h
16 01:09:11 00:04:53 9 mt 11.04 Km/h
17 01:15:35 00:06:24 17 mt 9.92 Km/h
18 01:18:55 00:03:20 7 mt 17.92 Km/h
19 01:22:01 00:03:06 4 mt 21.37 Km/h
20 01:24:36 00:02:35 3 mt 21.41 Km/h
21 01:27:31 00:02:55 6 mt 19.77 Km/h
22 01:36:57 00:09:26 6 mt 7.38 Km/h
23 01:41:41 00:04:44 5 mt 11.74 Km/h
24 01:47:15 00:05:34 5 mt 12.04 Km/h
25 01:56:26 00:09:11 -7 mt 6.55 Km/h
26 02:00:18 00:03:52 21 mt 14.91 Km/h
27 02:05:12 00:04:54 12 mt 12.65 Km/h
28 02:12:21 00:07:09 24 mt 8.56 Km/h
29 02:22:59 00:10:38 104 mt 5.43 Km/h
30 02:46:07 00:23:08 84 mt 2.87 Km/h
31 02:54:53 00:08:46 21 mt 7.15 Km/h
32 03:04:43 00:09:50 71 mt 6.20 Km/h
33 03:19:13 00:14:30 71 mt 4.30 Km/h
34 03:27:04 00:07:51 -88 mt 7.79 Km/h
35 03:34:22 00:07:18 -131 mt 8.75 Km/h
36 03:42:46 00:08:24 -87 mt 7.06 Km/h
37 03:51:13 00:08:27 -29 mt 7.85 Km/h
38 03:57:31 00:06:18 -9 mt 10.01 Km/h
39 04:00:09 00:02:38 -7 mt 22.06 Km/h
40 04:04:11 00:04:02 -10 mt 15.08 Km/h
41 04:06:39 00:02:28 -4 mt 22.74 Km/h
42 04:09:39 00:03:00 -7 mt 21.46 Km/h
43 04:16:17 00:06:38 -72 mt 9.21 Km/h
44 04:19:03 00:02:46 -6 mt 23.08 Km/h
45 04:21:49 00:02:46 -16 mt 21.08 Km/h
46 04:24:25 00:02:36 -10 mt 22.71 Km/h
47 04:28:23 00:03:58 -4 mt 15.04 Km/h
48 04:31:15 00:02:52 -9 mt 23.04 Km/h
49 04:33:33 00:02:18 2 mt 22.95 Km/h
50 04:36:15 00:02:42 -2 mt 24.26 Km/h
51 04:38:48 00:02:33 0 mt 22.53 Km/h
52 04:41:33 00:02:45 2 mt 22.76 Km/h
53 04:44:07 00:02:34 1 mt 21.07 Km/h
54 04:54:30 00:10:23 16 mt 6.80 Km/h
55 04:57:03 00:02:33 -23 mt 22.56 Km/h
56 05:01:21 00:04:18 1 mt 15.81 Km/h
57 05:03:43 00:02:22 -1 mt 24.36 Km/h
58 05:06:39 00:02:56 -1 mt 21.11 Km/h
59 05:09:07 00:02:28 3 mt 22.43 Km/h
60 05:11:53 00:02:46 -7 mt 23.11 Km/h
61 05:14:29 00:02:36 0 mt 22.02 Km/h
62 05:17:21 00:02:52 1 mt 21.37 Km/h
63 05:19:57 00:02:36 3 mt 21.96 Km/h
64 05:22:31 00:02:34 -4 mt 24.68 Km/h
65 05:26:30 00:03:59 -11 mt 16.14 Km/h
66 05:28:25 00:01:55 -10 mt 26.69 Km/h
67 05:30:53 00:02:28 -6 mt 24.14 Km/h
68 05:34:31 00:03:38 -5 mt 17.72 Km/h
69 05:36:59 00:02:28 -3 mt 22.78 Km/h
70 05:39:31 00:02:32 -2 mt 23.06 Km/h
71 05:42:19 00:02:48 -4 mt 23.70 Km/h
72 05:44:36 00:02:17 -2 mt 23.54 Km/h
73 05:53:50 00:09:14 -1 mt 7.99 Km/h
74 05:57:25 00:03:35 -5 mt 18.05 Km/h
75 06:00:01 00:02:36 2 mt 21.11 Km/h
76 06:03:14 00:03:13 7 mt 18.31 Km/h
77 06:06:14 00:03:00 2 mt 19.71 Km/h
78 06:09:29 00:03:15 3 mt 20.81 Km/h
79 06:11:51 00:02:22 1 mt 21.94 Km/h
80 06:14:37 00:02:46 2 mt 22.19 Km/h
81 06:17:08 00:02:31 1 mt 23.97 Km/h
82 06:20:07 00:02:59 1 mt 19.87 Km/h
83 06:23:10 00:03:03 7 mt 19.86 Km/h
84 06:27:40 00:04:30 5 mt 13.58 Km/h
85 06:31:11 00:03:31 6 mt 17.96 Km/h
86 06:35:19 00:04:08 -1 mt 14.16 Km/h
87.11 06:38:47 00:03:28 2 mt 18.80 Km/h

Comments