HOME RANKINGS CHALLENGES ROUTES POI PLANNING SEARCH LOGIN
stevekh3
MTB
2022/12/08 10:47:22

Cervignano - SAS de San Belin - Lungo Isonzo - Fiumicello - Boscat - Belvedere

MTB
stevekh3
56,44 km
+190 mt (0 - 106)
02:47:10
21,50 km\h
111 bpm
111 rpm
8 °C
Olympia F1X 2019
Creator Training Camp
0
 
Downloads

Graph

Km Table

Km Time Elapsed time Vertical meters Average speed Average heart ratio Average cadence Average temperature
1 00:03:50 00:03:50 2 mt 16.29 Km/h 97 bpm 44 rpm 15 °C
2 00:06:50 00:03:00 -2 mt 20.89 Km/h 111 bpm 55 rpm 12 °C
3 00:09:32 00:02:42 0 mt 21.56 Km/h 104 bpm 57 rpm 10 °C
4 00:12:23 00:02:51 2 mt 21.51 Km/h 103 bpm 57 rpm 9 °C
5 00:15:05 00:02:42 0 mt 21.91 Km/h 103 bpm 56 rpm 8 °C
6 00:26:42 00:11:37 1 mt 17.77 Km/h 100 bpm 46 rpm 7 °C
7 00:29:33 00:02:51 1 mt 21.74 Km/h 105 bpm 56 rpm 7 °C
8 00:32:15 00:02:42 3 mt 21.79 Km/h 107 bpm 57 rpm 7 °C
9 00:34:57 00:02:42 3 mt 21.55 Km/h 108 bpm 56 rpm 7 °C
10 00:37:21 00:02:24 0 mt 25.05 Km/h 114 bpm 60 rpm 7 °C
11 00:39:45 00:02:24 2 mt 25.23 Km/h 119 bpm 56 rpm 6 °C
12 00:42:27 00:02:42 1 mt 23.09 Km/h 105 bpm 61 rpm 6 °C
13 00:44:51 00:02:24 2 mt 23.56 Km/h 106 bpm 61 rpm 7 °C
14 00:47:33 00:02:42 3 mt 22.99 Km/h 111 bpm 59 rpm 7 °C
15 00:50:06 00:02:33 1 mt 22.68 Km/h 108 bpm 59 rpm 8 °C
16 00:52:48 00:02:42 3 mt 23.73 Km/h 115 bpm 60 rpm 8 °C
17 00:56:33 00:03:45 19 mt 15.10 Km/h 117 bpm 57 rpm 8 °C
18 01:02:42 00:06:09 48 mt 9.95 Km/h 122 bpm 61 rpm 7 °C
19 01:09:04 00:06:22 -38 mt 11.62 Km/h 125 bpm 30 rpm 8 °C
20 01:12:40 00:03:36 -34 mt 16.94 Km/h 94 bpm 31 rpm 10 °C
21 01:15:22 00:02:42 -1 mt 22.53 Km/h 105 bpm 57 rpm 9 °C
22 01:18:13 00:02:51 -2 mt 20.85 Km/h 103 bpm 56 rpm 9 °C
23 01:21:49 00:03:36 -1 mt 16.54 Km/h 99 bpm 40 rpm 8 °C
24 01:25:07 00:03:18 -1 mt 18.65 Km/h 99 bpm 58 rpm 8 °C
25 01:28:07 00:03:00 -1 mt 20.07 Km/h 105 bpm 52 rpm 8 °C
26 01:30:58 00:02:51 -2 mt 20.06 Km/h 102 bpm 51 rpm 8 °C
27 01:33:49 00:02:51 -1 mt 21.39 Km/h 104 bpm 56 rpm 8 °C
28 01:36:40 00:02:51 -1 mt 20.90 Km/h 100 bpm 54 rpm 8 °C
29 01:40:07 00:03:27 6 mt 17.44 Km/h 103 bpm 55 rpm 8 °C
30 01:42:22 00:02:15 -7 mt 27.03 Km/h 105 bpm 59 rpm 8 °C
31 01:44:55 00:02:33 -2 mt 24.12 Km/h 101 bpm 52 rpm 8 °C
32 01:47:19 00:02:24 -1 mt 24.75 Km/h 101 bpm 52 rpm 8 °C
33 01:49:52 00:02:33 0 mt 22.53 Km/h 105 bpm 54 rpm 8 °C
34 01:52:34 00:02:42 -2 mt 23.43 Km/h 100 bpm 45 rpm 8 °C
35 01:54:58 00:02:24 0 mt 24.24 Km/h 99 bpm 52 rpm 8 °C
36 01:57:40 00:02:42 0 mt 21.76 Km/h 99 bpm 45 rpm 8 °C
37 01:59:55 00:02:15 0 mt 27.82 Km/h 119 bpm 62 rpm 8 °C
38 02:02:01 00:02:06 0 mt 28.60 Km/h 120 bpm 61 rpm 8 °C
39 02:04:16 00:02:15 0 mt 27.13 Km/h 122 bpm 58 rpm 8 °C
40 02:06:40 00:02:24 1 mt 24.74 Km/h 121 bpm 52 rpm 8 °C
41 02:08:55 00:02:15 -1 mt 25.44 Km/h 112 bpm 55 rpm 8 °C
42 02:11:19 00:02:24 0 mt 25.75 Km/h 115 bpm 56 rpm 8 °C
43 02:13:34 00:02:15 1 mt 26.10 Km/h 116 bpm 56 rpm 8 °C
44 02:15:58 00:02:24 2 mt 25.06 Km/h 117 bpm 56 rpm 8 °C
45 02:18:22 00:02:24 1 mt 25.43 Km/h 120 bpm 56 rpm 8 °C
46 02:20:28 00:02:06 0 mt 28.03 Km/h 127 bpm 62 rpm 8 °C
47 02:22:43 00:02:15 1 mt 27.29 Km/h 141 bpm 59 rpm 8 °C
48 02:24:58 00:02:15 -1 mt 26.05 Km/h 135 bpm 67 rpm 8 °C
49 02:27:22 00:02:24 -1 mt 26.02 Km/h 132 bpm 68 rpm 8 °C
50 02:29:46 00:02:24 2 mt 24.18 Km/h 128 bpm 60 rpm 8 °C
51 02:32:21 00:02:35 0 mt 22.82 Km/h 125 bpm 59 rpm 8 °C
52 02:34:54 00:02:33 -1 mt 24.85 Km/h 121 bpm 64 rpm 8 °C
53 02:37:18 00:02:24 0 mt 24.81 Km/h 125 bpm 64 rpm 8 °C
54 02:40:00 00:02:42 0 mt 21.37 Km/h 120 bpm 52 rpm 8 °C
55 02:42:42 00:02:42 2 mt 22.53 Km/h 123 bpm 59 rpm 8 °C
55.76 02:44:39 00:01:57 0 mt 22.51 Km/h 115 bpm 56 rpm 8 °C

Comments