HOME RANKINGS CHALLENGES ROUTES POI PLANNING SEARCH LOGIN
six-in-a-row
BDC
2022/12/06 08:20:00

Croara Madonna Dei Boschi Montecalvo Pianoro Botteghino

BDC
six-in-a-row
40,41 km
+598 mt (71 - 407)
01:59:50
20,45 km\h
132 bpm
132 rpm
5 °C
Colnago Prestige
Creator StravaGPX
0
 
Downloads

Graph

Segment Km Elapsed time Vertical meters Average speed Average heart ratio Average cadence Average temperature
Settore automatico salita 1.46 00:08:03 97 mt 11.00 Km/h 154 bpm 54 rpm 4 °C
Settore automatico discesa 1.25 00:01:59 -167 mt 36.31 Km/h 134 bpm 4 °C
Settore automatico discesa 1.01 00:01:59 -111 mt 29.96 Km/h 111 bpm 3 rpm 3 °C
Settore automatico salita 1.40 00:07:21 89 mt 11.48 Km/h 153 bpm 57 rpm 5 °C
Automatic segment downhill 1.90 00:02:34 -133 mt 43.95 Km/h 106 bpm 12 rpm 5 °C

Km Table

Km Time Elapsed time Vertical meters Average speed Average heart ratio Average cadence Average temperature
1 00:03:23 00:03:23 4 mt 17.48 Km/h 100 bpm 57 rpm 13 °C
2 00:07:11 00:03:48 7 mt 19.62 Km/h 119 bpm 63 rpm 8 °C
3 00:10:09 00:02:58 4 mt 20.50 Km/h 114 bpm 54 rpm 7 °C
4 00:13:54 00:03:45 6 mt 19.53 Km/h 119 bpm 62 rpm 5 °C
5 00:18:41 00:04:47 54 mt 12.31 Km/h 147 bpm 57 rpm 4 °C
6 00:24:03 00:05:22 58 mt 11.20 Km/h 153 bpm 52 rpm 5 °C
7 00:28:50 00:04:47 37 mt 12.74 Km/h 156 bpm 49 rpm 5 °C
8 00:32:06 00:03:16 7 mt 18.27 Km/h 146 bpm 39 rpm 4 °C
9 00:37:56 00:05:50 58 mt 10.02 Km/h 153 bpm 52 rpm 4 °C
10 00:42:43 00:04:47 30 mt 12.73 Km/h 148 bpm 55 rpm 4 °C
11 00:48:54 00:06:11 29 mt 10.21 Km/h 155 bpm 47 rpm 4 °C
12 00:50:18 00:01:24 -132 mt 42.12 Km/h 129 bpm 0 rpm 4 °C
13 00:52:17 00:01:59 -93 mt 29.19 Km/h 113 bpm 9 rpm 3 °C
14 00:54:58 00:02:41 -20 mt 22.50 Km/h 115 bpm 55 rpm 3 °C
15 00:57:53 00:02:55 9 mt 20.46 Km/h 130 bpm 70 rpm 4 °C
16 01:00:48 00:02:55 10 mt 20.47 Km/h 129 bpm 73 rpm 4 °C
17 01:04:46 00:03:58 39 mt 15.21 Km/h 151 bpm 67 rpm 5 °C
18 01:07:55 00:03:09 11 mt 19.09 Km/h 138 bpm 68 rpm 5 °C
19 01:12:00 00:04:05 36 mt 14.53 Km/h 138 bpm 63 rpm 5 °C
20 01:17:22 00:05:22 59 mt 11.60 Km/h 158 bpm 55 rpm 5 °C
21 01:19:07 00:01:45 -21 mt 32.93 Km/h 133 bpm 46 rpm 5 °C
22 01:20:52 00:01:45 -33 mt 35.21 Km/h 126 bpm 40 rpm 5 °C
23 01:22:09 00:01:17 -78 mt 48.93 Km/h 102 bpm 5 rpm 5 °C
24 01:24:08 00:01:59 -28 mt 29.29 Km/h 108 bpm 46 rpm 4 °C
25 01:26:21 00:02:13 -6 mt 26.76 Km/h 120 bpm 70 rpm 4 °C
26 01:28:27 00:02:06 -4 mt 28.10 Km/h 114 bpm 50 rpm 4 °C
27 01:30:47 00:02:20 -7 mt 25.95 Km/h 104 bpm 24 rpm 4 °C
28 01:32:39 00:01:52 -6 mt 31.95 Km/h 121 bpm 63 rpm 4 °C
29 01:34:45 00:02:06 -1 mt 28.77 Km/h 123 bpm 72 rpm 4 °C
30 01:37:12 00:02:27 7 mt 24.87 Km/h 124 bpm 74 rpm 5 °C
31 01:39:25 00:02:13 -7 mt 27.12 Km/h 118 bpm 49 rpm 5 °C
32 01:41:10 00:01:45 -13 mt 33.17 Km/h 111 bpm 67 rpm 6 °C
33 01:43:09 00:01:59 -7 mt 30.14 Km/h 119 bpm 64 rpm 6 °C
34 01:45:15 00:02:06 -8 mt 29.18 Km/h 110 bpm 47 rpm 7 °C
35 01:47:07 00:01:52 -5 mt 32.12 Km/h 115 bpm 56 rpm 7 °C
36 01:49:27 00:02:20 -2 mt 26.26 Km/h 120 bpm 50 rpm 7 °C
37 01:51:26 00:01:59 -3 mt 29.64 Km/h 117 bpm 62 rpm 7 °C
38 01:53:39 00:02:13 -2 mt 27.19 Km/h 116 bpm 60 rpm 8 °C
39 01:55:59 00:02:20 3 mt 25.35 Km/h 126 bpm 72 rpm 8 °C
40 01:58:40 00:02:41 4 mt 22.55 Km/h 132 bpm 71 rpm 9 °C
40.41 01:59:50 00:01:10 2 mt 19.41 Km/h 128 bpm 56 rpm 9 °C

Comments