HOME RANKINGS CHALLENGES ROUTES POI PLANNING SEARCH LOGIN
fabiopon
BDC
2022/09/27 21:22:40

Genova Davagna Casella Sant'Olcese Genova

BDC
fabiopon
83,02 km
+3 358 mt (9 - 691)
03:41:25
22,83 km\h
Specialized Roubaix SL2
Creator Openrunner - https://www.openrunner.com
0
 
Downloads

Graph

Segment Km Elapsed time Vertical meters Average speed
Automatic segment uphill 1.02 00:02:43 69 mt 22.85 Km/h

Km Table

Km Time Elapsed time Vertical meters Average speed
1 00:02:44 00:02:44 -44 mt 21.47 Km/h
2 00:05:21 00:02:37 -10 mt 23.59 Km/h
3 00:08:02 00:02:41 -17 mt 23.49 Km/h
4 00:10:44 00:02:42 -58 mt 22.48 Km/h
5 00:13:25 00:02:41 4 mt 22.29 Km/h
6 00:16:18 00:02:53 -6 mt 20.59 Km/h
7 00:18:51 00:02:33 -20 mt 23.26 Km/h
8 00:21:23 00:02:32 3 mt 23.03 Km/h
9 00:24:24 00:03:01 6 mt 21.36 Km/h
10 00:26:46 00:02:22 14 mt 22.76 Km/h
11 00:29:28 00:02:42 0 mt 22.50 Km/h
12 00:32:03 00:02:35 6 mt 22.66 Km/h
13 00:35:02 00:02:59 11 mt 18.55 Km/h
14 00:37:21 00:02:19 10 mt 22.21 Km/h
15 00:40:05 00:02:44 9 mt 22.77 Km/h
16 00:42:45 00:02:40 8 mt 23.14 Km/h
17 00:45:27 00:02:42 6 mt 22.36 Km/h
18 00:48:06 00:02:39 73 mt 20.94 Km/h
19 00:50:41 00:02:35 -28 mt 22.94 Km/h
20 00:53:20 00:02:39 64 mt 21.77 Km/h
21 00:56:01 00:02:41 67 mt 22.38 Km/h
22 00:58:49 00:02:48 63 mt 21.17 Km/h
23 01:01:21 00:02:32 24 mt 23.04 Km/h
24 01:04:02 00:02:41 28 mt 23.35 Km/h
25 01:06:49 00:02:47 60 mt 23.11 Km/h
26 01:09:21 00:02:32 12 mt 22.59 Km/h
27 01:12:03 00:02:42 54 mt 23.44 Km/h
28 01:14:42 00:02:39 4 mt 23.29 Km/h
29 01:17:24 00:02:42 20 mt 23.37 Km/h
30 01:20:07 00:02:43 1 mt 23.01 Km/h
31 01:22:46 00:02:39 -7 mt 22.05 Km/h
32 01:25:24 00:02:38 40 mt 21.57 Km/h
33 01:28:01 00:02:37 42 mt 22.56 Km/h
34 01:30:43 00:02:42 18 mt 23.70 Km/h
35 01:33:26 00:02:43 39 mt 22.15 Km/h
36 01:36:02 00:02:36 15 mt 22.74 Km/h
37 01:38:51 00:02:49 -26 mt 22.99 Km/h
38 01:41:21 00:02:30 -29 mt 22.66 Km/h
39 01:44:02 00:02:41 -23 mt 23.00 Km/h
40 01:46:43 00:02:41 -13 mt 23.08 Km/h
41 01:49:22 00:02:39 -35 mt 23.16 Km/h
42 01:52:03 00:02:41 -15 mt 22.74 Km/h
43 01:54:41 00:02:38 -6 mt 23.18 Km/h
44 01:57:23 00:02:42 -30 mt 23.71 Km/h
45 02:00:02 00:02:39 -10 mt 22.86 Km/h
46 02:02:43 00:02:41 -16 mt 22.77 Km/h
47 02:05:22 00:02:39 -16 mt 22.50 Km/h
48 02:08:02 00:02:40 -6 mt 23.26 Km/h
49 02:10:42 00:02:40 16 mt 22.96 Km/h
50 02:13:25 00:02:43 -30 mt 22.78 Km/h
51 02:16:10 00:02:45 -11 mt 22.65 Km/h
52 02:18:43 00:02:33 1 mt 23.31 Km/h
53 02:23:11 00:04:28 -24 mt 23.40 Km/h
54 02:24:04 00:00:53 11 mt 22.43 Km/h
55 02:26:42 00:02:38 54 mt 23.06 Km/h
56 02:29:27 00:02:45 -1 mt 22.57 Km/h
57 02:32:01 00:02:34 -24 mt 22.74 Km/h
58 02:34:41 00:02:40 10 mt 23.30 Km/h
59 02:37:23 00:02:42 7 mt 23.06 Km/h
60 02:40:03 00:02:40 -53 mt 23.47 Km/h
61 02:42:51 00:02:48 -62 mt 23.56 Km/h
62 02:45:26 00:02:35 -41 mt 23.44 Km/h
63 02:48:01 00:02:35 -60 mt 23.62 Km/h
64 02:50:43 00:02:42 -66 mt 22.22 Km/h
65 02:53:22 00:02:39 -13 mt 22.35 Km/h
66 02:56:07 00:02:45 59 mt 23.95 Km/h
67 02:58:44 00:02:37 56 mt 23.18 Km/h
68 03:01:25 00:02:41 56 mt 23.18 Km/h
69 03:04:01 00:02:36 -8 mt 24.11 Km/h
70 03:06:42 00:02:41 -59 mt 23.44 Km/h
71 03:09:24 00:02:42 -69 mt 23.85 Km/h
72 03:12:02 00:02:38 -55 mt 23.52 Km/h
73 03:14:45 00:02:43 -67 mt 22.74 Km/h
74 03:17:40 00:02:55 -24 mt 22.87 Km/h
75 03:20:07 00:02:27 -15 mt 23.08 Km/h
76 03:22:50 00:02:43 -7 mt 22.33 Km/h
77 03:25:42 00:02:52 -6 mt 22.54 Km/h
78 03:28:02 00:02:20 52 mt 22.88 Km/h
79 03:30:43 00:02:41 11 mt 23.19 Km/h
80 03:33:24 00:02:41 1 mt 23.75 Km/h
81 03:36:05 00:02:41 23 mt 22.87 Km/h
82 03:38:53 00:02:48 14 mt 22.45 Km/h
83.02 03:41:25 00:02:32 35 mt 21.81 Km/h

Comments