HOME RANKINGS CHALLENGES ROUTES POI PLANNING SEARCH LOGIN
oTToo
MTB
2022/07/22 16:20:49

Giro di rodaggio dischi Ashima Aro-09

MTB
oTToo
44,70 km
+306 mt (82 - 130)
03:34:39
19,72 km\h
156 bpm
Special
Creator Garmin Connect
0
 
Downloads

Graph

Km Table

Km Time Elapsed time Vertical meters Average speed Average heart ratio
1 00:03:41 00:03:41 -2 mt 17.87 Km/h 111 bpm
2 00:06:27 00:02:46 -6 mt 21.11 Km/h 126 bpm
3 00:09:12 00:02:45 1 mt 22.20 Km/h 134 bpm
4 00:11:32 00:02:20 -9 mt 25.03 Km/h 132 bpm
5 00:16:02 00:04:30 -2 mt 19.07 Km/h 138 bpm
6 00:18:43 00:02:41 1 mt 22.42 Km/h 147 bpm
7 00:21:45 00:03:02 1 mt 19.76 Km/h 147 bpm
8 00:25:15 00:03:30 0 mt 18.98 Km/h 149 bpm
9 00:27:57 00:02:42 -3 mt 22.36 Km/h 155 bpm
10 00:30:22 00:02:25 -2 mt 23.75 Km/h 157 bpm
11 00:35:25 00:05:03 -7 mt 14.90 Km/h 151 bpm
12 00:38:02 00:02:37 0 mt 22.64 Km/h 159 bpm
13 00:40:34 00:02:32 -1 mt 23.89 Km/h 162 bpm
14 00:43:10 00:02:36 -4 mt 23.11 Km/h 159 bpm
15 00:46:38 00:03:28 -2 mt 19.48 Km/h 162 bpm
16 00:49:33 00:02:55 3 mt 20.33 Km/h 155 bpm
17 01:28:26 00:38:53 -8 mt 16.46 Km/h 144 bpm
18 01:31:40 00:03:14 -2 mt 18.87 Km/h 146 bpm
19 01:34:31 00:02:51 -1 mt 21.26 Km/h 159 bpm
20 01:37:22 00:02:51 0 mt 20.41 Km/h 165 bpm
21 01:40:12 00:02:50 -1 mt 21.59 Km/h 169 bpm
22 01:42:42 00:02:30 -3 mt 22.31 Km/h 170 bpm
23 01:49:24 00:06:42 1 mt 17.94 Km/h 158 bpm
24 02:30:14 00:40:50 -2 mt 16.21 Km/h 150 bpm
25 02:33:19 00:03:05 2 mt 19.06 Km/h 150 bpm
26 02:36:25 00:03:06 3 mt 19.37 Km/h 155 bpm
27 02:39:28 00:03:03 0 mt 18.97 Km/h 163 bpm
28 02:42:16 00:02:48 2 mt 21.60 Km/h 164 bpm
29 02:45:14 00:02:58 3 mt 19.91 Km/h 162 bpm
30 02:48:18 00:03:04 1 mt 19.78 Km/h 168 bpm
31 02:51:32 00:03:14 6 mt 18.17 Km/h 167 bpm
32 02:54:28 00:02:56 -5 mt 20.39 Km/h 170 bpm
33 02:59:26 00:04:58 3 mt 16.32 Km/h 171 bpm
34 03:02:13 00:02:47 2 mt 21.16 Km/h 171 bpm
35 03:05:07 00:02:54 1 mt 20.86 Km/h 170 bpm
36 03:08:29 00:03:22 0 mt 18.24 Km/h 169 bpm
37 03:12:57 00:04:28 6 mt 15.99 Km/h 169 bpm
38 03:15:36 00:02:39 4 mt 22.21 Km/h 171 bpm
39 03:18:28 00:02:52 4 mt 21.14 Km/h 169 bpm
40 03:21:10 00:02:42 3 mt 20.70 Km/h 165 bpm
41 03:23:55 00:02:45 0 mt 21.73 Km/h 166 bpm
42 03:26:43 00:02:48 -2 mt 21.83 Km/h 163 bpm
43 03:29:41 00:02:58 11 mt 20.24 Km/h 169 bpm
44 03:32:16 00:02:35 1 mt 22.43 Km/h 162 bpm
44.29 03:33:20 00:01:04 0 mt 15.12 Km/h 166 bpm

Comments