HOME RANKINGS CHALLENGES ROUTES POI PLANNING SEARCH LOGIN
gianpt
BDC
2022/12/07 11:24:57

Giro mattutino

BDC
gianpt
49,46 km
+151 mt (135 - 168)
02:12:03
22,82 km\h
123 bpm
Creator Training Camp
0
 
Downloads

Graph

Km Table

Km Time Elapsed time Vertical meters Average speed Average heart ratio Average temperature
1 00:02:55 00:02:55 4 mt 20.68 Km/h 110 bpm 5 °C
2 00:05:37 00:02:42 3 mt 20.77 Km/h 115 bpm 2 °C
3 00:08:36 00:02:59 3 mt 19.71 Km/h 116 bpm 0 °C
4 00:11:06 00:02:30 -3 mt 23.61 Km/h 116 bpm 0 °C
5 00:13:35 00:02:29 -3 mt 23.62 Km/h 116 bpm 0 °C
6 00:16:13 00:02:38 -1 mt 23.16 Km/h 123 bpm 0 °C
7 00:19:54 00:03:41 -2 mt 19.81 Km/h 113 bpm 0 °C
8 00:22:22 00:02:28 0 mt 24.34 Km/h 119 bpm 0 °C
9 00:24:52 00:02:30 0 mt 23.28 Km/h 119 bpm 0 °C
10 00:27:21 00:02:29 -5 mt 25.33 Km/h 124 bpm 0 °C
11 00:29:49 00:02:28 3 mt 23.11 Km/h 128 bpm 0 °C
12 00:32:15 00:02:26 0 mt 24.11 Km/h 129 bpm -1 °C
13 00:34:47 00:02:32 -1 mt 23.19 Km/h 127 bpm -1 °C
14 00:37:12 00:02:25 -2 mt 24.67 Km/h 128 bpm -2 °C
15 00:39:46 00:02:34 1 mt 23.99 Km/h 127 bpm -2 °C
16 00:42:05 00:02:19 -2 mt 25.36 Km/h 128 bpm -2 °C
17 00:44:24 00:02:19 -2 mt 25.55 Km/h 129 bpm -2 °C
18 00:46:44 00:02:20 -1 mt 25.60 Km/h 131 bpm -2 °C
19 00:49:11 00:02:27 -1 mt 24.27 Km/h 130 bpm -2 °C
20 00:51:56 00:02:45 -12 mt 22.20 Km/h 111 bpm -2 °C
21 00:54:17 00:02:21 0 mt 25.98 Km/h 128 bpm -2 °C
22 00:57:09 00:02:52 15 mt 19.09 Km/h 131 bpm -2 °C
23 00:59:35 00:02:26 -8 mt 25.41 Km/h 122 bpm -2 °C
24 01:02:14 00:02:39 7 mt 22.89 Km/h 127 bpm -2 °C
25 01:04:42 00:02:28 3 mt 23.56 Km/h 128 bpm -1 °C
26 01:07:08 00:02:26 1 mt 24.48 Km/h 130 bpm -1 °C
27 01:09:36 00:02:28 1 mt 25.39 Km/h 129 bpm -1 °C
28 01:11:56 00:02:20 0 mt 24.54 Km/h 130 bpm -1 °C
29 01:14:24 00:02:28 4 mt 25.00 Km/h 133 bpm -1 °C
30 01:16:42 00:02:18 1 mt 24.65 Km/h 130 bpm -1 °C
31 01:19:11 00:02:29 0 mt 23.09 Km/h 124 bpm -0 °C
32 01:21:38 00:02:27 0 mt 24.10 Km/h 125 bpm 0 °C
33 01:24:12 00:02:34 2 mt 25.04 Km/h 120 bpm 0 °C
34 01:26:41 00:02:29 1 mt 22.79 Km/h 122 bpm 0 °C
35 01:29:28 00:02:47 -1 mt 20.80 Km/h 122 bpm 0 °C
36 01:34:21 00:04:53 -1 mt 19.76 Km/h 117 bpm 0 °C
37 01:36:50 00:02:29 -2 mt 24.07 Km/h 117 bpm 0 °C
38 01:39:31 00:02:41 1 mt 21.11 Km/h 124 bpm 0 °C
39 01:42:04 00:02:33 0 mt 23.61 Km/h 121 bpm 0 °C
40 01:44:32 00:02:28 -4 mt 23.74 Km/h 124 bpm -0 °C
41 01:46:50 00:02:18 -4 mt 25.29 Km/h 126 bpm -1 °C
42 01:49:38 00:02:48 -1 mt 20.79 Km/h 120 bpm -1 °C
43 01:55:39 00:06:01 4 mt 16.31 Km/h 113 bpm -1 °C
44 01:57:59 00:02:20 2 mt 25.22 Km/h 129 bpm 0 °C
45 02:00:29 00:02:30 2 mt 23.64 Km/h 126 bpm 0 °C
46 02:03:10 00:02:41 -1 mt 22.11 Km/h 127 bpm 0 °C
47 02:05:45 00:02:35 3 mt 22.11 Km/h 127 bpm 0 °C
48 02:08:15 00:02:30 1 mt 23.25 Km/h 130 bpm 0 °C
49 02:10:50 00:02:35 3 mt 22.68 Km/h 126 bpm 0 °C
49.46 02:12:03 00:01:13 -1 mt 20.79 Km/h 120 bpm 0 °C

Comments