HOME RANKINGS CHALLENGES ROUTES POI PLANNING SEARCH LOGIN
oTToo
MTB
2022/08/07 07:20:56

Giro nel cremasco

MTB
oTToo
117,30 km
+1 472 mt (59 - 134)
06:53:04
20,55 km\h
Special
0
 
Downloads

Graph

Km Table

Km Time Elapsed time Vertical meters Average speed
1 00:09:43 00:09:43 -1 mt 14.37 Km/h
2 00:12:37 00:02:54 -9 mt 20.80 Km/h
3 00:15:39 00:03:02 2 mt 19.88 Km/h
4 00:19:50 00:04:11 -8 mt 16.52 Km/h
5 00:22:55 00:03:05 -3 mt 19.32 Km/h
6 00:25:29 00:02:34 -2 mt 23.48 Km/h
7 00:30:23 00:04:54 -6 mt 19.79 Km/h
8 00:35:21 00:04:58 2 mt 12.97 Km/h
9 00:39:13 00:03:52 -4 mt 15.40 Km/h
10 00:41:55 00:02:42 -4 mt 21.92 Km/h
11 00:44:53 00:02:58 0 mt 20.15 Km/h
12 00:49:05 00:04:12 -3 mt 15.68 Km/h
13 00:51:55 00:02:50 1 mt 21.24 Km/h
14 00:58:28 00:06:33 2 mt 18.40 Km/h
15 01:02:07 00:03:39 -7 mt 21.04 Km/h
16 01:04:29 00:02:22 1 mt 25.36 Km/h
17 01:07:01 00:02:32 -1 mt 23.69 Km/h
18 01:09:31 00:02:30 -3 mt 23.61 Km/h
19 01:12:01 00:02:30 -3 mt 23.86 Km/h
20 01:14:37 00:02:36 -1 mt 23.29 Km/h
21 01:17:51 00:03:14 0 mt 18.36 Km/h
22 01:21:01 00:03:10 3 mt 18.90 Km/h
23 01:23:17 00:02:16 -2 mt 26.24 Km/h
24 01:30:23 00:07:06 -4 mt 19.88 Km/h
25 01:32:45 00:02:22 -3 mt 25.60 Km/h
26 01:36:09 00:03:24 2 mt 22.57 Km/h
27 01:38:41 00:02:32 -3 mt 23.63 Km/h
28 01:42:07 00:03:26 -7 mt 17.42 Km/h
29 01:45:20 00:03:13 6 mt 18.41 Km/h
30 01:48:48 00:03:28 -1 mt 18.23 Km/h
31 01:55:21 00:06:33 3 mt 18.42 Km/h
32 01:58:05 00:02:44 -3 mt 21.87 Km/h
33 02:00:52 00:02:47 -2 mt 21.55 Km/h
34 02:03:36 00:02:44 1 mt 22.04 Km/h
35 02:06:29 00:02:53 4 mt 20.80 Km/h
36 02:09:49 00:03:20 -5 mt 19.92 Km/h
37 02:12:40 00:02:51 -3 mt 21.16 Km/h
38 02:15:31 00:02:51 0 mt 20.98 Km/h
39 02:18:16 00:02:45 2 mt 21.80 Km/h
40 02:20:58 00:02:42 -3 mt 22.34 Km/h
41 02:23:38 00:02:40 0 mt 22.41 Km/h
42 02:26:28 00:02:50 1 mt 21.24 Km/h
43 02:36:10 00:09:42 -2 mt 14.41 Km/h
44 02:39:04 00:02:54 3 mt 20.71 Km/h
45 02:42:28 00:03:24 -5 mt 20.69 Km/h
46 02:44:54 00:02:26 0 mt 24.73 Km/h
47 02:47:16 00:02:22 -2 mt 25.34 Km/h
48 02:49:43 00:02:27 1 mt 24.55 Km/h
49 02:52:11 00:02:28 0 mt 24.21 Km/h
50 02:54:28 00:02:17 2 mt 26.35 Km/h
51 02:56:39 00:02:11 -2 mt 27.54 Km/h
52 02:58:47 00:02:08 0 mt 28.01 Km/h
53 03:01:03 00:02:16 -2 mt 26.59 Km/h
54 03:03:16 00:02:13 1 mt 26.92 Km/h
55 03:06:12 00:02:56 -3 mt 20.88 Km/h
56 03:15:42 00:09:30 3 mt 15.93 Km/h
57 03:18:37 00:02:55 3 mt 20.51 Km/h
58 03:22:51 00:04:14 1 mt 17.20 Km/h
59 03:26:59 00:04:08 -3 mt 16.94 Km/h
60 03:29:31 00:02:32 -2 mt 23.60 Km/h
61 03:32:44 00:03:13 -1 mt 21.57 Km/h
62 03:37:11 00:04:27 0 mt 19.67 Km/h
63 03:41:00 00:03:49 -1 mt 18.34 Km/h
64 03:43:47 00:02:47 2 mt 21.47 Km/h
65 03:46:59 00:03:12 1 mt 20.19 Km/h
66 03:50:29 00:03:30 0 mt 19.46 Km/h
67 03:53:49 00:03:20 9 mt 18.05 Km/h
68 03:56:10 00:02:21 -3 mt 25.56 Km/h
69 04:01:40 00:05:30 -5 mt 14.94 Km/h
70 04:07:39 00:05:59 8 mt 13.71 Km/h
71 04:09:57 00:02:18 -1 mt 26.09 Km/h
72 04:13:50 00:03:53 -1 mt 16.66 Km/h
73 04:16:19 00:02:29 -1 mt 24.07 Km/h
74 04:19:36 00:03:17 -1 mt 21.74 Km/h
75 04:23:42 00:04:06 6 mt 18.10 Km/h
76 04:35:05 00:11:23 -5 mt 18.33 Km/h
77 04:38:03 00:02:58 8 mt 20.06 Km/h
78 04:42:03 00:04:00 -3 mt 18.69 Km/h
79 04:44:55 00:02:52 -2 mt 20.61 Km/h
80 04:47:55 00:03:00 3 mt 20.50 Km/h
81 04:50:25 00:02:30 -1 mt 23.97 Km/h
82 04:53:41 00:03:16 3 mt 18.09 Km/h
83 04:56:24 00:02:43 2 mt 22.03 Km/h
84 05:00:17 00:03:53 -2 mt 19.58 Km/h
85 05:02:59 00:02:42 -2 mt 22.00 Km/h
86 05:06:01 00:03:02 7 mt 19.92 Km/h
87 05:09:31 00:03:30 -1 mt 19.03 Km/h
88 05:12:57 00:03:26 -4 mt 18.99 Km/h
89 05:15:39 00:02:42 -2 mt 22.06 Km/h
90 05:18:41 00:03:02 3 mt 19.88 Km/h
91 05:21:31 00:02:50 0 mt 21.00 Km/h
92 05:24:19 00:02:48 0 mt 21.36 Km/h
93 05:27:21 00:03:02 2 mt 19.74 Km/h
94 05:30:43 00:03:22 -3 mt 19.84 Km/h
95 05:33:23 00:02:40 1 mt 22.46 Km/h
96 05:35:59 00:02:36 2 mt 23.17 Km/h
97 05:38:29 00:02:30 -1 mt 23.93 Km/h
98 05:53:31 00:15:02 2 mt 15.41 Km/h
99 05:56:16 00:02:45 4 mt 21.79 Km/h
100 05:59:27 00:03:11 3 mt 19.99 Km/h
101 06:01:59 00:02:32 -2 mt 23.80 Km/h
102 06:04:38 00:02:39 5 mt 22.56 Km/h
103 06:07:21 00:02:43 3 mt 21.98 Km/h
104 06:10:19 00:02:58 0 mt 20.18 Km/h
105 06:12:57 00:02:38 1 mt 22.88 Km/h
106 06:19:15 00:06:18 9 mt 18.14 Km/h
107 06:21:51 00:02:36 -4 mt 22.89 Km/h
108 06:24:45 00:02:54 2 mt 20.83 Km/h
109 06:27:39 00:02:54 3 mt 20.50 Km/h
110 06:31:27 00:03:48 1 mt 19.40 Km/h
111 06:33:51 00:02:24 4 mt 24.86 Km/h
112 06:37:09 00:03:18 3 mt 21.28 Km/h
113 06:42:03 00:04:54 3 mt 19.83 Km/h
114 06:44:25 00:02:22 0 mt 25.34 Km/h
115 06:47:03 00:02:38 6 mt 22.58 Km/h
116 06:49:47 00:02:44 3 mt 22.11 Km/h
116.91 06:51:59 00:02:12 5 mt 24.43 Km/h

Comments