HOME RANKINGS CHALLENGES ROUTES POI PLANNING SEARCH LOGIN
oTToo
MTB
2022/08/07 07:20:56

Giro nel cremasco gpx

MTB
oTToo
114,17 km
+755 mt (59 - 134)
06:52:53
19,75 km\h
Special
Creator Garmin Connect
0
 
Downloads

Graph

Km Table

Km Time Elapsed time Vertical meters Average speed
1 00:10:15 00:10:15 -4 mt 14.22 Km/h
2 00:13:23 00:03:08 -3 mt 20.43 Km/h
3 00:16:21 00:02:58 -5 mt 20.45 Km/h
4 00:20:22 00:04:01 -5 mt 16.49 Km/h
5 00:23:29 00:03:07 0 mt 16.84 Km/h
6 00:26:23 00:02:54 -1 mt 22.41 Km/h
7 00:31:21 00:04:58 -8 mt 17.96 Km/h
8 00:37:29 00:06:08 1 mt 9.65 Km/h
9 00:40:17 00:02:48 -3 mt 21.49 Km/h
10 00:43:25 00:03:08 -6 mt 20.90 Km/h
11 00:47:33 00:04:08 1 mt 14.01 Km/h
12 00:50:41 00:03:08 -2 mt 20.18 Km/h
13 00:53:31 00:02:50 0 mt 19.44 Km/h
14 01:01:25 00:07:54 -4 mt 14.68 Km/h
15 01:03:59 00:02:34 1 mt 24.74 Km/h
16 01:06:35 00:02:36 -2 mt 23.15 Km/h
17 01:08:49 00:02:14 -4 mt 25.46 Km/h
18 01:12:05 00:03:16 0 mt 20.73 Km/h
19 01:14:21 00:02:16 -2 mt 23.38 Km/h
20 01:17:21 00:03:00 0 mt 19.37 Km/h
21 01:20:41 00:03:20 4 mt 17.46 Km/h
22 01:23:25 00:02:44 -5 mt 25.76 Km/h
23 01:30:39 00:07:14 -3 mt 16.40 Km/h
24 01:32:51 00:02:12 -1 mt 25.56 Km/h
25 01:36:23 00:03:32 0 mt 20.52 Km/h
26 01:38:51 00:02:28 -4 mt 23.93 Km/h
27 01:42:35 00:03:44 -5 mt 16.67 Km/h
28 01:45:58 00:03:23 4 mt 17.93 Km/h
29 01:49:40 00:03:42 0 mt 18.46 Km/h
30 01:55:56 00:06:16 5 mt 16.02 Km/h
31 01:58:41 00:02:45 -2 mt 21.63 Km/h
32 02:01:26 00:02:45 -6 mt 21.87 Km/h
33 02:04:11 00:02:45 3 mt 21.74 Km/h
34 02:06:56 00:02:45 4 mt 20.91 Km/h
35 02:10:32 00:03:36 -6 mt 19.31 Km/h
36 02:13:17 00:02:45 -1 mt 20.78 Km/h
37 02:16:02 00:02:45 -1 mt 21.04 Km/h
38 02:18:47 00:02:45 0 mt 21.78 Km/h
39 02:21:32 00:02:45 -3 mt 22.41 Km/h
40 02:24:17 00:02:45 0 mt 21.71 Km/h
41 02:28:20 00:04:03 -1 mt 17.96 Km/h
42 02:37:11 00:08:51 2 mt 14.92 Km/h
43 02:39:56 00:02:45 -1 mt 21.07 Km/h
44 02:43:27 00:03:31 -2 mt 20.46 Km/h
45 02:45:42 00:02:15 0 mt 24.87 Km/h
46 02:48:12 00:02:30 -1 mt 24.71 Km/h
47 02:50:42 00:02:30 2 mt 24.61 Km/h
48 02:52:57 00:02:15 -4 mt 24.89 Km/h
49 02:55:27 00:02:30 4 mt 26.22 Km/h
50 02:57:27 00:02:00 -4 mt 28.19 Km/h
51 02:59:42 00:02:15 2 mt 27.30 Km/h
52 03:01:57 00:02:15 -2 mt 26.98 Km/h
53 03:04:27 00:02:30 2 mt 23.36 Km/h
54 03:07:31 00:03:04 5 mt 19.16 Km/h
55 03:17:03 00:09:32 -4 mt 16.09 Km/h
56 03:20:03 00:03:00 -3 mt 20.56 Km/h
57 03:25:53 00:05:50 1 mt 12.25 Km/h
58 03:28:23 00:02:30 0 mt 23.86 Km/h
59 03:31:49 00:03:26 -4 mt 20.44 Km/h
60 03:34:19 00:02:30 1 mt 22.57 Km/h
61 03:40:02 00:05:43 0 mt 15.22 Km/h
62 03:43:02 00:03:00 3 mt 21.17 Km/h
63 03:46:17 00:03:15 -1 mt 18.39 Km/h
64 03:49:17 00:03:00 -1 mt 20.66 Km/h
65 03:53:13 00:03:56 10 mt 16.14 Km/h
66 03:55:58 00:02:45 -3 mt 22.45 Km/h
67 04:01:32 00:05:34 -4 mt 13.47 Km/h
68 04:07:56 00:06:24 6 mt 13.35 Km/h
69 04:10:11 00:02:15 -2 mt 24.99 Km/h
70 04:14:16 00:04:05 2 mt 16.41 Km/h
71 04:16:46 00:02:30 1 mt 23.85 Km/h
72 04:20:03 00:03:17 -4 mt 19.95 Km/h
73 04:24:53 00:04:50 4 mt 15.41 Km/h
74 04:36:21 00:11:28 8 mt 18.01 Km/h
75 04:39:08 00:02:47 -5 mt 19.07 Km/h
76 04:43:32 00:04:24 1 mt 15.35 Km/h
77 04:46:25 00:02:53 -3 mt 22.01 Km/h
78 04:49:23 00:02:58 5 mt 19.39 Km/h
79 04:52:27 00:03:04 -1 mt 20.85 Km/h
80 04:55:36 00:03:09 0 mt 18.87 Km/h
81 04:59:21 00:03:45 -3 mt 18.45 Km/h
82 05:02:15 00:02:54 4 mt 22.17 Km/h
83 05:04:51 00:02:36 -2 mt 21.19 Km/h
84 05:08:39 00:03:48 4 mt 17.52 Km/h
85 05:11:32 00:02:53 -1 mt 21.37 Km/h
86 05:15:05 00:03:33 0 mt 18.60 Km/h
87 05:17:33 00:02:28 1 mt 20.61 Km/h
88 05:20:48 00:03:15 -1 mt 20.02 Km/h
89 05:23:17 00:02:29 1 mt 21.80 Km/h
90 05:26:20 00:03:03 1 mt 19.70 Km/h
91 05:29:51 00:03:31 1 mt 19.23 Km/h
92 05:32:37 00:02:46 1 mt 21.09 Km/h
93 05:35:20 00:02:43 0 mt 23.36 Km/h
94 05:38:01 00:02:41 -1 mt 23.16 Km/h
95 05:52:37 00:14:36 2 mt 14.85 Km/h
96 05:55:53 00:03:16 4 mt 20.00 Km/h
97 05:59:07 00:03:14 5 mt 19.54 Km/h
98 06:01:27 00:02:20 -5 mt 22.36 Km/h
99 06:04:21 00:02:54 6 mt 22.80 Km/h
100 06:06:56 00:02:35 3 mt 21.68 Km/h
101 06:10:15 00:03:19 0 mt 18.84 Km/h
102 06:12:37 00:02:22 2 mt 22.83 Km/h
103 06:19:05 00:06:28 7 mt 16.84 Km/h
104 06:21:55 00:02:50 -2 mt 22.35 Km/h
105 06:24:35 00:02:40 -1 mt 20.79 Km/h
106 06:27:51 00:03:16 4 mt 20.48 Km/h
107 06:31:34 00:03:43 2 mt 17.86 Km/h
108 06:34:03 00:02:29 4 mt 24.00 Km/h
109 06:37:14 00:03:11 1 mt 19.69 Km/h
110 06:42:05 00:04:51 4 mt 18.22 Km/h
111 06:44:51 00:02:46 1 mt 25.39 Km/h
112 06:47:27 00:02:36 6 mt 21.04 Km/h
113 06:50:02 00:02:35 3 mt 22.62 Km/h
113.72 06:51:37 00:01:35 1 mt 23.99 Km/h

Comments