HOME RANKINGS CHALLENGES ROUTES POI PLANNING SEARCH LOGIN
gianpt
BDC
2022/09/29 17:41:08

Giro pomeridiano

BDC
gianpt
93,71 km
+395 mt (142 - 236)
02:57:21
31,35 km\h
Creator Training Camp
0
 
Downloads

Graph

Km Table

Km Time Elapsed time Vertical meters Average speed
1 00:02:12 00:02:12 -3 mt 28.12 Km/h
2 00:04:04 00:01:52 -1 mt 30.85 Km/h
3 00:06:09 00:02:05 4 mt 29.49 Km/h
4 00:07:50 00:01:41 -3 mt 34.43 Km/h
5 00:09:44 00:01:54 1 mt 31.79 Km/h
6 00:11:47 00:02:03 8 mt 29.75 Km/h
7 00:13:41 00:01:54 4 mt 30.23 Km/h
8 00:15:41 00:02:00 -4 mt 30.33 Km/h
9 00:17:39 00:01:58 -1 mt 31.19 Km/h
10 00:19:31 00:01:52 2 mt 30.89 Km/h
11 00:21:22 00:01:51 0 mt 32.14 Km/h
12 00:23:19 00:01:57 5 mt 30.55 Km/h
13 00:25:18 00:01:59 -6 mt 31.39 Km/h
14 00:27:10 00:01:52 -1 mt 30.45 Km/h
15 00:28:54 00:01:44 -3 mt 33.74 Km/h
16 00:30:40 00:01:46 2 mt 34.29 Km/h
17 00:32:28 00:01:48 2 mt 33.14 Km/h
18 00:34:11 00:01:43 2 mt 34.85 Km/h
19 00:36:05 00:01:54 5 mt 30.42 Km/h
20 00:38:38 00:02:33 3 mt 22.36 Km/h
21 00:40:31 00:01:53 3 mt 33.63 Km/h
22 00:42:12 00:01:41 2 mt 34.57 Km/h
23 00:43:58 00:01:46 2 mt 33.78 Km/h
24 00:46:15 00:02:17 1 mt 22.76 Km/h
25 00:48:03 00:01:48 2 mt 33.90 Km/h
26 00:50:11 00:02:08 4 mt 26.32 Km/h
27 00:52:35 00:02:24 -1 mt 23.65 Km/h
28 00:55:34 00:02:59 3 mt 23.16 Km/h
29 00:57:29 00:01:55 2 mt 31.36 Km/h
30 00:59:32 00:02:03 -1 mt 26.59 Km/h
31 01:03:09 00:03:37 -1 mt 24.89 Km/h
32 01:05:02 00:01:53 -21 mt 34.66 Km/h
33 01:06:51 00:01:49 -15 mt 31.33 Km/h
34 01:08:41 00:01:50 0 mt 33.11 Km/h
35 01:10:23 00:01:42 1 mt 33.44 Km/h
36 01:12:08 00:01:45 0 mt 34.25 Km/h
37 01:13:59 00:01:51 0 mt 34.15 Km/h
38 01:16:00 00:02:01 8 mt 28.61 Km/h
39 01:17:43 00:01:43 0 mt 33.41 Km/h
40 01:19:29 00:01:46 0 mt 33.82 Km/h
41 01:21:21 00:01:52 0 mt 33.13 Km/h
42 01:23:13 00:01:52 1 mt 32.18 Km/h
43 01:25:40 00:02:27 18 mt 22.38 Km/h
44 01:28:16 00:02:36 28 mt 19.51 Km/h
45 01:30:43 00:02:27 0 mt 27.68 Km/h
46 01:33:18 00:02:35 21 mt 23.39 Km/h
47 01:35:20 00:02:02 9 mt 28.56 Km/h
48 01:36:56 00:01:36 -14 mt 40.00 Km/h
49 01:38:34 00:01:38 -3 mt 36.01 Km/h
50 01:40:02 00:01:28 -5 mt 39.14 Km/h
51 01:41:40 00:01:38 -4 mt 37.11 Km/h
52 01:43:12 00:01:32 -16 mt 44.26 Km/h
53 01:44:53 00:01:41 5 mt 34.51 Km/h
54 01:46:40 00:01:47 -1 mt 31.61 Km/h
55 01:48:28 00:01:48 1 mt 31.85 Km/h
56 01:50:23 00:01:55 7 mt 32.94 Km/h
57 01:52:05 00:01:42 -3 mt 35.07 Km/h
58 01:54:02 00:01:57 3 mt 28.50 Km/h
59 01:55:42 00:01:40 0 mt 34.19 Km/h
60 01:57:51 00:02:09 0 mt 26.78 Km/h
61 01:59:32 00:01:41 -4 mt 36.77 Km/h
62 02:01:39 00:02:07 -5 mt 25.61 Km/h
63 02:03:11 00:01:32 -1 mt 37.09 Km/h
64 02:04:49 00:01:38 -8 mt 36.39 Km/h
65 02:06:41 00:01:52 -5 mt 32.48 Km/h
66 02:08:36 00:01:55 0 mt 28.62 Km/h
67 02:10:22 00:01:46 -2 mt 35.29 Km/h
68 02:12:03 00:01:41 -2 mt 33.40 Km/h
69 02:13:53 00:01:50 -2 mt 31.82 Km/h
70 02:15:32 00:01:39 -3 mt 36.14 Km/h
71 02:17:32 00:02:00 -1 mt 27.03 Km/h
72 02:19:11 00:01:39 -7 mt 35.87 Km/h
73 02:20:58 00:01:47 -3 mt 32.96 Km/h
74 02:22:41 00:01:43 -6 mt 35.06 Km/h
75 02:24:23 00:01:42 -4 mt 35.42 Km/h
76 02:26:08 00:01:45 1 mt 33.02 Km/h
77 02:28:00 00:01:52 -3 mt 33.17 Km/h
78 02:29:45 00:01:45 1 mt 34.58 Km/h
79 02:31:36 00:01:51 5 mt 32.86 Km/h
80 02:33:21 00:01:45 1 mt 35.79 Km/h
81 02:35:03 00:01:42 -2 mt 32.16 Km/h
82 02:36:57 00:01:54 3 mt 32.69 Km/h
83 02:38:39 00:01:42 2 mt 33.61 Km/h
84 02:40:24 00:01:45 -2 mt 34.12 Km/h
85 02:42:12 00:01:48 2 mt 33.78 Km/h
86 02:44:04 00:01:52 2 mt 31.65 Km/h
87 02:45:51 00:01:47 0 mt 32.82 Km/h
88 02:47:34 00:01:43 -5 mt 36.61 Km/h
89 02:49:25 00:01:51 2 mt 32.86 Km/h
90 02:51:02 00:01:37 -3 mt 35.22 Km/h
91 02:52:40 00:01:38 -4 mt 35.43 Km/h
92 02:54:18 00:01:38 -8 mt 37.32 Km/h
93 02:56:04 00:01:46 4 mt 34.15 Km/h
93.71 02:57:21 00:01:17 1 mt 32.32 Km/h

Comments