HOME RANKINGS CHALLENGES ROUTES POI PLANNING SEARCH LOGIN
six-in-a-row
BDC
2022/12/08 08:45:00

Liano San Clemente Podere Tomba

BDC
six-in-a-row
85,61 km
+813 mt (19 - 253)
03:45:13
26,39 km\h
131 bpm
131 rpm
6 °C
Colnago V3Rs Red
Creator StravaGPX
0
 
Downloads

Graph

Segment Km Elapsed time Vertical meters Average speed Average heart ratio Average cadence Average temperature
Settore automatico salita 3.44 00:13:45 157 mt 15.12 Km/h 147 bpm 62 rpm 4 °C
Settore automatico discesa 3.06 00:04:13 -130 mt 42.96 Km/h 115 bpm 39 rpm 4 °C
Settore automatico salita 1.27 00:06:25 73 mt 11.87 Km/h 153 bpm 60 rpm 8 °C
Settore automatico discesa 1.16 00:01:39 -70 mt 42.18 Km/h 120 bpm 7 °C

Km Table

Km Time Elapsed time Vertical meters Average speed Average heart ratio Average cadence Average temperature
1 00:03:09 00:03:09 4 mt 18.24 Km/h 101 bpm 54 rpm 13 °C
2 00:06:30 00:03:21 7 mt 21.37 Km/h 125 bpm 63 rpm 8 °C
3 00:09:04 00:02:34 5 mt 24.53 Km/h 120 bpm 74 rpm 6 °C
4 00:11:27 00:02:23 4 mt 24.41 Km/h 131 bpm 72 rpm 5 °C
5 00:13:28 00:02:01 -7 mt 30.91 Km/h 120 bpm 79 rpm 5 °C
6 00:23:01 00:09:33 7 mt 22.62 Km/h 119 bpm 73 rpm 6 °C
7 00:25:35 00:02:34 11 mt 23.44 Km/h 123 bpm 54 rpm 8 °C
8 00:27:58 00:02:23 4 mt 26.06 Km/h 133 bpm 61 rpm 6 °C
9 00:30:10 00:02:12 -5 mt 27.62 Km/h 127 bpm 50 rpm 5 °C
10 00:32:11 00:02:01 -6 mt 28.51 Km/h 120 bpm 55 rpm 5 °C
11 00:34:12 00:02:01 -5 mt 30.07 Km/h 124 bpm 61 rpm 5 °C
12 00:36:35 00:02:23 6 mt 25.80 Km/h 130 bpm 62 rpm 5 °C
13 00:38:36 00:02:01 -9 mt 27.81 Km/h 113 bpm 54 rpm 4 °C
14 00:43:25 00:04:49 -1 mt 23.12 Km/h 101 bpm 56 rpm 4 °C
15 00:45:26 00:02:01 -3 mt 30.55 Km/h 103 bpm 70 rpm 4 °C
16 00:47:38 00:02:12 7 mt 27.50 Km/h 118 bpm 80 rpm 4 °C
17 00:49:28 00:01:50 -2 mt 30.28 Km/h 115 bpm 73 rpm 4 °C
18 00:51:29 00:02:01 3 mt 29.50 Km/h 111 bpm 69 rpm 4 °C
19 00:53:41 00:02:12 3 mt 29.43 Km/h 119 bpm 73 rpm 4 °C
20 00:55:31 00:01:50 -4 mt 30.82 Km/h 108 bpm 69 rpm 4 °C
21 00:57:21 00:01:50 -2 mt 33.79 Km/h 102 bpm 68 rpm 4 °C
22 00:59:22 00:02:01 4 mt 30.27 Km/h 137 bpm 57 rpm 4 °C
23 01:01:01 00:01:39 -7 mt 34.07 Km/h 115 bpm 51 rpm 4 °C
24 01:03:24 00:02:23 4 mt 25.53 Km/h 111 bpm 56 rpm 4 °C
25 01:07:26 00:04:02 48 mt 14.91 Km/h 143 bpm 56 rpm 4 °C
26 01:11:28 00:04:02 49 mt 14.67 Km/h 151 bpm 67 rpm 4 °C
27 01:15:41 00:04:13 46 mt 14.13 Km/h 155 bpm 62 rpm 4 °C
28 01:19:54 00:04:13 50 mt 14.18 Km/h 151 bpm 58 rpm 4 °C
29 01:32:10 00:12:16 -26 mt 17.51 Km/h 132 bpm 43 rpm 5 °C
30 01:34:11 00:02:01 -40 mt 32.35 Km/h 114 bpm 51 rpm 6 °C
31 01:35:28 00:01:17 -32 mt 42.80 Km/h 123 bpm 48 rpm 5 °C
32 01:36:45 00:01:17 -46 mt 47.37 Km/h 110 bpm 35 rpm 4 °C
33 01:38:13 00:01:28 -38 mt 40.46 Km/h 104 bpm 21 rpm 4 °C
34 01:40:36 00:02:23 14 mt 26.03 Km/h 124 bpm 24 rpm 4 °C
35 01:42:15 00:01:39 -13 mt 35.00 Km/h 137 bpm 56 rpm 4 °C
36 01:44:27 00:02:12 12 mt 28.33 Km/h 135 bpm 73 rpm 4 °C
37 01:46:28 00:02:01 13 mt 28.41 Km/h 147 bpm 71 rpm 5 °C
38 01:48:07 00:01:39 -17 mt 36.05 Km/h 138 bpm 53 rpm 5 °C
39 01:50:08 00:02:01 8 mt 29.84 Km/h 137 bpm 77 rpm 5 °C
40 01:52:20 00:02:12 15 mt 28.66 Km/h 139 bpm 81 rpm 5 °C
41 01:55:16 00:02:56 31 mt 19.57 Km/h 161 bpm 59 rpm 6 °C
42 01:57:06 00:01:50 -15 mt 33.29 Km/h 135 bpm 52 rpm 6 °C
43 01:59:29 00:02:23 13 mt 25.48 Km/h 132 bpm 65 rpm 5 °C
44 02:02:03 00:02:34 19 mt 23.39 Km/h 143 bpm 67 rpm 6 °C
45 02:04:04 00:02:01 -11 mt 31.10 Km/h 147 bpm 44 rpm 6 °C
46 02:06:05 00:02:01 14 mt 27.53 Km/h 138 bpm 67 rpm 6 °C
47 02:20:53 00:14:48 10 mt 22.64 Km/h 141 bpm 45 rpm 7 °C
48 02:22:43 00:01:50 -14 mt 33.13 Km/h 115 bpm 48 rpm 8 °C
49 02:24:33 00:01:50 -6 mt 32.76 Km/h 117 bpm 53 rpm 8 °C
50 02:26:34 00:02:01 -11 mt 32.17 Km/h 148 bpm 59 rpm 8 °C
51 02:28:13 00:01:39 -17 mt 35.82 Km/h 125 bpm 34 rpm 7 °C
52 02:30:03 00:01:50 1 mt 32.24 Km/h 121 bpm 58 rpm 7 °C
53 02:32:04 00:02:01 11 mt 27.56 Km/h 149 bpm 63 rpm 6 °C
54 02:33:32 00:01:28 -37 mt 43.30 Km/h 133 bpm 19 rpm 6 °C
55 02:35:11 00:01:39 -5 mt 36.62 Km/h 123 bpm 47 rpm 6 °C
56 02:36:39 00:01:28 -7 mt 39.38 Km/h 140 bpm 72 rpm 6 °C
57 02:39:02 00:02:23 8 mt 24.97 Km/h 152 bpm 57 rpm 5 °C
58 02:40:52 00:01:50 -7 mt 35.05 Km/h 129 bpm 64 rpm 6 °C
59 02:42:20 00:01:28 -8 mt 38.38 Km/h 124 bpm 68 rpm 6 °C
60 02:44:32 00:02:12 4 mt 27.73 Km/h 148 bpm 56 rpm 7 °C
61 02:46:22 00:01:50 -8 mt 31.33 Km/h 121 bpm 65 rpm 6 °C
62 02:48:23 00:02:01 -11 mt 30.53 Km/h 115 bpm 54 rpm 6 °C
63 02:50:46 00:02:23 -9 mt 24.61 Km/h 119 bpm 29 rpm 7 °C
64 02:52:58 00:02:12 3 mt 29.08 Km/h 128 bpm 74 rpm 7 °C
65 02:54:59 00:02:01 3 mt 30.10 Km/h 138 bpm 70 rpm 7 °C
66 02:56:38 00:01:39 -6 mt 33.57 Km/h 122 bpm 57 rpm 7 °C
67 02:58:39 00:02:01 7 mt 30.16 Km/h 148 bpm 78 rpm 7 °C
68 03:00:51 00:02:12 -4 mt 28.31 Km/h 139 bpm 51 rpm 6 °C
69 03:02:41 00:01:50 -5 mt 31.35 Km/h 124 bpm 76 rpm 6 °C
70 03:05:04 00:02:23 9 mt 25.60 Km/h 137 bpm 69 rpm 7 °C
71 03:08:00 00:02:56 16 mt 20.40 Km/h 139 bpm 62 rpm 8 °C
72 03:11:07 00:03:07 18 mt 18.82 Km/h 150 bpm 52 rpm 8 °C
73 03:16:04 00:04:57 58 mt 12.28 Km/h 150 bpm 62 rpm 8 °C
74 03:20:06 00:04:02 5 mt 15.64 Km/h 151 bpm 49 rpm 9 °C
75 03:21:23 00:01:17 -55 mt 48.07 Km/h 129 bpm 0 rpm 7 °C
76 03:23:02 00:01:39 -31 mt 33.26 Km/h 119 bpm 0 rpm 7 °C
77 03:25:36 00:02:34 -5 mt 23.07 Km/h 125 bpm 0 rpm 8 °C
78 03:27:48 00:02:12 -7 mt 28.42 Km/h 127 bpm 0 rpm 8 °C
79 03:30:00 00:02:12 5 mt 26.76 Km/h 134 bpm 0 rpm 8 °C
80 03:32:23 00:02:23 -3 mt 25.81 Km/h 140 bpm 0 rpm 7 °C
81 03:34:35 00:02:12 -6 mt 26.60 Km/h 131 bpm 0 rpm 7 °C
82 03:36:36 00:02:01 -8 mt 29.81 Km/h 128 bpm 0 rpm 6 °C
83 03:38:48 00:02:12 -4 mt 28.14 Km/h 132 bpm 0 rpm 6 °C
84 03:41:11 00:02:23 0 mt 24.79 Km/h 132 bpm 0 rpm 6 °C
85 03:43:45 00:02:34 1 mt 23.91 Km/h 131 bpm 0 rpm 6 °C
85.61 03:45:13 00:01:28 1 mt 22.09 Km/h 139 bpm 0 rpm 6 °C

Comments