HOME RANKINGS CHALLENGES ROUTES POI PLANNING SEARCH LOGIN
six-in-a-row
BDC
2022/11/27 09:01:17

Madonna dei Boschi e Podere Tomba

BDC
six-in-a-row
42,89 km
+473 mt (36 - 235)
02:05:32
23,28 km\h
129 bpm
7 °C
Colnago Prestige
Creator StravaGPX
0
 
Downloads

Graph

Segment Km Elapsed time Vertical meters Average speed Average heart ratio Average temperature
Settore automatico salita 1.14 00:06:06 76 mt 11.29 Km/h 154 bpm 7 °C
Automatic segment downhill 1.27 00:01:54 -122 mt 39.06 Km/h 130 bpm 5 °C
Automatic segment uphill 1.17 00:05:24 69 mt 13.17 Km/h 149 bpm 8 °C
Settore automatico discesa 1.22 00:01:30 -72 mt 48.05 Km/h 119 bpm 7 °C

Km Table

Km Time Elapsed time Vertical meters Average speed Average heart ratio Average temperature
1 00:02:54 00:02:54 10 mt 20.46 Km/h 106 bpm 8 °C
2 00:05:54 00:03:00 5 mt 20.17 Km/h 120 bpm 6 °C
3 00:08:42 00:02:48 5 mt 21.47 Km/h 120 bpm 5 °C
4 00:11:18 00:02:36 3 mt 22.72 Km/h 124 bpm 4 °C
5 00:13:12 00:01:54 -6 mt 31.80 Km/h 111 bpm 4 °C
6 00:15:12 00:02:00 -4 mt 29.82 Km/h 123 bpm 4 °C
7 00:17:36 00:02:24 11 mt 24.57 Km/h 124 bpm 4 °C
8 00:35:14 00:17:38 -2 mt 23.77 Km/h 131 bpm 6 °C
9 00:38:08 00:02:54 25 mt 20.77 Km/h 137 bpm 9 °C
10 00:43:08 00:05:00 59 mt 11.89 Km/h 152 bpm 7 °C
11 00:48:08 00:05:00 50 mt 12.16 Km/h 158 bpm 6 °C
12 00:52:08 00:04:00 31 mt 14.99 Km/h 154 bpm 5 °C
13 00:54:38 00:02:30 -38 mt 25.30 Km/h 147 bpm 5 °C
14 00:56:08 00:01:30 -79 mt 38.64 Km/h 119 bpm 5 °C
15 00:57:32 00:01:24 -35 mt 43.33 Km/h 117 bpm 5 °C
16 00:59:14 00:01:42 -12 mt 34.89 Km/h 112 bpm 5 °C
17 01:01:14 00:02:00 -6 mt 30.40 Km/h 114 bpm 6 °C
18 01:03:14 00:02:00 -1 mt 28.73 Km/h 113 bpm 5 °C
19 01:06:02 00:02:48 7 mt 21.40 Km/h 128 bpm 6 °C
20 01:08:26 00:02:24 7 mt 25.28 Km/h 136 bpm 7 °C
21 01:10:44 00:02:18 -1 mt 25.78 Km/h 128 bpm 7 °C
22 01:13:02 00:02:18 -6 mt 26.88 Km/h 113 bpm 7 °C
23 01:15:08 00:02:06 -4 mt 27.60 Km/h 110 bpm 7 °C
24 01:17:26 00:02:18 5 mt 26.10 Km/h 124 bpm 7 °C
25 01:20:02 00:02:36 4 mt 23.92 Km/h 127 bpm 8 °C
26 01:23:02 00:03:00 21 mt 19.37 Km/h 126 bpm 8 °C
27 01:27:44 00:04:42 53 mt 12.93 Km/h 156 bpm 9 °C
28 01:31:38 00:03:54 20 mt 15.79 Km/h 155 bpm 8 °C
29 01:32:50 00:01:12 -62 mt 51.34 Km/h 125 bpm 7 °C
30 01:34:32 00:01:42 -16 mt 33.67 Km/h 111 bpm 7 °C
31 01:36:20 00:01:48 -21 mt 32.47 Km/h 119 bpm 8 °C
32 01:38:20 00:02:00 -8 mt 30.16 Km/h 114 bpm 8 °C
33 01:40:44 00:02:24 -4 mt 25.55 Km/h 123 bpm 8 °C
34 01:43:08 00:02:24 -2 mt 24.64 Km/h 122 bpm 8 °C
35 01:45:38 00:02:30 5 mt 23.77 Km/h 131 bpm 8 °C
36 01:47:56 00:02:18 -5 mt 26.63 Km/h 122 bpm 8 °C
37 01:50:20 00:02:24 3 mt 25.22 Km/h 117 bpm 8 °C
38 01:52:32 00:02:12 -12 mt 27.00 Km/h 122 bpm 9 °C
39 01:55:02 00:02:30 1 mt 23.63 Km/h 120 bpm 8 °C
40 01:57:38 00:02:36 -2 mt 23.04 Km/h 122 bpm 8 °C
41 02:00:20 00:02:42 1 mt 22.37 Km/h 118 bpm 9 °C
42 02:02:56 00:02:36 -4 mt 23.51 Km/h 117 bpm 8 °C
42.89 02:05:32 00:02:36 6 mt 19.72 Km/h 121 bpm 8 °C

Comments