HOME RANKINGS CHALLENGES ROUTES POI PLANNING SEARCH LOGIN
oTToo
MTB
2022/09/18 07:10:36

Madonna della Forcella e Monte Bastia

MTB
oTToo
82,83 km
+848 mt (124 - 819)
06:41:36
13,45 km\h
Special
Creator Garmin Connect
0
 
Downloads

Graph

Segment Km Elapsed time Vertical meters Average speed
Settore automatico salita 3.21 00:32:39 314 mt 6.00 Km/h
Settore automatico discesa 2.12 00:08:20 -247 mt 15.56 Km/h
Settore automatico discesa 1.23 00:04:28 -75 mt 16.29 Km/h

Km Table

Km Time Elapsed time Vertical meters Average speed
1 00:03:42 00:03:42 -3 mt 23.44 Km/h
2 00:06:40 00:02:58 0 mt 20.11 Km/h
3 00:09:22 00:02:42 3 mt 22.31 Km/h
4 00:12:20 00:02:58 1 mt 23.25 Km/h
5 00:15:06 00:02:46 -1 mt 19.56 Km/h
6 00:20:50 00:05:44 0 mt 10.63 Km/h
7 00:24:48 00:03:58 5 mt 15.33 Km/h
8 00:28:22 00:03:34 8 mt 17.59 Km/h
9 00:31:44 00:03:22 6 mt 17.64 Km/h
10 00:34:49 00:03:05 3 mt 20.30 Km/h
11 00:37:40 00:02:51 6 mt 18.66 Km/h
12 00:41:57 00:04:17 5 mt 15.15 Km/h
13 00:45:08 00:03:11 2 mt 17.51 Km/h
14 00:49:16 00:04:08 3 mt 16.00 Km/h
15 00:53:38 00:04:22 8 mt 13.88 Km/h
16 00:56:37 00:02:59 6 mt 17.68 Km/h
17 01:00:18 00:03:41 8 mt 16.45 Km/h
18 01:03:38 00:03:20 8 mt 17.65 Km/h
19 01:07:16 00:03:38 7 mt 16.51 Km/h
20 01:12:22 00:05:06 7 mt 12.76 Km/h
21 01:15:13 00:02:51 7 mt 18.47 Km/h
22 01:18:50 00:03:37 10 mt 17.85 Km/h
23 01:22:06 00:03:16 8 mt 19.06 Km/h
24 01:25:14 00:03:08 3 mt 17.09 Km/h
25 01:34:26 00:09:12 5 mt 6.75 Km/h
26 01:38:24 00:03:58 7 mt 16.10 Km/h
27 01:44:11 00:05:47 8 mt 10.89 Km/h
28 01:47:48 00:03:37 5 mt 16.62 Km/h
29 01:53:18 00:05:30 3 mt 10.30 Km/h
30 01:57:00 00:03:42 6 mt 16.42 Km/h
31 02:00:26 00:03:26 -3 mt 18.07 Km/h
32 02:04:24 00:03:58 -2 mt 14.75 Km/h
33 02:09:40 00:05:16 10 mt 12.06 Km/h
34 02:12:49 00:03:09 1 mt 18.42 Km/h
35 02:15:38 00:02:49 11 mt 23.52 Km/h
36 02:18:22 00:02:44 3 mt 20.44 Km/h
37 02:29:54 00:11:32 16 mt 5.57 Km/h
38 02:33:50 00:03:56 13 mt 14.92 Km/h
39 02:44:22 00:10:32 123 mt 5.54 Km/h
40 02:56:04 00:11:42 121 mt 5.12 Km/h
41 03:14:26 00:18:22 64 mt 3.44 Km/h
42 03:28:57 00:14:31 132 mt 4.25 Km/h
43 03:44:15 00:15:18 34 mt 4.03 Km/h
44 04:05:57 00:21:42 -107 mt 2.84 Km/h
45 04:19:13 00:13:16 -80 mt 4.74 Km/h
46 04:23:39 00:04:26 -34 mt 13.94 Km/h
47 04:27:42 00:04:03 -144 mt 14.60 Km/h
48 04:31:37 00:03:55 -93 mt 15.37 Km/h
49 04:36:23 00:04:46 -63 mt 13.62 Km/h
50 04:57:01 00:20:38 -5 mt 2.92 Km/h
51 05:04:31 00:07:30 9 mt 8.21 Km/h
52 05:08:05 00:03:34 -11 mt 17.27 Km/h
53 05:10:43 00:02:38 2 mt 21.58 Km/h
54 05:13:44 00:03:01 5 mt 20.61 Km/h
55 05:16:27 00:02:43 -7 mt 21.34 Km/h
56 05:22:47 00:06:20 -1 mt 10.37 Km/h
57 05:26:58 00:04:11 -3 mt 13.99 Km/h
58 05:31:57 00:04:59 -6 mt 14.21 Km/h
59 05:34:42 00:02:45 -16 mt 22.85 Km/h
60 05:37:57 00:03:15 1 mt 18.23 Km/h
61 05:42:42 00:04:45 13 mt 11.99 Km/h
62 05:45:57 00:03:15 -20 mt 19.74 Km/h
63 05:48:27 00:02:30 -6 mt 24.66 Km/h
64 05:51:06 00:02:39 -9 mt 23.94 Km/h
65 05:53:51 00:02:45 -8 mt 22.07 Km/h
66 05:56:21 00:02:30 -4 mt 24.06 Km/h
67 05:58:36 00:02:15 -7 mt 25.07 Km/h
68 06:00:51 00:02:15 -8 mt 28.29 Km/h
69 06:03:21 00:02:30 -6 mt 24.22 Km/h
70 06:06:06 00:02:45 -7 mt 21.00 Km/h
71 06:08:51 00:02:45 -5 mt 22.20 Km/h
72 06:11:51 00:03:00 -7 mt 19.11 Km/h
73 06:15:06 00:03:15 -6 mt 18.07 Km/h
74 06:17:51 00:02:45 -3 mt 23.04 Km/h
75 06:20:36 00:02:45 -4 mt 22.06 Km/h
76 06:24:06 00:03:30 -2 mt 17.00 Km/h
77 06:26:36 00:02:30 -5 mt 23.69 Km/h
78 06:29:21 00:02:45 -5 mt 22.17 Km/h
79 06:31:51 00:02:30 -4 mt 24.69 Km/h
80 06:34:06 00:02:15 -4 mt 26.05 Km/h
81 06:36:36 00:02:30 -5 mt 24.06 Km/h
82 06:39:06 00:02:30 -5 mt 23.39 Km/h
82.11 06:39:21 00:00:15 -1 mt 14.25 Km/h

Comments