HOME RANKINGS CHALLENGES ROUTES POI PLANNING SEARCH LOGIN
six-in-a-row
BDC
2022/10/02 09:26:39

Marano Maddalena di Cazzano Budrio Prunaro Ozzano Podere Tomba Croara Madonna dei Boschi

BDC
six-in-a-row
61,05 km
+443 mt (23 - 237)
02:22:18
25,77 km\h
117 bpm
117 rpm
20 °C
Colnago V3Rs Red
Creator StravaGPX
0
 
Downloads

Graph

Segment Km Elapsed time Vertical meters Average speed Average heart ratio Average cadence Average temperature
Automatic segment uphill 1.23 00:05:20 69 mt 13.90 Km/h 140 bpm 63 rpm 23 °C
Settore automatico discesa 1.18 00:01:44 -66 mt 40.55 Km/h 102 bpm 25 rpm 21 °C
Settore automatico salita 1.67 00:07:12 90 mt 14.03 Km/h 137 bpm 62 rpm 22 °C
Automatic segment downhill 1.22 00:01:44 -116 mt 41.06 Km/h 119 bpm 15 rpm 20 °C

Km Table

Km Time Elapsed time Vertical meters Average speed Average heart ratio Average cadence Average temperature
1 00:02:48 00:02:48 -4 mt 21.55 Km/h 92 bpm 65 rpm 23 °C
2 00:04:48 00:02:00 -4 mt 29.04 Km/h 106 bpm 82 rpm 21 °C
3 00:07:04 00:02:16 0 mt 27.11 Km/h 114 bpm 75 rpm 20 °C
4 00:09:04 00:02:00 -3 mt 29.69 Km/h 111 bpm 79 rpm 19 °C
5 00:11:04 00:02:00 -2 mt 29.23 Km/h 113 bpm 65 rpm 18 °C
6 00:13:12 00:02:08 -5 mt 29.47 Km/h 113 bpm 64 rpm 18 °C
7 00:15:12 00:02:00 -1 mt 28.64 Km/h 114 bpm 81 rpm 18 °C
8 00:17:20 00:02:08 -3 mt 29.70 Km/h 115 bpm 83 rpm 18 °C
9 00:19:12 00:01:52 -3 mt 31.33 Km/h 115 bpm 79 rpm 18 °C
10 00:21:04 00:01:52 -4 mt 31.94 Km/h 114 bpm 79 rpm 18 °C
11 00:22:56 00:01:52 -3 mt 31.46 Km/h 111 bpm 79 rpm 18 °C
12 00:24:56 00:02:00 -3 mt 29.90 Km/h 109 bpm 74 rpm 18 °C
13 00:26:56 00:02:00 -2 mt 30.78 Km/h 112 bpm 86 rpm 17 °C
14 00:29:04 00:02:08 -1 mt 28.89 Km/h 110 bpm 77 rpm 17 °C
15 00:30:56 00:01:52 -2 mt 30.70 Km/h 116 bpm 86 rpm 17 °C
16 00:32:56 00:02:00 -2 mt 29.81 Km/h 119 bpm 83 rpm 17 °C
17 00:35:04 00:02:08 0 mt 29.46 Km/h 122 bpm 82 rpm 17 °C
18 00:37:28 00:02:24 4 mt 24.50 Km/h 119 bpm 74 rpm 17 °C
19 00:39:44 00:02:16 1 mt 25.61 Km/h 115 bpm 74 rpm 17 °C
20 00:42:08 00:02:24 -2 mt 26.16 Km/h 108 bpm 74 rpm 18 °C
21 00:44:32 00:02:24 1 mt 25.07 Km/h 107 bpm 71 rpm 18 °C
22 00:46:40 00:02:08 -2 mt 27.65 Km/h 108 bpm 65 rpm 18 °C
23 00:48:48 00:02:08 -1 mt 27.03 Km/h 110 bpm 73 rpm 18 °C
24 00:51:12 00:02:24 4 mt 26.26 Km/h 113 bpm 75 rpm 19 °C
25 00:53:28 00:02:16 1 mt 25.57 Km/h 116 bpm 81 rpm 20 °C
26 00:55:52 00:02:24 3 mt 24.72 Km/h 117 bpm 77 rpm 20 °C
27 00:58:16 00:02:24 3 mt 25.33 Km/h 111 bpm 77 rpm 20 °C
28 01:00:48 00:02:32 2 mt 23.43 Km/h 110 bpm 70 rpm 21 °C
29 01:03:04 00:02:16 1 mt 26.37 Km/h 110 bpm 80 rpm 21 °C
30 01:05:28 00:02:24 2 mt 25.66 Km/h 108 bpm 77 rpm 21 °C
31 01:07:52 00:02:24 3 mt 24.76 Km/h 109 bpm 76 rpm 20 °C
32 01:10:16 00:02:24 4 mt 24.80 Km/h 108 bpm 69 rpm 20 °C
33 01:12:48 00:02:32 5 mt 24.24 Km/h 108 bpm 69 rpm 21 °C
34 01:15:04 00:02:16 0 mt 26.47 Km/h 109 bpm 74 rpm 22 °C
35 01:17:20 00:02:16 7 mt 26.23 Km/h 121 bpm 71 rpm 23 °C
36 01:20:00 00:02:40 15 mt 22.15 Km/h 115 bpm 72 rpm 23 °C
37 01:22:48 00:02:48 16 mt 21.48 Km/h 115 bpm 70 rpm 23 °C
38 01:25:44 00:02:56 17 mt 20.65 Km/h 129 bpm 60 rpm 23 °C
39 01:30:00 00:04:16 55 mt 13.92 Km/h 136 bpm 64 rpm 23 °C
40 01:33:20 00:03:20 8 mt 18.43 Km/h 148 bpm 52 rpm 24 °C
41 01:34:48 00:01:28 -53 mt 41.31 Km/h 118 bpm 25 rpm 22 °C
42 01:36:32 00:01:44 -32 mt 34.82 Km/h 99 bpm 44 rpm 21 °C
43 01:38:32 00:02:00 -6 mt 28.38 Km/h 111 bpm 64 rpm 21 °C
44 01:40:40 00:02:08 -8 mt 29.89 Km/h 105 bpm 75 rpm 21 °C
45 01:42:56 00:02:16 4 mt 25.90 Km/h 112 bpm 71 rpm 21 °C
46 01:45:20 00:02:24 6 mt 23.97 Km/h 112 bpm 68 rpm 22 °C
47 01:47:52 00:02:32 6 mt 24.76 Km/h 115 bpm 72 rpm 21 °C
48 01:49:52 00:02:00 -2 mt 29.78 Km/h 106 bpm 76 rpm 21 °C
49 01:52:58 00:03:06 11 mt 20.52 Km/h 110 bpm 50 rpm 21 °C
50 01:57:22 00:04:24 54 mt 13.62 Km/h 137 bpm 62 rpm 22 °C
51 02:01:54 00:04:32 50 mt 13.26 Km/h 150 bpm 63 rpm 23 °C
52 02:05:22 00:03:28 27 mt 17.23 Km/h 146 bpm 59 rpm 22 °C
53 02:07:46 00:02:24 -25 mt 26.60 Km/h 138 bpm 42 rpm 20 °C
54 02:09:06 00:01:20 -81 mt 42.39 Km/h 107 bpm 32 rpm 19 °C
55 02:10:34 00:01:28 -34 mt 41.71 Km/h 109 bpm 51 rpm 19 °C
56 02:12:10 00:01:36 -10 mt 37.46 Km/h 113 bpm 64 rpm 20 °C
57 02:13:54 00:01:44 -5 mt 34.72 Km/h 116 bpm 74 rpm 21 °C
58 02:15:46 00:01:52 -2 mt 31.60 Km/h 120 bpm 72 rpm 20 °C
59 02:17:46 00:02:00 -7 mt 29.88 Km/h 119 bpm 64 rpm 20 °C
60 02:20:10 00:02:24 -4 mt 25.07 Km/h 113 bpm 55 rpm 20 °C
61.05 02:22:18 00:02:08 -6 mt 29.04 Km/h 117 bpm 58 rpm 20 °C

Comments