HOME RANKINGS CHALLENGES ROUTES POI PLANNING SEARCH LOGIN
six-in-a-row
BDC
2022/10/06 11:27:18

Montecalvo Pianoro Zula Zena

BDC
six-in-a-row
51,30 km
+758 mt (19 - 356)
02:10:37
23,83 km\h
133 bpm
133 rpm
23 °C
Colnago V3Rs Red
Creator StravaGPX
0
 
Downloads

Graph

Segment Km Elapsed time Vertical meters Average speed Average heart ratio Average cadence Average temperature
Settore automatico salita 1.46 00:06:39 95 mt 13.28 Km/h 144 bpm 63 rpm 23 °C
Settore automatico salita 1.66 00:09:06 127 mt 11.08 Km/h 155 bpm 61 rpm 23 °C
Settore automatico discesa 1.20 00:01:31 -159 mt 45.90 Km/h 134 bpm 11 rpm 21 °C
Settore automatico salita 2.03 00:09:55 129 mt 12.48 Km/h 151 bpm 61 rpm 26 °C
Settore automatico discesa 1.26 00:02:13 -94 mt 32.60 Km/h 111 bpm 16 rpm 26 °C
Automatic segment uphill 1.24 00:06:39 98 mt 11.44 Km/h 154 bpm 61 rpm 26 °C
Automatic segment downhill 1.17 00:02:06 -92 mt 33.00 Km/h 121 bpm 24 rpm 25 °C

Km Table

Km Time Elapsed time Vertical meters Average speed Average heart ratio Average cadence Average temperature
1 00:02:48 00:02:48 4 mt 21.34 Km/h 87 bpm 63 rpm 23 °C
2 00:05:22 00:02:34 6 mt 24.07 Km/h 114 bpm 53 rpm 24 °C
3 00:07:42 00:02:20 4 mt 25.76 Km/h 104 bpm 60 rpm 23 °C
4 00:10:02 00:02:20 6 mt 25.44 Km/h 108 bpm 76 rpm 24 °C
5 00:14:07 00:04:05 52 mt 14.54 Km/h 133 bpm 64 rpm 23 °C
6 00:18:26 00:04:19 59 mt 14.07 Km/h 151 bpm 65 rpm 22 °C
7 00:23:20 00:04:54 64 mt 11.99 Km/h 151 bpm 61 rpm 22 °C
8 00:26:50 00:03:30 31 mt 17.43 Km/h 140 bpm 64 rpm 22 °C
9 00:32:40 00:05:50 86 mt 10.20 Km/h 161 bpm 59 rpm 24 °C
10 00:35:07 00:02:27 -69 mt 24.41 Km/h 148 bpm 48 rpm 22 °C
11 00:36:45 00:01:38 -103 mt 37.89 Km/h 120 bpm 13 rpm 21 °C
12 00:39:49 00:03:04 -78 mt 24.87 Km/h 102 bpm 25 rpm 22 °C
13 00:42:02 00:02:13 9 mt 26.55 Km/h 122 bpm 75 rpm 24 °C
14 00:44:22 00:02:20 7 mt 26.31 Km/h 130 bpm 81 rpm 24 °C
15 00:47:10 00:02:48 25 mt 21.03 Km/h 140 bpm 69 rpm 25 °C
16 00:49:51 00:02:41 22 mt 22.34 Km/h 153 bpm 72 rpm 26 °C
17 00:52:25 00:02:34 10 mt 24.86 Km/h 141 bpm 66 rpm 26 °C
18 00:54:03 00:01:38 -10 mt 34.37 Km/h 123 bpm 53 rpm 25 °C
19 00:56:51 00:02:48 14 mt 22.06 Km/h 140 bpm 52 rpm 24 °C
20 01:01:38 00:04:47 63 mt 12.22 Km/h 149 bpm 62 rpm 26 °C
21 01:06:55 00:05:17 23 mt 13.15 Km/h 155 bpm 52 rpm 27 °C
22 01:08:40 00:01:45 -66 mt 34.85 Km/h 104 bpm 21 rpm 26 °C
23 01:14:09 00:05:29 81 mt 10.90 Km/h 154 bpm 60 rpm 26 °C
24 01:16:43 00:02:34 -25 mt 23.92 Km/h 150 bpm 49 rpm 26 °C
25 01:18:56 00:02:13 -52 mt 26.76 Km/h 111 bpm 45 rpm 25 °C
26 01:20:48 00:01:52 -18 mt 31.95 Km/h 117 bpm 64 rpm 23 °C
27 01:22:33 00:01:45 -14 mt 33.56 Km/h 111 bpm 72 rpm 20 °C
28 01:25:00 00:02:27 2 mt 25.50 Km/h 131 bpm 59 rpm 20 °C
29 01:26:45 00:01:45 -21 mt 34.18 Km/h 130 bpm 43 rpm 21 °C
30 01:28:23 00:01:38 -13 mt 35.76 Km/h 127 bpm 76 rpm 21 °C
31 01:30:08 00:01:45 -16 mt 34.29 Km/h 119 bpm 74 rpm 20 °C
32 01:32:00 00:01:52 -7 mt 32.13 Km/h 124 bpm 67 rpm 20 °C
33 01:33:52 00:01:52 -9 mt 33.36 Km/h 133 bpm 63 rpm 20 °C
34 01:35:37 00:01:45 -3 mt 32.69 Km/h 121 bpm 74 rpm 20 °C
35 01:37:36 00:01:59 -7 mt 31.71 Km/h 127 bpm 65 rpm 21 °C
36 01:39:28 00:01:52 -5 mt 31.44 Km/h 125 bpm 77 rpm 21 °C
37 01:41:20 00:01:52 -3 mt 31.63 Km/h 127 bpm 72 rpm 21 °C
38 01:43:12 00:01:52 -11 mt 33.01 Km/h 130 bpm 78 rpm 21 °C
39 01:44:57 00:01:45 -6 mt 33.17 Km/h 129 bpm 81 rpm 21 °C
40 01:47:10 00:02:13 8 mt 27.75 Km/h 134 bpm 76 rpm 21 °C
41 01:49:16 00:02:06 -2 mt 28.69 Km/h 133 bpm 68 rpm 21 °C
42 01:51:15 00:01:59 -13 mt 30.04 Km/h 117 bpm 58 rpm 22 °C
43 01:53:14 00:01:59 -7 mt 30.60 Km/h 121 bpm 62 rpm 23 °C
44 01:55:13 00:01:59 -9 mt 30.47 Km/h 118 bpm 64 rpm 23 °C
45 01:57:05 00:01:52 -3 mt 31.34 Km/h 129 bpm 67 rpm 22 °C
46 01:59:18 00:02:13 0 mt 26.75 Km/h 136 bpm 62 rpm 22 °C
47 02:01:17 00:01:59 -4 mt 30.63 Km/h 119 bpm 71 rpm 22 °C
48 02:03:23 00:02:06 -7 mt 28.23 Km/h 130 bpm 55 rpm 23 °C
49 02:05:29 00:02:06 3 mt 28.89 Km/h 131 bpm 74 rpm 24 °C
50 02:07:42 00:02:13 1 mt 27.42 Km/h 125 bpm 72 rpm 25 °C
51 02:09:48 00:02:06 1 mt 27.71 Km/h 128 bpm 69 rpm 24 °C
51.30 02:10:37 00:00:49 0 mt 21.67 Km/h 132 bpm 57 rpm 25 °C

Comments