HOME RANKINGS CHALLENGES ROUTES POI PLANNING SEARCH LOGIN
fabiopon
BDC
2022/10/29 09:41:40

Genova Bargagli Portello Bargagli Genova

BDC
fabiopon
93,94 km
+1 786 mt (4 - 996)
07:13:39
16,39 km\h
Specialized Roubaix SL2
Creator Training Camp
0
 
Downloads

Graph

Segment Km Elapsed time Vertical meters Average speed
Automatic segment downhill 2.09 00:06:47 -138 mt 19.21 Km/h
Settore automatico salita 3.66 00:18:20 188 mt 12.26 Km/h
Settore automatico salita 4.89 00:32:09 261 mt 10.20 Km/h
Settore automatico discesa 8.18 00:33:42 -377 mt 30.31 Km/h
Settore automatico discesa 3.07 00:05:40 -62 mt 32.31 Km/h
Settore automatico salita 2.90 00:20:00 166 mt 8.93 Km/h
Settore automatico salita 3.43 00:28:55 222 mt 8.12 Km/h
Settore automatico salita 5.29 00:48:59 417 mt 7.30 Km/h
Settore automatico discesa 2.21 00:07:00 -199 mt 18.65 Km/h
Settore automatico discesa 1.75 00:09:47 -94 mt 20.59 Km/h
Automatic segment downhill 2.49 00:04:20 -138 mt 34.13 Km/h
Settore automatico discesa 10.48 00:15:40 -507 mt 39.67 Km/h
Settore automatico discesa 1.47 00:02:20 -52 mt 36.59 Km/h
Automatic segment uphill 1.23 00:06:54 59 mt 11.50 Km/h

Km Table

Km Time Elapsed time Vertical meters Average speed
1 00:04:50 00:04:50 -87 mt 13.86 Km/h
2 00:07:38 00:02:48 -47 mt 22.86 Km/h
3 00:28:07 00:20:29 -11 mt 18.54 Km/h
4 00:32:20 00:04:13 9 mt 14.92 Km/h
5 00:36:38 00:04:18 14 mt 14.89 Km/h
6 00:40:04 00:03:26 -21 mt 19.55 Km/h
7 00:43:54 00:03:50 1 mt 17.69 Km/h
8 00:47:22 00:03:28 5 mt 17.74 Km/h
9 00:50:56 00:03:34 4 mt 17.17 Km/h
10 00:55:09 00:04:13 5 mt 17.16 Km/h
11 00:58:23 00:03:14 6 mt 18.83 Km/h
12 01:01:37 00:03:14 7 mt 18.56 Km/h
13 01:04:37 00:03:00 6 mt 21.69 Km/h
14 01:07:17 00:02:40 11 mt 20.85 Km/h
15 01:10:17 00:03:00 8 mt 21.60 Km/h
16 01:13:19 00:03:02 9 mt 19.21 Km/h
17 01:15:39 00:02:20 9 mt 23.83 Km/h
18 01:18:39 00:03:00 20 mt 20.67 Km/h
19 01:27:16 00:08:37 39 mt 10.99 Km/h
20 01:29:56 00:02:40 5 mt 23.32 Km/h
21 01:34:36 00:04:40 49 mt 12.35 Km/h
22 01:40:16 00:05:40 61 mt 11.13 Km/h
23 01:44:56 00:04:40 43 mt 12.55 Km/h
24 01:49:36 00:04:40 27 mt 12.98 Km/h
25 01:55:16 00:05:40 55 mt 10.50 Km/h
26 02:01:16 00:06:00 63 mt 10.13 Km/h
27 02:11:05 00:09:49 60 mt 8.32 Km/h
28 02:16:25 00:05:20 40 mt 11.33 Km/h
29 02:22:05 00:05:40 44 mt 10.69 Km/h
30 02:27:12 00:05:07 -35 mt 22.77 Km/h
31 02:29:12 00:02:00 -42 mt 32.08 Km/h
32 02:31:32 00:02:20 -46 mt 25.98 Km/h
33 02:33:32 00:02:00 -50 mt 31.25 Km/h
34 02:35:12 00:01:40 -49 mt 32.84 Km/h
35 02:37:32 00:02:20 -54 mt 28.58 Km/h
36 02:38:52 00:01:20 -44 mt 37.99 Km/h
37 02:40:32 00:01:40 -49 mt 36.70 Km/h
38 03:00:34 00:20:02 -21 mt 23.64 Km/h
39 03:02:34 00:02:00 -24 mt 32.24 Km/h
40 03:04:14 00:01:40 -13 mt 32.52 Km/h
41 03:06:14 00:02:00 -16 mt 32.35 Km/h
42 03:11:14 00:05:00 43 mt 11.06 Km/h
43 03:18:54 00:07:40 65 mt 7.96 Km/h
44 03:25:34 00:06:40 49 mt 9.03 Km/h
45 03:34:49 00:09:15 36 mt 10.07 Km/h
46 03:41:49 00:07:00 55 mt 8.47 Km/h
47 03:49:29 00:07:40 70 mt 7.93 Km/h
48 03:57:09 00:07:40 69 mt 7.82 Km/h
49 04:03:09 00:06:00 28 mt 10.05 Km/h
50 04:08:29 00:05:20 20 mt 11.69 Km/h
51 04:28:42 00:20:13 57 mt 8.16 Km/h
52 04:38:02 00:09:20 95 mt 6.67 Km/h
53 04:45:42 00:07:40 75 mt 7.60 Km/h
54 04:53:42 00:08:00 78 mt 7.75 Km/h
55 05:02:22 00:08:40 84 mt 6.76 Km/h
56 05:14:01 00:11:39 -19 mt 10.71 Km/h
57 05:17:01 00:03:00 -85 mt 20.41 Km/h
58 05:20:41 00:03:40 -57 mt 15.88 Km/h
59 05:25:01 00:04:20 22 mt 14.59 Km/h
60 05:27:21 00:02:20 -48 mt 25.28 Km/h
61 05:35:28 00:08:07 -45 mt 16.84 Km/h
62 05:38:28 00:03:00 5 mt 18.87 Km/h
63 05:40:48 00:02:20 -23 mt 27.99 Km/h
64 05:42:08 00:01:20 -48 mt 44.00 Km/h
65 05:44:08 00:02:00 -59 mt 30.04 Km/h
66 05:47:28 00:03:20 7 mt 17.90 Km/h
67 05:52:08 00:04:40 30 mt 12.66 Km/h
68 06:04:53 00:12:45 -22 mt 17.80 Km/h
69 06:06:53 00:02:00 -29 mt 32.04 Km/h
70 06:08:13 00:01:20 -43 mt 40.54 Km/h
71 06:09:53 00:01:40 -45 mt 39.60 Km/h
72 06:11:13 00:01:20 -66 mt 46.45 Km/h
73 06:12:33 00:01:20 -64 mt 44.86 Km/h
74 06:13:53 00:01:20 -43 mt 37.48 Km/h
75 06:15:33 00:01:40 -42 mt 40.56 Km/h
76 06:16:53 00:01:20 -51 mt 43.92 Km/h
77 06:18:13 00:01:20 -66 mt 46.77 Km/h
78 06:19:33 00:01:20 -20 mt 40.40 Km/h
79 06:21:33 00:02:00 -27 mt 32.63 Km/h
80 06:23:13 00:01:40 -27 mt 34.69 Km/h
81 06:24:53 00:01:40 -17 mt 38.73 Km/h
82 06:27:13 00:02:20 -8 mt 23.80 Km/h
83 06:29:13 00:02:00 -8 mt 30.57 Km/h
84 06:31:45 00:02:32 -6 mt 26.33 Km/h
85 06:34:28 00:02:43 -16 mt 24.50 Km/h
86 06:36:28 00:02:00 -2 mt 26.60 Km/h
87 06:39:31 00:03:03 -11 mt 24.57 Km/h
88 06:42:16 00:02:45 -3 mt 24.13 Km/h
89 06:45:49 00:03:33 16 mt 17.31 Km/h
90 06:51:10 00:05:21 38 mt 12.39 Km/h
91 06:54:10 00:03:00 -2 mt 19.12 Km/h
92 06:58:10 00:04:00 24 mt 16.51 Km/h
93 07:04:19 00:06:09 7 mt 15.30 Km/h
93.94 07:13:39 00:09:20 41 mt 7.41 Km/h

Comments