HOME RANKINGS CHALLENGES ROUTES POI PLANNING SEARCH LOGIN
oTToo
MTB
2022/07/24 07:54:43

Parco Adda Sud

MTB
oTToo
78,09 km
+407 mt (57 - 130)
05:40:40
18,79 km\h
64 bpm
Special
Creator Garmin Connect
0
 
Downloads

Graph

Km Table

Km Time Elapsed time Vertical meters Average speed Average heart ratio
1 00:05:41 00:05:41 -2 mt 16.66 Km/h 93 bpm
2 00:08:55 00:03:14 -3 mt 17.91 Km/h 102 bpm
3 00:12:21 00:03:26 -5 mt 17.51 Km/h 115 bpm
4 00:14:57 00:02:36 -3 mt 23.86 Km/h 124 bpm
5 00:17:34 00:02:37 2 mt 21.53 Km/h 119 bpm
6 00:22:07 00:04:33 -14 mt 19.04 Km/h 114 bpm
7 00:24:49 00:02:42 0 mt 21.42 Km/h 115 bpm
8 00:28:19 00:03:30 -4 mt 17.18 Km/h 117 bpm
9 00:31:39 00:03:20 3 mt 16.77 Km/h 118 bpm
10 00:34:29 00:02:50 -4 mt 21.61 Km/h 129 bpm
11 00:37:45 00:03:16 4 mt 19.27 Km/h 122 bpm
12 00:40:41 00:02:56 -5 mt 19.38 Km/h 121 bpm
13 00:43:25 00:02:44 -5 mt 22.96 Km/h 126 bpm
14 00:46:25 00:03:00 0 mt 20.26 Km/h 125 bpm
15 00:49:53 00:03:28 -5 mt 16.40 Km/h 135 bpm
16 00:53:14 00:03:21 -1 mt 18.93 Km/h 134 bpm
17 00:56:07 00:02:53 -1 mt 19.79 Km/h 138 bpm
18 01:05:10 00:09:03 -2 mt 19.66 Km/h 126 bpm
19 01:12:06 00:06:56 0 mt 17.43 Km/h 126 bpm
20 01:14:44 00:02:38 -2 mt 21.04 Km/h 122 bpm
21 01:17:32 00:02:48 -4 mt 21.51 Km/h 125 bpm
22 01:20:25 00:02:53 -3 mt 21.77 Km/h 124 bpm
23 01:23:08 00:02:43 -4 mt 21.94 Km/h 128 bpm
24 01:26:00 00:02:52 2 mt 21.04 Km/h 126 bpm
25 01:28:48 00:02:48 0 mt 21.16 Km/h 129 bpm
26 01:31:28 00:02:40 -1 mt 22.35 Km/h 128 bpm
27 01:33:54 00:02:26 -5 mt 23.65 Km/h 130 bpm
28 01:36:46 00:02:52 2 mt 21.32 Km/h 129 bpm
29 01:39:54 00:03:08 -3 mt 20.16 Km/h 127 bpm
30 01:53:36 00:13:42 0 mt 14.92 Km/h 117 bpm
31 01:56:52 00:03:16 2 mt 18.52 Km/h 116 bpm
32 01:59:27 00:02:35 -4 mt 22.52 Km/h 115 bpm
33 02:02:13 00:02:46 3 mt 22.20 Km/h 140 bpm
34 02:05:42 00:03:29 -4 mt 17.99 Km/h 128 bpm
35 02:08:30 00:02:48 2 mt 20.38 Km/h 135 bpm
36 02:11:14 00:02:44 -2 mt 20.94 Km/h 138 bpm
37 02:14:08 00:02:54 1 mt 21.21 Km/h 133 bpm
38 02:19:27 00:05:19 -2 mt 16.77 Km/h 130 bpm
39 02:23:50 00:04:23 -1 mt 16.01 Km/h 135 bpm
40 02:27:01 00:03:11 -3 mt 18.78 Km/h 140 bpm
41 02:30:36 00:03:35 2 mt 16.57 Km/h 138 bpm
42 02:42:30 00:11:54 0 mt 10.07 Km/h 128 bpm
43 02:46:54 00:04:24 -1 mt 14.58 Km/h 131 bpm
44 02:49:50 00:02:56 1 mt 19.88 Km/h 138 bpm
45 02:53:38 00:03:48 1 mt 17.21 Km/h 138 bpm
46 03:02:00 00:08:22 -2 mt 13.09 Km/h 139 bpm
47 03:10:41 00:08:41 -2 mt 9.57 Km/h 105 bpm
48 03:17:31 00:06:50 2 mt 10.90 Km/h 0 bpm
49 03:22:28 00:04:57 4 mt 15.67 Km/h 0 bpm
50 03:50:21 00:27:53 1 mt 14.79 Km/h 0 bpm
51 03:54:23 00:04:02 9 mt 15.63 Km/h 0 bpm
52 03:57:08 00:02:45 1 mt 21.48 Km/h 0 bpm
53 03:59:53 00:02:45 1 mt 22.41 Km/h 0 bpm
54 04:02:27 00:02:34 -1 mt 23.23 Km/h 0 bpm
55 04:05:01 00:02:34 -1 mt 22.64 Km/h 0 bpm
56 04:23:02 00:18:01 6 mt 16.11 Km/h 0 bpm
57 04:25:58 00:02:56 3 mt 20.44 Km/h 0 bpm
58 04:29:05 00:03:07 -1 mt 19.39 Km/h 0 bpm
59 04:31:50 00:02:45 1 mt 21.18 Km/h 0 bpm
60 04:34:46 00:02:56 2 mt 20.44 Km/h 0 bpm
61 04:37:42 00:02:56 4 mt 20.52 Km/h 0 bpm
62 04:40:16 00:02:34 -6 mt 22.90 Km/h 0 bpm
63 04:43:23 00:03:07 2 mt 20.24 Km/h 0 bpm
64 04:46:08 00:02:45 6 mt 21.70 Km/h 0 bpm
65 04:48:53 00:02:45 -2 mt 21.09 Km/h 0 bpm
66 04:51:38 00:02:45 1 mt 22.11 Km/h 0 bpm
67 04:55:18 00:03:40 5 mt 19.43 Km/h 0 bpm
68 04:59:38 00:04:20 4 mt 17.51 Km/h 0 bpm
69 05:02:56 00:03:18 1 mt 18.09 Km/h 0 bpm
70 05:05:41 00:02:45 4 mt 21.64 Km/h 0 bpm
71 05:20:37 00:14:56 1 mt 16.63 Km/h 0 bpm
72 05:23:22 00:02:45 4 mt 21.82 Km/h 0 bpm
73 05:26:07 00:02:45 2 mt 22.85 Km/h 0 bpm
74 05:28:41 00:02:34 2 mt 22.92 Km/h 0 bpm
75 05:31:19 00:02:38 3 mt 22.88 Km/h 0 bpm
76 05:34:15 00:02:56 3 mt 20.53 Km/h 0 bpm
77 05:37:11 00:02:56 8 mt 19.35 Km/h 0 bpm
77.36 05:38:17 00:01:06 1 mt 19.01 Km/h 0 bpm

Comments