HOME RANKINGS CHALLENGES ROUTES POI PLANNING SEARCH LOGIN
Cam2b
Ebike
2022/12/03 09:55:37

SERPIOLLE - strettoio - CERCINA - V. RANCH - Scollini - bivio 3° punta - Seppi - Olivo rosso - Quinto

Ebike
Cam2b
33,91 km
+889 mt (59 - 814)
02:36:20
18,01 km\h
6 °C
Jam
Creator Garmin Desktop App
0
 
Downloads

Graph

Km Table

Km Time Elapsed time Vertical meters Average speed Average temperature
1 00:04:48 00:04:48 1 mt 18.60 Km/h 13 °C
2 00:07:42 00:02:54 13 mt 20.43 Km/h 12 °C
3 00:10:45 00:03:03 7 mt 21.15 Km/h 11 °C
4 00:15:23 00:04:38 51 mt 12.34 Km/h 10 °C
5 00:23:48 00:08:25 114 mt 6.96 Km/h 9 °C
6 00:29:55 00:06:07 64 mt 9.72 Km/h 8 °C
7 00:34:26 00:04:31 32 mt 13.37 Km/h 7 °C
8 00:39:35 00:05:09 47 mt 12.90 Km/h 6 °C
9 00:45:46 00:06:11 78 mt 10.95 Km/h 6 °C
10 00:53:13 00:07:27 95 mt 7.68 Km/h 6 °C
11 00:59:35 00:06:22 48 mt 9.23 Km/h 5 °C
12 01:03:23 00:03:48 8 mt 15.63 Km/h 4 °C
13 01:07:19 00:03:56 27 mt 16.28 Km/h 3 °C
14 01:15:23 00:08:04 23 mt 11.25 Km/h 4 °C
15 01:21:12 00:05:49 55 mt 10.19 Km/h 4 °C
16 01:47:45 00:26:33 76 mt 7.73 Km/h 4 °C
17 01:50:50 00:03:05 -94 mt 19.63 Km/h 4 °C
18 01:54:06 00:03:16 -42 mt 18.89 Km/h 4 °C
19 02:03:53 00:09:47 -42 mt 16.95 Km/h 4 °C
20 02:06:49 00:02:56 -29 mt 22.90 Km/h 4 °C
21 02:08:45 00:01:56 -37 mt 31.97 Km/h 4 °C
22 02:10:33 00:01:48 -42 mt 35.31 Km/h 5 °C
23 02:11:48 00:01:15 -68 mt 47.73 Km/h 5 °C
24 02:13:15 00:01:27 -115 mt 41.29 Km/h 5 °C
25 02:15:13 00:01:58 -106 mt 30.75 Km/h 5 °C
26 02:16:43 00:01:30 -76 mt 42.09 Km/h 6 °C
27 02:18:40 00:01:57 -28 mt 31.87 Km/h 6 °C
28 02:21:04 00:02:24 -20 mt 25.29 Km/h 7 °C
29 02:23:15 00:02:11 -23 mt 29.12 Km/h 7 °C
30 02:25:47 00:02:32 1 mt 23.58 Km/h 7 °C
31 02:28:20 00:02:33 7 mt 23.42 Km/h 8 °C
32 02:31:13 00:02:53 -15 mt 21.17 Km/h 8 °C
33.03 02:33:50 00:02:37 -8 mt 23.89 Km/h 8 °C

Comments