HOME RANKINGS CHALLENGES ROUTES POI PLANNING SEARCH LOGIN
fabiopon
BDC
2022/08/14 16:39:16

S.M di Licodia Belpasso rif. Sapienza a/r

BDC
fabiopon
63,49 km
+1 774 mt (407 - 1932)
02:49:19
22,94 km\h
Olmo Zeffiro VCT
Creator Openrunner - https://www.openrunner.com
0
 
Downloads

Graph

Segment Km Elapsed time Vertical meters Average speed
Settore automatico salita 2.23 00:05:56 132 mt 23.73 Km/h
Settore automatico salita 1.50 00:04:01 114 mt 22.62 Km/h
Settore automatico salita 2.09 00:05:34 163 mt 22.59 Km/h
Settore automatico salita 1.63 00:04:20 119 mt 23.19 Km/h
Automatic segment uphill 2.05 00:05:29 132 mt 22.94 Km/h
Settore automatico discesa 1.94 00:05:10 -132 mt 22.71 Km/h
Settore automatico discesa 2.16 00:05:45 -151 mt 22.60 Km/h
Settore automatico discesa 2.09 00:05:34 -163 mt 23.13 Km/h
Settore automatico discesa 1.60 00:04:16 -114 mt 22.71 Km/h
Automatic segment downhill 1.05 00:02:48 -54 mt 22.24 Km/h

Km Table

Km Time Elapsed time Vertical meters Average speed
1 00:02:43 00:02:43 -11 mt 20.87 Km/h
2 00:05:27 00:02:44 -11 mt 22.25 Km/h
3 00:08:04 00:02:37 11 mt 23.21 Km/h
4 00:11:07 00:03:03 -5 mt 22.16 Km/h
5 00:13:33 00:02:26 25 mt 22.76 Km/h
6 00:16:21 00:02:48 8 mt 22.96 Km/h
7 00:18:41 00:02:20 24 mt 22.29 Km/h
8 00:22:27 00:03:46 27 mt 20.95 Km/h
9 00:24:58 00:02:31 19 mt 23.91 Km/h
10 00:26:55 00:01:57 4 mt 23.78 Km/h
11 00:30:02 00:03:07 19 mt 22.63 Km/h
12 00:32:06 00:02:04 -5 mt 22.80 Km/h
13 00:35:21 00:03:15 46 mt 22.65 Km/h
14 00:37:30 00:02:09 42 mt 22.07 Km/h
15 00:40:04 00:02:34 74 mt 24.18 Km/h
16 00:43:02 00:02:58 79 mt 22.72 Km/h
17 00:45:23 00:02:21 58 mt 23.07 Km/h
18 00:48:04 00:02:41 72 mt 23.11 Km/h
19 00:50:44 00:02:40 71 mt 22.81 Km/h
20 00:53:23 00:02:39 58 mt 22.58 Km/h
21 00:56:19 00:02:56 76 mt 23.37 Km/h
22 00:58:44 00:02:25 66 mt 23.11 Km/h
23 01:01:38 00:02:54 76 mt 23.20 Km/h
24 01:04:01 00:02:23 76 mt 23.42 Km/h
25 01:06:40 00:02:39 82 mt 22.97 Km/h
26 01:09:27 00:02:47 54 mt 22.98 Km/h
27 01:12:10 00:02:43 69 mt 22.61 Km/h
28 01:14:44 00:02:34 73 mt 22.83 Km/h
29 01:17:38 00:02:54 78 mt 22.82 Km/h
30 01:20:49 00:03:11 61 mt 23.14 Km/h
31 01:22:43 00:01:54 39 mt 23.38 Km/h
32 01:25:21 00:02:38 60 mt 23.30 Km/h
33 01:28:04 00:02:43 60 mt 23.03 Km/h
34 01:30:41 00:02:37 21 mt 22.07 Km/h
35 01:33:33 00:02:52 -60 mt 23.66 Km/h
36 01:36:37 00:03:04 -81 mt 23.34 Km/h
37 01:40:14 00:03:37 -56 mt 22.68 Km/h
38 01:41:37 00:01:23 -43 mt 22.61 Km/h
39 01:44:01 00:02:24 -60 mt 23.13 Km/h
40 01:46:58 00:02:57 -83 mt 22.57 Km/h
41 01:49:49 00:02:51 -76 mt 22.63 Km/h
42 01:52:05 00:02:16 -45 mt 24.14 Km/h
43 01:54:48 00:02:43 -83 mt 23.20 Km/h
44 01:57:31 00:02:43 -75 mt 23.32 Km/h
45 02:00:14 00:02:43 -83 mt 23.27 Km/h
46 02:02:45 00:02:31 -59 mt 22.63 Km/h
47 02:05:23 00:02:38 -71 mt 22.72 Km/h
48 02:08:03 00:02:40 -60 mt 22.78 Km/h
49 02:10:47 00:02:44 -73 mt 22.52 Km/h
50 02:13:28 00:02:41 -75 mt 23.81 Km/h
51 02:16:01 00:02:33 -62 mt 23.22 Km/h
52 02:18:51 00:02:50 -73 mt 22.77 Km/h
53 02:21:24 00:02:33 -72 mt 22.36 Km/h
54 02:24:13 00:02:49 -48 mt 22.74 Km/h
55 02:26:48 00:02:35 -46 mt 22.26 Km/h
56 02:31:02 00:04:14 -21 mt 22.77 Km/h
57 02:32:15 00:01:13 3 mt 22.45 Km/h
58 02:34:53 00:02:38 -24 mt 23.78 Km/h
59 02:38:46 00:03:53 -27 mt 22.65 Km/h
60 02:40:44 00:01:58 -14 mt 21.95 Km/h
61 02:43:07 00:02:23 -12 mt 23.06 Km/h
62 02:45:34 00:02:27 -15 mt 22.39 Km/h
63 02:48:20 00:02:46 -25 mt 23.11 Km/h
63.49 02:49:19 00:00:59 22 mt 23.45 Km/h

Comments