HOME RANKINGS CHALLENGES ROUTES POI PLANNING SEARCH LOGIN
Cam2b
Ebike
2022/12/04 08:10:01

SPP - RENAI - VILLA CARUSO - MALMANTILE - osservatorio - CAMAIONI - MONTELUPO - CAMAIONI - ARTIMINO - COMEANA - RENAI

Ebike
Cam2b
66,73 km
+819 mt (14 - 246)
04:52:34
17,86 km\h
9 °C
Jam
Creator Garmin Desktop App
0
 
Downloads

Graph

Km Table

Km Time Elapsed time Vertical meters Average speed Average temperature
1 00:03:05 00:03:05 -1 mt 21.61 Km/h 14 °C
2 00:05:54 00:02:49 -7 mt 20.41 Km/h 13 °C
3 00:09:02 00:03:08 -3 mt 18.64 Km/h 11 °C
4 00:11:39 00:02:37 -1 mt 23.52 Km/h 11 °C
5 00:14:09 00:02:30 -2 mt 22.59 Km/h 10 °C
6 00:17:07 00:02:58 -1 mt 19.54 Km/h 9 °C
7 00:19:32 00:02:25 -2 mt 24.96 Km/h 9 °C
8 00:21:56 00:02:24 3 mt 24.88 Km/h 9 °C
9 00:25:20 00:03:24 -3 mt 20.55 Km/h 8 °C
10 00:29:42 00:04:22 -2 mt 14.23 Km/h 8 °C
11 00:33:30 00:03:48 3 mt 15.98 Km/h 7 °C
12 00:36:56 00:03:26 -5 mt 16.59 Km/h 7 °C
13 00:40:52 00:03:56 1 mt 14.99 Km/h 7 °C
14 00:44:33 00:03:41 2 mt 15.80 Km/h 7 °C
15 00:48:11 00:03:38 -4 mt 15.37 Km/h 7 °C
16 00:52:26 00:04:15 7 mt 14.90 Km/h 8 °C
17 00:55:06 00:02:40 -7 mt 22.63 Km/h 8 °C
18 00:57:46 00:02:40 5 mt 22.27 Km/h 8 °C
19 01:06:44 00:08:58 53 mt 11.49 Km/h 7 °C
20 01:13:27 00:06:43 59 mt 8.73 Km/h 7 °C
21 01:19:19 00:05:52 37 mt 10.03 Km/h 7 °C
22 01:24:20 00:05:01 19 mt 12.69 Km/h 7 °C
23 01:27:44 00:03:24 9 mt 17.66 Km/h 7 °C
24 01:30:34 00:02:50 -23 mt 24.23 Km/h 7 °C
25 01:33:18 00:02:44 -27 mt 25.13 Km/h 7 °C
26 01:37:34 00:04:16 0 mt 14.57 Km/h 7 °C
27 01:41:46 00:04:12 29 mt 14.23 Km/h 7 °C
28 01:47:41 00:05:55 -58 mt 17.00 Km/h 7 °C
29 01:51:03 00:03:22 -61 mt 20.54 Km/h 7 °C
30 01:53:38 00:02:35 -54 mt 25.13 Km/h 7 °C
31 01:56:51 00:03:13 -1 mt 18.03 Km/h 7 °C
32 01:59:43 00:02:52 -2 mt 21.41 Km/h 8 °C
33 02:02:07 00:02:24 -6 mt 25.30 Km/h 8 °C
34 02:05:19 00:03:12 4 mt 18.12 Km/h 8 °C
35 02:08:34 00:03:15 5 mt 18.10 Km/h 8 °C
36 02:11:54 00:03:20 -6 mt 18.99 Km/h 9 °C
37 02:15:14 00:03:20 3 mt 18.53 Km/h 9 °C
38 02:22:10 00:06:56 -4 mt 14.01 Km/h 9 °C
39 02:24:47 00:02:37 0 mt 22.20 Km/h 10 °C
40 02:27:04 00:02:17 0 mt 25.59 Km/h 10 °C
41 02:29:26 00:02:22 1 mt 25.21 Km/h 9 °C
42 02:31:53 00:02:27 1 mt 25.32 Km/h 9 °C
43 02:49:52 00:17:59 3 mt 17.53 Km/h 11 °C
44 02:56:37 00:06:45 59 mt 9.88 Km/h 13 °C
45 03:06:31 00:09:54 76 mt 8.16 Km/h 11 °C
46 03:14:07 00:07:36 50 mt 8.24 Km/h 10 °C
47 03:49:01 00:34:54 19 mt 14.00 Km/h 10 °C
48 03:54:35 00:05:34 -127 mt 15.68 Km/h 9 °C
49 03:57:14 00:02:39 -62 mt 26.17 Km/h 9 °C
50 04:00:22 00:03:08 9 mt 19.98 Km/h 10 °C
51 04:02:32 00:02:10 -24 mt 28.74 Km/h 10 °C
52 04:05:21 00:02:49 26 mt 19.71 Km/h 10 °C
53 04:07:55 00:02:34 26 mt 22.63 Km/h 10 °C
54 04:10:18 00:02:23 -52 mt 27.17 Km/h 10 °C
55 04:12:50 00:02:32 -3 mt 23.64 Km/h 10 °C
56 04:20:12 00:07:22 0 mt 19.19 Km/h 11 °C
57 04:22:34 00:02:22 0 mt 25.09 Km/h 12 °C
58 04:24:56 00:02:22 2 mt 24.90 Km/h 11 °C
59 04:27:21 00:02:25 0 mt 25.48 Km/h 11 °C
60 04:29:44 00:02:23 0 mt 23.32 Km/h 11 °C
61 04:32:32 00:02:48 0 mt 20.25 Km/h 11 °C
62 04:39:18 00:06:46 6 mt 17.55 Km/h 11 °C
63 04:42:05 00:02:47 11 mt 20.71 Km/h 10 °C
64 04:44:44 00:02:39 2 mt 22.99 Km/h 10 °C
65 04:47:16 00:02:32 1 mt 21.20 Km/h 10 °C
66.00 04:50:07 00:02:51 -2 mt 21.63 Km/h 10 °C

Comments