HOME RANKINGS CHALLENGES ROUTES POI PLANNING SEARCH LOGIN
marco
MTB
2022/10/03 15:11:10

Traversata estiva

MTB
marco
36,19 km
+1 257 mt (543 - 1614)
03:11:29
12,85 km\h
Altre bici test
1
 
Downloads

Graph

Segment Km Elapsed time Vertical meters Average speed
Automatic segment uphill 2.57 00:11:21 142 mt 13.42 Km/h
Automatic segment uphill 1.78 00:10:24 151 mt 10.35 Km/h
Settore automatico pianura 1.41 00:11:47 153 mt 7.68 Km/h
Automatic segment downhill 2.60 00:09:32 -321 mt 16.95 Km/h
Settore automatico discesa 1.81 00:08:18 -345 mt 14.67 Km/h
Automatic segment downhill 4.04 00:08:09 -340 mt 28.97 Km/h

Km Table

Km Time Elapsed time Vertical meters Average speed

Comments