HOME RANKINGS CHALLENGES ROUTES POI PLANNING SEARCH LOGIN
oTToo
MTB
2022/07/09 08:19:49

Treviglio-Lecco e ritorno

MTB
oTToo
98,51 km
+603 mt (116 - 219)
05:44:10
21,07 km\h
144 bpm
Special
Creator Garmin Connect
0
 
Downloads

Graph

Km Table

Km Time Elapsed time Vertical meters Average speed Average heart ratio
1 00:03:27 00:03:27 -2 mt 18.35 Km/h 70 bpm
2 00:06:29 00:03:02 0 mt 20.86 Km/h 70 bpm
3 00:08:29 00:02:00 -7 mt 27.02 Km/h 100 bpm
4 00:11:17 00:02:48 3 mt 22.41 Km/h 117 bpm
5 00:14:51 00:03:34 4 mt 17.09 Km/h 126 bpm
6 00:17:57 00:03:06 3 mt 19.28 Km/h 128 bpm
7 00:20:37 00:02:40 0 mt 21.81 Km/h 124 bpm
8 00:23:33 00:02:56 3 mt 20.34 Km/h 129 bpm
9 00:30:37 00:07:04 3 mt 18.36 Km/h 123 bpm
10 00:34:36 00:03:59 6 mt 19.27 Km/h 118 bpm
11 00:37:27 00:02:51 0 mt 22.20 Km/h 124 bpm
12 00:40:03 00:02:36 -5 mt 22.41 Km/h 131 bpm
13 00:42:49 00:02:46 27 mt 21.76 Km/h 135 bpm
14 00:46:50 00:04:01 -8 mt 14.91 Km/h 156 bpm
15 00:49:29 00:02:39 -5 mt 23.52 Km/h 144 bpm
16 00:52:17 00:02:48 3 mt 22.86 Km/h 146 bpm
17 00:54:35 00:02:18 5 mt 25.72 Km/h 151 bpm
18 00:56:55 00:02:20 -9 mt 24.23 Km/h 154 bpm
19 00:59:31 00:02:36 4 mt 23.92 Km/h 150 bpm
20 01:02:15 00:02:44 10 mt 21.50 Km/h 151 bpm
21 01:07:12 00:04:57 -10 mt 19.95 Km/h 146 bpm
22 01:09:59 00:02:47 19 mt 22.05 Km/h 147 bpm
23 01:13:33 00:03:34 18 mt 17.14 Km/h 161 bpm
24 01:16:05 00:02:32 -8 mt 23.48 Km/h 157 bpm
25 01:19:42 00:03:37 23 mt 19.10 Km/h 160 bpm
26 01:23:20 00:03:38 1 mt 19.28 Km/h 147 bpm
27 01:25:55 00:02:35 0 mt 23.74 Km/h 157 bpm
28 01:28:42 00:02:47 -2 mt 20.71 Km/h 157 bpm
29 01:33:41 00:04:59 10 mt 17.30 Km/h 149 bpm
30 01:36:01 00:02:20 -5 mt 25.43 Km/h 145 bpm
31 01:38:20 00:02:19 -16 mt 24.12 Km/h 154 bpm
32 01:41:06 00:02:46 9 mt 23.07 Km/h 153 bpm
33 01:43:41 00:02:35 -11 mt 23.16 Km/h 149 bpm
34 01:46:22 00:02:41 2 mt 22.32 Km/h 148 bpm
35 01:48:56 00:02:34 3 mt 23.25 Km/h 152 bpm
36 02:04:28 00:15:32 1 mt 19.97 Km/h 88 bpm
37 02:06:58 00:02:30 -1 mt 23.40 Km/h 82 bpm
38 02:09:36 00:02:38 -1 mt 23.52 Km/h 114 bpm
39 02:12:13 00:02:37 1 mt 23.11 Km/h 148 bpm
40 02:14:54 00:02:41 0 mt 21.38 Km/h 147 bpm
41 02:17:47 00:02:53 2 mt 21.12 Km/h 149 bpm
42 02:20:51 00:03:04 -2 mt 19.21 Km/h 138 bpm
43 02:23:58 00:03:07 4 mt 19.16 Km/h 143 bpm
44 02:27:03 00:03:05 1 mt 20.16 Km/h 147 bpm
45 02:29:54 00:02:51 -1 mt 19.92 Km/h 145 bpm
46 02:32:55 00:03:01 -1 mt 20.41 Km/h 145 bpm
47 02:37:38 00:04:43 -1 mt 17.17 Km/h 143 bpm
48 02:42:17 00:04:39 0 mt 18.96 Km/h 136 bpm
49 02:45:22 00:03:05 0 mt 19.75 Km/h 135 bpm
50 02:48:36 00:03:14 5 mt 19.81 Km/h 142 bpm
51 02:51:26 00:02:50 -4 mt 18.89 Km/h 141 bpm
52 02:54:34 00:03:08 -4 mt 19.62 Km/h 139 bpm
53 02:57:39 00:03:05 1 mt 19.48 Km/h 143 bpm
54 03:00:32 00:02:53 -2 mt 20.45 Km/h 154 bpm
55 03:03:22 00:02:50 0 mt 22.82 Km/h 154 bpm
56 03:18:36 00:15:14 3 mt 19.89 Km/h 104 bpm
57 03:21:12 00:02:36 -1 mt 22.77 Km/h 125 bpm
58 03:23:52 00:02:40 0 mt 21.91 Km/h 149 bpm
59 03:26:21 00:02:29 -6 mt 22.99 Km/h 152 bpm
60 03:29:04 00:02:43 0 mt 22.06 Km/h 153 bpm
61 03:32:02 00:02:58 5 mt 21.11 Km/h 154 bpm
62 03:34:52 00:02:50 8 mt 22.07 Km/h 150 bpm
63 03:37:26 00:02:34 -2 mt 22.44 Km/h 153 bpm
64 03:39:56 00:02:30 1 mt 22.83 Km/h 153 bpm
65 03:42:55 00:02:59 5 mt 21.23 Km/h 156 bpm
66 03:46:06 00:03:11 -7 mt 18.57 Km/h 152 bpm
67 03:48:50 00:02:44 9 mt 21.90 Km/h 155 bpm
68 03:51:33 00:02:43 -17 mt 21.88 Km/h 156 bpm
69 03:55:07 00:03:34 -4 mt 20.93 Km/h 151 bpm
70 03:57:20 00:02:13 -7 mt 25.82 Km/h 156 bpm
71 04:00:07 00:02:47 3 mt 23.01 Km/h 157 bpm
72 04:02:46 00:02:39 -30 mt 22.97 Km/h 151 bpm
73 04:05:14 00:02:28 -3 mt 22.88 Km/h 160 bpm
74 04:07:56 00:02:42 5 mt 23.11 Km/h 159 bpm
75 04:24:30 00:16:34 -5 mt 17.96 Km/h 147 bpm
76 04:26:56 00:02:26 -3 mt 24.05 Km/h 116 bpm
77 04:29:33 00:02:37 8 mt 23.60 Km/h 145 bpm
78 04:32:04 00:02:31 -8 mt 22.46 Km/h 151 bpm
79 04:34:58 00:02:54 0 mt 21.21 Km/h 154 bpm
80 04:38:25 00:03:27 23 mt 17.11 Km/h 161 bpm
81 04:42:58 00:04:33 -15 mt 14.71 Km/h 159 bpm
82 04:45:27 00:02:29 -18 mt 22.34 Km/h 162 bpm
83 04:48:00 00:02:33 4 mt 23.03 Km/h 163 bpm
84 04:50:50 00:02:50 -3 mt 21.84 Km/h 162 bpm
85 04:53:50 00:03:00 0 mt 20.98 Km/h 163 bpm
86 04:56:18 00:02:28 1 mt 23.47 Km/h 164 bpm
87 04:59:01 00:02:43 -4 mt 22.50 Km/h 165 bpm
88 05:01:51 00:02:50 -1 mt 21.36 Km/h 167 bpm
89 05:18:36 00:16:45 5 mt 18.36 Km/h 157 bpm
90 05:21:00 00:02:24 -3 mt 23.48 Km/h 127 bpm
91 05:23:56 00:02:56 -3 mt 22.23 Km/h 136 bpm
92 05:26:12 00:02:16 -21 mt 25.14 Km/h 136 bpm
93 05:29:04 00:02:52 4 mt 21.44 Km/h 148 bpm
94 05:31:42 00:02:38 -2 mt 23.07 Km/h 150 bpm
95 05:34:26 00:02:44 7 mt 21.75 Km/h 154 bpm
96 05:36:56 00:02:30 2 mt 22.38 Km/h 157 bpm
97 05:39:40 00:02:44 0 mt 21.94 Km/h 154 bpm
97.91 05:42:22 00:02:42 3 mt 19.61 Km/h 155 bpm

Comments