HOME RANKINGS CHALLENGES ROUTES POI PLANNING SEARCH LOGIN
oTToo
MTB
2022/07/17 08:27:48

Vitigni di Scanzorosciate e ritorno lungo

MTB
oTToo
95,89 km
+807 mt (116 - 410)
06:51:45
18,16 km\h
145 bpm
Special
Creator Garmin Connect
0
 
Downloads

Graph

Segment Km Elapsed time Vertical meters Average speed Average heart ratio
Automatic segment downhill 1.02 00:03:31 -99 mt 18.95 Km/h 133 bpm

Km Table

Km Time Elapsed time Vertical meters Average speed Average heart ratio
1 00:05:43 00:05:43 2 mt 16.42 Km/h 111 bpm
2 00:09:12 00:03:29 -1 mt 18.44 Km/h 120 bpm
3 00:12:27 00:03:15 0 mt 18.03 Km/h 129 bpm
4 00:15:27 00:03:00 -1 mt 20.16 Km/h 134 bpm
5 00:17:59 00:02:32 1 mt 23.04 Km/h 136 bpm
6 00:20:51 00:02:52 -1 mt 20.37 Km/h 130 bpm
7 00:23:56 00:03:05 4 mt 19.99 Km/h 137 bpm
8 00:26:43 00:02:47 6 mt 21.27 Km/h 139 bpm
9 00:29:31 00:02:48 1 mt 20.40 Km/h 142 bpm
10 00:32:47 00:03:16 2 mt 18.89 Km/h 142 bpm
11 00:37:07 00:04:20 2 mt 14.85 Km/h 136 bpm
12 00:42:29 00:05:22 1 mt 12.10 Km/h 137 bpm
13 00:45:41 00:03:12 3 mt 19.72 Km/h 146 bpm
14 00:49:00 00:03:19 9 mt 18.92 Km/h 140 bpm
15 00:51:51 00:02:51 -1 mt 20.40 Km/h 137 bpm
16 00:54:35 00:02:44 -3 mt 21.59 Km/h 145 bpm
17 00:57:59 00:03:24 -1 mt 18.95 Km/h 142 bpm
18 01:01:17 00:03:18 9 mt 17.89 Km/h 146 bpm
19 01:17:23 00:16:06 3 mt 14.30 Km/h 133 bpm
20 01:20:26 00:03:03 5 mt 19.48 Km/h 133 bpm
21 01:23:42 00:03:16 8 mt 18.99 Km/h 141 bpm
22 01:26:32 00:02:50 6 mt 20.96 Km/h 142 bpm
23 01:29:28 00:02:56 5 mt 20.04 Km/h 144 bpm
24 01:32:26 00:02:58 13 mt 19.42 Km/h 152 bpm
25 01:35:34 00:03:08 5 mt 21.20 Km/h 147 bpm
26 01:38:24 00:02:50 6 mt 19.77 Km/h 151 bpm
27 01:41:31 00:03:07 7 mt 19.20 Km/h 155 bpm
28 01:44:38 00:03:07 12 mt 18.75 Km/h 149 bpm
29 01:50:55 00:06:17 5 mt 16.02 Km/h 130 bpm
30 01:55:14 00:04:19 5 mt 16.37 Km/h 129 bpm
31 01:58:20 00:03:06 10 mt 17.66 Km/h 134 bpm
32 02:01:02 00:02:42 1 mt 21.74 Km/h 142 bpm
33 02:05:06 00:04:04 12 mt 14.64 Km/h 140 bpm
34 02:07:54 00:02:48 -1 mt 23.07 Km/h 141 bpm
35 02:22:14 00:14:20 5 mt 15.87 Km/h 119 bpm
36 02:25:26 00:03:12 5 mt 18.58 Km/h 110 bpm
37 02:28:48 00:03:22 13 mt 18.17 Km/h 123 bpm
38 02:32:13 00:03:25 21 mt 18.32 Km/h 144 bpm
39 02:36:42 00:04:29 2 mt 13.54 Km/h 141 bpm
40 02:39:52 00:03:10 10 mt 19.85 Km/h 149 bpm
41 02:45:29 00:05:37 31 mt 10.31 Km/h 161 bpm
42 02:51:25 00:05:56 32 mt 11.58 Km/h 155 bpm
43 03:02:58 00:11:33 22 mt 12.15 Km/h 154 bpm
44 03:09:11 00:06:13 -34 mt 13.20 Km/h 131 bpm
45 03:14:22 00:05:11 -30 mt 12.16 Km/h 135 bpm
46 03:18:38 00:04:16 -103 mt 17.33 Km/h 135 bpm
47 03:25:32 00:06:54 -7 mt 14.26 Km/h 131 bpm
48 03:29:53 00:04:21 1 mt 14.42 Km/h 133 bpm
49 03:32:56 00:03:03 4 mt 20.40 Km/h 152 bpm
50 03:38:48 00:05:52 15 mt 16.71 Km/h 150 bpm
51 03:47:21 00:08:33 53 mt 8.58 Km/h 166 bpm
52 03:51:57 00:04:36 -77 mt 17.06 Km/h 142 bpm
53 03:54:43 00:02:46 -5 mt 22.82 Km/h 152 bpm
54 03:57:30 00:02:47 -11 mt 21.14 Km/h 153 bpm
55 04:00:10 00:02:40 -9 mt 21.86 Km/h 150 bpm
56 04:03:56 00:03:46 2 mt 17.04 Km/h 156 bpm
57 04:25:32 00:21:36 6 mt 11.11 Km/h 140 bpm
58 04:28:56 00:03:24 -16 mt 17.49 Km/h 137 bpm
59 04:33:20 00:04:24 -9 mt 16.21 Km/h 141 bpm
60 04:36:50 00:03:30 -4 mt 16.31 Km/h 152 bpm
61 04:39:42 00:02:52 1 mt 21.66 Km/h 155 bpm
62 04:43:15 00:03:33 -13 mt 17.44 Km/h 146 bpm
63 04:46:47 00:03:32 -11 mt 16.36 Km/h 142 bpm
64 04:50:00 00:03:13 -8 mt 19.66 Km/h 149 bpm
65 04:53:00 00:03:00 0 mt 19.12 Km/h 151 bpm
66 05:12:41 00:19:41 1 mt 12.03 Km/h 160 bpm
67 05:15:26 00:02:45 1 mt 17.72 Km/h 158 bpm
68 05:18:22 00:02:56 -13 mt 21.31 Km/h 153 bpm
69 05:21:04 00:02:42 1 mt 21.22 Km/h 162 bpm
70 05:23:58 00:02:54 -6 mt 21.01 Km/h 160 bpm
71 05:26:46 00:02:48 1 mt 21.00 Km/h 164 bpm
72 05:45:02 00:18:16 -2 mt 12.77 Km/h 146 bpm
73 05:48:30 00:03:28 10 mt 18.64 Km/h 130 bpm
74 05:50:54 00:02:24 -7 mt 25.14 Km/h 149 bpm
75 05:53:32 00:02:38 -3 mt 21.43 Km/h 150 bpm
76 05:55:52 00:02:20 -3 mt 25.33 Km/h 155 bpm
77 05:58:12 00:02:20 0 mt 26.12 Km/h 157 bpm
78 06:00:58 00:02:46 -4 mt 22.67 Km/h 159 bpm
79 06:03:42 00:02:44 -4 mt 23.11 Km/h 159 bpm
80 06:05:58 00:02:16 -1 mt 24.52 Km/h 158 bpm
81 06:08:35 00:02:37 -2 mt 23.68 Km/h 160 bpm
82 06:11:04 00:02:29 -2 mt 23.74 Km/h 159 bpm
83 06:13:36 00:02:32 0 mt 24.48 Km/h 161 bpm
84 06:15:56 00:02:20 1 mt 25.61 Km/h 165 bpm
85 06:18:14 00:02:18 -2 mt 25.58 Km/h 166 bpm
86 06:20:58 00:02:44 1 mt 21.46 Km/h 163 bpm
87 06:24:01 00:03:03 1 mt 19.45 Km/h 161 bpm
88 06:26:54 00:02:53 1 mt 22.35 Km/h 161 bpm
89 06:33:02 00:06:08 4 mt 19.43 Km/h 157 bpm
90 06:36:04 00:03:02 -6 mt 21.36 Km/h 159 bpm
91 06:38:43 00:02:39 1 mt 22.35 Km/h 164 bpm
92 06:41:06 00:02:23 1 mt 24.00 Km/h 164 bpm
93 06:43:42 00:02:36 1 mt 22.69 Km/h 164 bpm
94 06:46:14 00:02:32 -2 mt 24.41 Km/h 164 bpm
95 06:48:58 00:02:44 7 mt 19.97 Km/h 162 bpm
95.41 06:50:10 00:01:12 0 mt 20.18 Km/h 162 bpm

Comments